| The Mountain MX | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY RACING | ||||||||||
| 10/08/2006 | ||||||||||
| Overall Race Results | Oct 14
| 2006 | ||||||||
| 125 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 92 | SUZ | 782471 | Sean Cunningham | Knoxville, TN | DNF | 1 | |||
| 2 | 15 | KAW | 632985 | Nathan Holman | Powell, TN | 1 | DNS | |||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 959 | KAW | 239689 | Benjamin H. Lee | Madisonville, TN | 1 | 1 | |||
| 2 | 130 | KAW | 613488 | Robert Keeble Jr | Loudon, TN | 3 | 2 | |||
| 3 | 313 | KAW | Brennan Boone | Madisonville, TN | 2 | 3 | ||||
| 4 | 91 | HON | Tyler Archer | Athens, TN | 5 | 4 | ||||
| 5 | 89 | YAM | Trent Archer | Athens, TN | 4 | 5 | ||||
| 250 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 580 | YAM | 390580 | Travis B. Duncan | Wartburg, TN | 1 | 1 | |||
| 2 | 396 | KAW | Dakota Matthews | 2 | 2 | |||||
| 3 | 427 | YAM | Cory Arwood | Sweetwater, TN | 3 | 3 | ||||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 18 | HON | 735149 | James R. Pugh | Crossville, TN | 2 | 1 | |||
| 2 | 580 | YAM | Chase Crutchfield | Knoxville, TN | 3 | 2 | ||||
| 3 | 707 | YAM | 589739 | Mike Brown | Kingston, TN | 4 | 3 | |||
| 4 | 10 | KAW | 674884 | Christopher Beeler | Knoxville, TN | 1 | DNF | |||
| 30 PLUS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 29 | KAW | 674730 | Mike C. Anderson | Etowah, TN | 1 | 1 | |||
| 35 Plus | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 29 | KAW | 674730 | Mike C. Anderson | Etowah, TN | 1 | 1 | |||
| 2 | 96 | HON | Nathan Scism | 2 | 2 | |||||
| 40 PLUS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 22 | YAM | Jeff Dodger | 1 | 1 | |||||
| 45 Plus | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 93 | YAM | Jeff Sherrod | 1 | 1 | |||||
| ATV Youth 14 & Under | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 7 | HON | Troy Lee | Aikens, SC | 1 | 1 | ||||
| 2 | 43 | PAL | 125253 | Cody Shelton | Hixson, TN | 2 | 2 | |||
| ATV Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 9 | SUZ | Timmy Lankford | Madisonville, TN | 1 | 1 | ||||
| 2 | 5 | SUZ | Lawarence Mclester | Aiken, SC | 2 | 2 | ||||
| 3 | 1 | SUZ | Brian Hatfield | Athens, TN | 4 | 3 | ||||
| 4 | 11 | HON | Adam Smith | Athens, TN | 3 | 4 | ||||
| ATV Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 16 | HON | John Pilkey | Tellico Plains, TN | 1 | 1 | ||||
| ATV Pro | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 40 | SUZ | 812746 | Cody Gibson | Englewood, TN | 1 | 1 | |||
| 4 Stroke Amateur | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 959 | KAW | 239689 | Benjamin H. Lee | Madisonville, TN | 2 | 1 | |||
| 2 | 18 | HON | 735149 | James R. Pugh | Crossville, TN | 1 | 2 | |||
| Womens 85cc - 125cc | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 48 | SUZ | 625423 | Shelby S. Rolen | Blaine, TN | 1 | 1 | |||
| Womens 65cc - 105cc 14 & under | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 888 | SUZ | Brittney Endsley | Maryville, TN | 1 | 1 | ||||
| 16 -24 College Boy | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 15 | KAW | 632985 | Nathan Holman | Powell, TN | 1 | 1 | |||
| 2 | 396 | KAW | Dakota Matthews | 3 | 2 | |||||
| 3 | 130 | KAW | 613488 | Robert Keeble Jr | Loudon, TN | 4 | 3 | |||
| 4 | 580 | YAM | 390580 | Travis B. Duncan | Wartburg, TN | 2 | 5 | |||
| 5 | 48 | SUZ | 625423 | Shelby S. Rolen | Blaine, TN | 5 | 4 | |||
| 6 | 10 | KAW | 674884 | Christopher Beeler | Knoxville, TN | 6 | 6 | |||
| 12 - 15 School Boy 2 STK ONLY | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 92 | SUZ | 782471 | Sean Cunningham | Knoxville, TN | 1 | 1 | |||
| 2 | 91 | HON | Tyler Archer | Athens, TN | 2 | 2 | ||||
| Super Mini 12 - 15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 12 | HON | 230898 | Austin E. Lanz | Knoxville, TN | 1 | 1 | |||
| 2 | 92/ | SUZ | 762337 | Shayne W. Cunningham | Knoxville, TN | 2 | 2 | |||
| 85cc Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 83 | SUZ | 125215 | Dustin Gardener | Hixson, TN | 1 | 1 | |||
| 2 | 3 | HON | 830885 | Trey Schmiten | Harriman, TN | 2 | 2 | |||
| 3 | 15 | YAM | Michael Cosner | Loudon, TN | 3 | 3 | ||||
| 85cc 14 - 15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 1 | SUZ | John Card | Tellico Plains, TN | 1 | 1 | ||||
| 85cc 12-13 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 12 | HON | 230898 | Austin E. Lanz | Knoxville, TN | 2 | 1 | |||
| 2 | 92/ | SUZ | 762337 | Shayne W. Cunningham | Knoxville, TN | 1 | 2 | |||
| 3 | 157 | SUZ | Cody Forteberry | Strawberry Plains, TN | 3 | 3 | ||||
| 4 | 888 | SUZ | Brittney Endsley | Maryville, TN | 4 | 4 | ||||
| 85cc 9 - 13 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 12 | HON | 230898 | Austin E. Lanz | Knoxville, TN | 1 | 1 | |||
| 2 | 17 | YAM | 379211 | Tyler Nutter | Knoxville, TN | 2 | 2 | |||
| 3 | 157 | SUZ | Cody Forteberry | Strawberry Plains, TN | 3 | 3 | ||||
| 4 | 2 | SUZ | 523046 | Ryan A. Cunningham | Knoxville, TN | 4 | 4 | |||
| 85cc 7 - 11 Jr. Mini | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 17 | YAM | 379211 | Tyler Nutter | Knoxville, TN | 1 | 1 | |||
| 2 | 2 | SUZ | 523046 | Ryan A. Cunningham | Knoxville, TN | 2 | 2 | |||
| 3 | 777 | HON | Alex Weaver | Lake City, TN | 3 | 3 | ||||
| 65cc 10 - 11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 777 | KTM | Alex Weaver | Lake City, TN | 1 | 1 | ||||
| 2 | 7 | KTM | Ashton Tackett | Madisonville, TN | 2 | 2 | ||||
| 65cc 7 - 9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 17 | KTM | 736209 | Trent Bullington | Rockwood, TN | 1 | 1 | |||
| 65cc 6 - 11 Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 198 | KTM | 659011 | Cameron Scism | Knoxville, TN | 1 | 1 | |||
| 2 | 15/ | SUZ | 125253 | Cody Shelton | Hixson, TN | 3 | 2 | |||
| 3 | 2 | SUZ | 830884 | Tori Schuiten | Harriman, TN | 2 | 3 | |||
| 51cc 7 - 8 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto1 | Moto2 | Moto3 | Division | Consi |
| 1 | 198 | KTM | 659011 | Cameron Scism | Knoxville, TN | 1 | 1 | |||
| 2 | 68 | KTM | 830884 | Tori Schuiten | Harriman, TN | 2 | 2 | |||
This report created
using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
| ||||||||||