Series Race Point Standings

TN-GA SPRING NIGHT SERIES
Points Standings        
Printed: 03/24/07      
51cc Stock 4-6 Yrs        
Pos. #   Name (attended) Points
1. 4   Joe Grant (3) 75
2. 16   Blake Dempsey (2) 44
51 Stock 7-8 Yrs        
Pos. #   Name (attended) Points
1. 12   Jantzen Calvo (1) 25
2. 4   Chase Key (1) 25
3. 03   Mason Davis (1) 25
4. 199   Lane Keylon (1) 22
5. 7   Peyton Green (1) 22
51cc Shaft 4-8 Yrs        
Pos. #   Name (attended) Points
1. 14/   Jackson L. Quarles (1) 25
2. 1   Josh Brewster (1) 25
50cc Oil Inject/honda        
Pos. #   Name (attended) Points
1. 14   Bailey Ayers (3) 72
2. 87   Karson Atkins (3) 67
3. 14/   Jackson L. Quarles (1) 22
4. 1   Josh Brewster (1) 20
65cc 7-9 Yrs        
Pos. #   Name (attended) Points
1. 4   Alan Sparks (1) 25
2. 03   Mason Davis (1) 25
3. 6   Conner Mclester (1) 22
4. 4   Bryce Willingham (1) 22
5. 121   Jacob Mixson (1) 20
6. 731   Palmer Steventon (1) 18
7. 2   Jackson Gresham (1) 16
65cc 10-11 Yrs        
Pos. #   Name (attended) Points
1. 71   Jared L. Huffman (2) 50
2. 10   Jake Smith (2) 44
3. 15   Cody Shelton (2) 40
4. 96   Jake Hampton (2) 40
5. 17/   Trent Bullington (1) 25
6. 15   Austin Mize (1) 20
7. 401   Taylor Boyle (1) 16
85cc 7-11 Yrs        
Pos. #   Name (attended) Points
1. 107   Thomas Bailey (3) 59
2. 15   Cody Shelton (2) 38
3. 809   Colby C. Pyburn (2) 33
4. 44   Danielle Sparks (1) 25
5. 817   Kenton Braswell (1) 25
6. 1   Josh Mc Edward (1) 22
7. 4   Alan Sparks (1) 22
8. 15   Austin Mize (1) 20
9. 67   Andy Cowles (1) 20
85cc 12-15        
Pos. #   Name (attended) Points
1. 107/   Zach Patterson (3) 66
2. 56   Tyler Payne (3) 60
3. 888   Brittney Endsley (2) 50
4. 21   Hunter Horn (2) 33
5. 83   Dustin Gardner (1) 25
6. 911   Jesse E. Blair (1) 18
7. 5   Daniel Leonard (1) 18
8. 83   Dustin Gardener (1) 16
9. 94   Jacklyn Sparks (1) 16
10. 42   Nicholas Oberg (1) 15
11. 3   Trey Schmiten (1) 14
12. 58   Chase Duke (1) 14
13. 283   Michael T. Jones (1) 13
Supermini 12-15 Yrs        
Pos. #   Name (attended) Points
1. 888   Brittney Endsley (2) 50
2. 88   Carlos Bell (2) 36
3. 107/   Zach Patterson (1) 25
4. 83   Dustin Gardener (1) 22
5. 911   Jesse E. Blair (1) 22
6. 83   Dustin Gardner (1) 22
7. 11   Casey Heatherly (1) 20
8. 5   Daniel Leonard (1) 20
9. 42   Nicholas Oberg (1) 18
10. 53   Tyler Ridley (1) 18
125 Beginner        
Pos. #   Name (attended) Points
1. 903   Trent Layne (3) 50
2. 99   Jason Newton (2) 50
3. 312   Steve Murray (3) 38
4. 515   Jesse Holcomb (2) 35
5. 17   Nick Seaburg (3) 31
6. 7/   Matt Lynch (2) 31
7. 799   Shane Whitson (2) 29
8. 409   Brandon Hipsky (2) 28
9. 5   Zach Risden (1) 25
10. 75   Sonny Lynn Vick (2) 24
11. 55   Van Heatherly (2) 23
12. 33/   Jessica Coates (1) 22
13. 176   Tim Key (1) 22
14. 309   Michael Boyle (2) 21
15. 18   Scott R. Powers Jr (1) 20
16. 5   Bogen Cochran (1) 18
17. 715   Grant Floyd (1) 18
18. 422   Tanner English (1) 15
19. 16   Jacob Risden (1) 14
20. 10   Josh White (1) 14
21. 7   Hunter Hall (2) 13
22. 40   Kevin Dyer (2) 13
23. 26   Dustin Chastain (1) 10
24. 52   Trent Smith (1) 8
25. 115   Chandler Jackson (1) 7
125 C        
Pos. #   Name (attended) Points
1. 090   T-bone Blevins (3) 62
2. 728   Cameron Cabrera (2) 41
3. 414   Matt Blevins (3) 36
4. 38   Chad Thornell (2) 34
5. 23   Chris Dupont (3) 32
6. 327   Drew Lawson (2) 28
7. 222   Nicholas Manners (1) 25
8. 3   Matt Crider (1) 25
9. 33   Jared Holt (2) 24
10. 168   Stone Fuller (2) 23
11. 251   Shawn D. Chapman (2) 23
12. 08   Brad L. Vandergriff (1) 22
13. 224   Stephen C. Manners (1) 22
14. 57   Brad Pittard (1) 18
15. 65   Cody Watson (1) 16
16. 25   Josh Farley (1) 16
17. 188   Brandon Carson (1) 15
18. 716   Blake Crider (1) 15
19. 596   Chase Crutchfield (1) 15
20. 57/   Garrett Crider (1) 14
21. 2   Kei E. Lum (1) 13
22. 515   Casey Carr (1) 12
23. 959   Benjamin H. Lee (1) 11
24. 511   Tommy Cox (1) 10
25. 121   Corey Hackney (1) 9
26. 827   Tyson Copehart (1) 8
27. 187   Craig T. Allen (1) 8
28. 5   Jonathan Wilson (1) 8
29. 176   Tim Key (1) 7
30. 391   Evan Blakeney (1) 7
31. 3   Trey Schmiten (1) 7
32. 41   George Woods (1) 6
125 B        
Pos. #   Name (attended) Points
1. 115   Nathan Holman (3) 67
2. 707   Mitchell Johnson (2) 42
3. 693   Levi Long (2) 37
4. 2   Tracy Stephens (2) 34
5. 451   Alix Freeman (1) 25
6. 304   Tyler Horne (1) 25
7. 3   Cody B. Hair (1) 20
8. 23   Neil Crider (1) 18
125 A        
Pos. #   Name (attended) Points
1. 114   Tony Ardizzone (3) 62
2. 881   Brad N. Adams (2) 47
3. 11   Taylor A. Reilly (2) 45
4. 722   Cameron Stone (1) 25
5. 157   Rob Wooden (1) 20
250 Beginner        
Pos. #   Name (attended) Points
1. 41   Brandon Lawson (2) 47
2. 246   Casey Samples (2) 42
3. 823   Earl Connell (2) 38
4. 924   Chris Nelson (1) 25
5. 13   Grant Graves (1) 25
6. 44   Jeff Law (1) 18
250 C        
Pos. #   Name (attended) Points
1. 18   James R. Pugh (2) 50
2. 130   Robert Keeble Jr (2) 34
3. 515   Casey Carr (2) 32
4. 716   Blake Crider (1) 25
5. 924   Kyle Franklin (1) 22
6. 928   Brennan Boone (1) 22
7. 707   Mike Brown (1) 22
8. 1   John Card (1) 20
9. 34   Cody Stevens (1) 20
10. 3   Matt Crider (1) 20
11. 228   Blake Wood (1) 18
12. 34   Cody Sterns (1) 16
13. 811   Daniel H. Strange (1) 16
14. 979   Josh Moon (1) 15
15. 511   Tommy Cox (1) 15
16. 1   Christian D. Snow (1) 15
17. 328   Josh Douglas (1) 14
18. 244   Brandon Lay (1) 13
19. 959   Benjamin H. Lee (1) 13
250 B        
Pos. #   Name (attended) Points
1. 115   Nathan Holman (3) 72
2. 707   Mitchell Johnson (2) 40
3. 304   Tyler Horne (1) 25
4. 59   Cody Litz (1) 22
5. 611   Jeremy Danford (1) 20
6. 3   Cody B. Hair (1) 20
7. 23   Neil Crider (1) 20
250 A        
Pos. #   Name (attended) Points
1. 114   Tony Ardizzone (3) 69
2. 881   Brad N. Adams (2) 45
3. 226   John H. Manners (2) 38
4. 722   Cameron Stone (1) 25
5. 157   Rob Wooden (1) 20
6. 140   Jeff Pope (1) 18
7. 56   Matthew L. Harvey (1) 15
+35        
Pos. #   Name (attended) Points
1. 49   Scott Wilhoit (1) 25
2. 11   Mark Whitlock (1) 25
3. 37   David Caldwell (1) 22
+45        
Pos. #   Name (attended) Points
1. 93   Jeffrey R. Sherrod (1) 25
Atv Pro        
Pos. #   Name (attended) Points
1. 87   Chris Harper (2) 40
2. 3   Casey Lemons (2) 40
3. 3   Bill Knight (2) 34
4. 40   Cody Gibson (1) 25
5. 52   Kevin Mckamey (1) 25
6. 65   Johnny Ledbetter (2) 25
7. 0   Paul Fritts (1) 25
8. 54   Rusty Perkins (1) 22
9. 12   Cody Peeler (1) 20
10. 6/   Lucas Lamsons (1) 20
11. 24   Marshall Smith (1) 16
12. 15   Freddy Howell (1) 15
13. 74   Lucas Lamons (1) 15
14. 8   David Pacheco (1) 14
15. 10   David Edwards (1) 13
16. 15   Freddy Howlett (1) 12
17. 5   Jerry Partin (1) 11
18. 16   Walter E. Ogle (1) 10
Atv Amateur        
Pos. #   Name (attended) Points
1. 28   Tony Watson (3) 55
2. 33   Joe Tallent (2) 45
3. 7   Heath Lemons (2) 44
4. 39   Orrin Matlock (2) 30
5. 54   Rusty Perkins (1) 25
6. 64   Shane Cloer (1) 25
7. 103   Kody Ingram (1) 20
8. 411   Tally Williams (1) 18
9. 89   Allen Mirrell (1) 16
10. 9   Timmy Lankford (1) 16
11. 05   Larry Mclester (1) 15
12. 74   Shawn Williams (1) 14
Atv Beginner        
Pos. #   Name (attended) Points
1. 41   Lawrence Parker (3) 58
2. 17   Jared Ledford (3) 44
3. 8   Dustin Carter (2) 40
4. 9   Clark Woods (2) 28
5. 36   Adam Raby (1) 25
6. 8   David Pacheco (1) 25
7. 2   Johnathan Mitchell (1) 25
8. 6   Tyler Williams (1) 22
9. 88   Tyler Mcbee (1) 20
10. 4   Josh Evans (1) 18
11. 1/   Billy Payne (1) 16
12. 702   Tim Malicote (1) 15
13. 32   Jamie Moore (1) 15
14. 85   Ryan Edwards (1) 14
15. 54   David Mills (1) 13
16. 69   Jason Taylor (1) 13
17. 6   Robert Lankford (1) 12
18. 21   Anthony Bowman (1) 11
19. 62   Alex Blair (1) 11
20. 60   Israel Jennings (1) 10
21. 69   Kevin Hewitt (1) 9
22. 75   Robert Griffin (1) 7
23. 17   Garrett Beeler (1) 6
+25        
Pos. #   Name (attended) Points
1. 924   Kyle Franklin (1) 25
+30        
Pos. #   Name (attended) Points
1. 58   Michael G. Southworth (2) 47
2. 979   Josh Moon (2) 43
3. 7   Esley Hall (2) 40
4. 32   Jamie Kocher (1) 22
5. 799   Shane Whitson (1) 16
6. 37   David Caldwell (1) 15
4 Stroke Open        
Pos. #   Name (attended) Points
1. 115   Nathan Holman (2) 47
2. 226   John H. Manners (2) 45
3. 222   Nicholas Manners (2) 40
4. 304   Tyler Horne (1) 25
5. 451   Alix Freeman (1) 22
6. 18   Scott R. Powers Jr (1) 20
7. 2   Tracy Stephens (1) 20
8. 224   Stephen C. Manners (1) 16
Preteen        
Pos. #   Name (attended) Points
1. 33   Carson Cook (3) 62
2. 76   Zachary B. Hair (2) 50
3. 21   Hunter Horn (2) 47
4. 817   Kenton Braswell (1) 22
5. 67   Andy Cowles (1) 18
6. 7//   Drew Hobbs (1) 18
7. 202   Aaron White (1) 16
8. 100   Jeremy L. Chapman (1) 16
9. 121   Jacob Mixson (1) 15
10. 809   Colby C. Pyburn (2) 15
Youth 12-15        
Pos. #   Name (attended) Points
1. 56   Zach T. Adkins (1) 25
2. 55   Jonathan R. Foskey (1) 25
3. 903   Adrian M. Moore (1) 22
4. 422   Tanner English (1) 20
5. 414   Matt Blevins (1) 18
6. 187   Craig T. Allen (1) 16
+25 Atv        
Pos. #   Name (attended) Points
1. 24   Marshall Smith (1) 25
2. 411   Tally Williams (1) 22
3. 15   Freddy Howlett (1) 20
4. 74   Shawn Williams (1) 18
5. 69   Kevin Howlett (1) 16
6. 614   Vince Osborne (1) 15
7. 3   Bill Knight (1) 14
50cc Open        
Pos. #   Name (attended) Points
1. 12   Jantzen Calvo (1) 25
2. 44   Alex Connell (1) 25
3. 4   Joe Grant Iv (1) 25
4. 87   Karson Atkins (1) 22
5. 7   Peyton Green (1) 22
6. 1   Josh Brewster (1) 20
Exhibition        
Pos. #   Name (attended) Points
1. 303   Perry Hensley (1) 25
2. 43   Brett Powers (1) 25
Atv 0-100 Mini        
Pos. #   Name (attended) Points
1. 111   Wayne Brunty (3) 64
2. 44   Dakota Payne (1) 25
3. 89   Jesse Voiles (1) 25
4. 15   Cody Shelton (2) 25
5. 27   Cage Edwards (1) 22
65 Open        
Pos. #   Name (attended) Points
1. 7/   Zack Smith (3) 70
2. 7   Brad Nix (3) 66
3. 17/   Trent Bullington (1) 25
4. 4   Bryce Willingham (1) 20
5. 2   Jackson Gresham (1) 18
6. 13   Chase Smith (1) 18
Girls 65/85cc        
Pos. #   Name (attended) Points
1. 44   Danielle Sparks (1) 25
2. 94   Jacklyn Sparks (1) 22
+30 Money        
Pos. #   Name (attended) Points
1. 29   Mike C. Anderson (2) 42
2. 20   Keith D. Davis (2) 42
3. 140   Jeff Pope (1) 25
4. 16   Billy J. Adkins (1) 25
5. 90   Wayne Harrison (1) 25
6. 5   Ryan Mc Clain (1) 16
Unlimited Amateur        
Pos. #   Name (attended) Points
1. 18   James R. Pugh (2) 45
2. 728   Cameron Cabrera (2) 38
3. 130   Robert Keeble Jr (2) 38
4. 251   Shawn D. Chapman (2) 30
5. 693   Levi Long (2) 30
6. 328   Josh Douglas (1) 25
7. 08   Brad L. Vandergriff (1) 25
8. 090   T-bone Blevins (1) 22
9. 811   Daniel H. Strange (1) 22
10. 168   Stone Fuller (1) 20
11. 5   Jonathan Wilson (1) 18
12. 611   Jeremy Danford (1) 16
13. 244   Brandon Lay (1) 15
14. 57   Brad Pittard (1) 15
15. 34   Cody Sterns (1) 13
16. 959   Benjamin H. Lee (1) 11
17. 38   Chad Thornell (1) 10
85cc Beginner        
Pos. #   Name (attended) Points
1. 33   Carson Cook (3) 67
2. 123   Ryan Smith (3) 46
3. 9   Nathan Nix (3) 41
4. 115   Chandler Jackson (2) 36
5. 11   Casey Heatherly (2) 30
6. 15   Michael Cosner (3) 29
7. 88   Carlos Bell (2) 28
8. 333   Kasey Lemons (1) 25
9. 10   Caleb Watson (1) 25
10. 100   Jeremy L. Chapman (2) 23
11. 23   Troy Knight (2) 22
12. 4   Silas Lamons (1) 22
13. 7//   Drew Hobbs (2) 20
14. 52   Trent Smith (1) 18
15. 7/   Mitchell Boyle (1) 18
16. 67   Andy Cowles (1) 16
17. 169   Trace Fuller (1) 14
18. 199   Brad Carson (1) 13
19. 202   Aaron White (1) 13
20. 821   Tyler Ferguson (1) 12
21. 2   Zac Wright (1) 8
22. 78   Colby Trail (1) 7
23. 821/   Austin Hatfield (1) 6
+35 Money        
Pos. #   Name (attended) Points
1. 1/   Billy Payne (3) 58
2. 29   Mike C. Anderson (2) 47
3. 90   Wayne Harrison (2) 45
4. 20   Keith D. Davis (2) 40
5. 5   Kenny Payne (2) 38
6. 16   Billy J. Adkins (1) 25
7. 41   William Oberg (1) 16
8. 11   Mark Whitlock (1) 15
Vet B/c +30        
Pos. #   Name (attended) Points
1. 49   Scott Wilhoit (1) 25