Series Race Point Standings

TN-GA SPRING NIGHT SERIES  
Points Standings          
           
51cc Stock 4-6 Yrs          
Pos. # District ID Name (attended) Points  
1 4   Joe Grant (5) 122  
2 16   Blake Dempsey (3) 69  
3 275   Jt Pickett (1) 20  
51 Stock 7-8 Yrs          
Pos. # District ID Name (attended) Points  
1 7   Josh Brewster (2) 47  
2 199   Lane Keylon (2) 42  
3 4   Chase Key (1) 25  
4 12   Jantzen Calvo (1) 25  
5 212   Ian Jeno (1) 25  
6 3   Mason Davis (1) 25  
7 7   Peyton Green (1) 22  
8 8   Conner Hill (2) 18  
51cc Shaft 4-8 Yrs          
Pos. # District ID Name (attended) Points  
1 14/   Jackson L. Quarles (1) 25  
2 28   Luke Howard (1) 25  
3 7   Josh Brewster (1) 25  
4 /4   Austin Hankins (1) 22  
50cc Oil Inject/honda          
Pos. # District ID Name (attended) Points  
1 14   Bailey Ayers (4) 97  
2 87   Karson Atkins (4) 92  
3 70   Grayson Avans (2) 44  
4 14/   Jackson L. Quarles (1) 22  
5 7   Josh Brewster (1) 20  
65cc 7-9 Yrs          
Pos. # District ID Name (attended) Points  
1 3   Mason Davis (1) 25  
2 4   Alan Sparks (1) 25  
3 4   Bryce Willingham (1) 22  
4 6   Conner Mclester (1) 22  
5 121   Jacob Mixson (1) 20  
6 731   Palmer Steventon (1) 18  
7 2   Jackson Gresham (1) 16  
65cc 10-11 Yrs          
Pos. # District ID Name (attended) Points  
1 96   Jake Hampton (4) 84  
2 10   Jake Smith (3) 69  
3 15/   Cody Shelton (3) 60  
4 14   Jared L. Huffman (2) 50  
5 17/   Trent Bullington (1) 25  
6 491   Tayler Davidson (1) 25  
7 15   Austin Mize (1) 20  
8 401   Taylor Boyle (1) 16  
85cc 7-11 Yrs          
Pos. # District ID Name (attended) Points  
1 809   Colby C. Pyburn (4) 80  
2 109   Thomas Bailey (4) 79  
3 15   Austin Mize (2) 42  
4 15/   Cody Shelton (2) 38  
5 491   Tayler Davidson (1) 25  
6 817   Kenton Braswell (1) 25  
7 44   Danielle Sparks (1) 25  
8 4   Alan Sparks (1) 22  
9 1   Josh Mc Edward (1) 22  
10 14   Jared L. Huffman (1) 20  
11 67   Andy Cowles (1) 20  
12 8   Robert Bryant (1) 18  
13 68   Blake Muir (1) 16  
85cc 12-15          
Pos. # District ID Name (attended) Points  
1 107   Zachary D. Patterson (4) 91  
2 888   Brittney Endsley (3) 75  
3 56   Tyler Payne (3) 60  
4 21   Hunter Horn (3) 51  
5 2   Kelby Mcallister (2) 38  
6 83   Dustin Gardener (2) 36  
7 911   Jesse E. Blair (2) 33  
8 83   Dustin Gardner (1) 25  
9 69   Justin Mulline (1) 22  
10 5/   Daniel Leonard (1) 18  
11 94   Jacklyn Sparks (1) 16  
12 42   Nicholas Oberg (1) 15  
13 16   C J Phipps (1) 14  
14 3   Trey Schmiten (1) 14  
15 58   Chase Duke (1) 14  
16 283   Michael T. Jones (1) 13  
Supermini 12-15 Yrs          
Pos. # District ID Name (attended) Points  
1 888   Brittney Endsley (3) 75  
2 107   Zachary D. Patterson (2) 43  
3 911   Jesse E. Blair (2) 38  
4 88   Carlos Bell (2) 38  
5 83   Dustin Gardener (2) 36  
6 76   Zachary B. Hair (1) 25  
7 83   Dustin Gardner (1) 22  
8 4   Jacob M. Redmond (1) 22  
9 11   Casey Heatherly (1) 20  
10 81   William Dossche (1) 20  
11 5/   Daniel Leonard (1) 20  
12 42   Nicholas Oberg (1) 18  
13 829   Trevor Goodman (1) 15  
125 Beginner          
Pos. # District ID Name (attended) Points  
1 99   Jason Newton (4) 97  
2 903   Trent Layne (5) 79  
3 7   Matt Lynch (4) 69  
4 312   Steve Murray (5) 60  
5 409   Brandon Hipsky (3) 44  
6 107   Nick Seaburg (4) 43  
7 75   Sonny Lynn Vick (3) 37  
8 515   Jesse Holcomb (2) 35  
9 715   Grant Floyd (2) 33  
10 799   Shane Whitson (2) 29  
11 10   Josh White (2) 28  
12 323   Michael Middleton (1) 25  
13 5   Zach Risden (1) 25  
14 7/   Hunter Hall (3) 24  
15 55   Van Heatherly (2) 23  
16 176   Tim Key (1) 22  
17 114   Matt Cheek (1) 22  
18 33/   Jessica Coates (1) 22  
19 26   Dustin Chastain (2) 21  
20 309   Michael Boyle (2) 21  
21 23   Ryan Eisenmeryer (1) 20  
22 18   Scott R. Powers Jr (1) 20  
23 5   Bogen Cochran (1) 18  
24 129   Jesse Mansell (1) 18  
25 422   Tanner English (1) 15  
26 2/   Brandon Lindsey (1) 15  
27 16   Jacob Risden (1) 14  
28 2   Chris Merrell (1) 14  
29 40   Kevin Dyer (2) 13  
30 52   Trent Smith (1) 8  
31 115   Chandler Jackson (1) 7  
125 C          
Pos. # District ID Name (attended) Points  
1 90   T-bone Blevins (5) 96  
2 8   Brad L. Vandergriff (3) 69  
3 372   Chad Thornell (3) 59  
4 414   Matt Blevins (4) 52  
5 728   Cameron Cabrera (2) 41  
6 251   Shawn D. Chapman (3) 38  
7 596   Chase Crutchfield (2) 35  
8 23   Chris Dupont (4) 32  
9 57   Brad Pittard (2) 31  
10 65   Cody Watson (2) 31  
11 327   Drew Lawson (2) 28  
12 222   Nicholas Manners (1) 25  
13 23   Matt Crider (1) 25  
14 33   Jared Holt (2) 24  
15 168   Stone Fuller (2) 23  
16 990   Nick Phipps (1) 22  
17 224   Stephen C. Manners (1) 22  
18 121   Corey Hackney (2) 21  
19 2   Dylan L. Blair (1) 18  
20 323   Michael Middleton (1) 18  
21 193   Bailey Mason (1) 16  
22 25   Josh Farley (1) 16  
23 716   Blake Crider (1) 15  
24 188   Brandon Carson (1) 15  
25 57/   Garrett Crider (1) 14  
26 2   Kei E. Lum (1) 13  
27 515   Casey Carr (1) 12  
28 959   Benjamin H. Lee (1) 11  
29 131   Dustin Jones (1) 11  
30 511   Tommy Cox (1) 10  
31 5   Jonathan Wilson (1) 8  
32 827   Tyson Copehart (1) 8  
33 187   Craig T. Allen (1) 8  
34 391   Evan Blakeney (1) 7  
35 176   Tim Key (1) 7  
36 3   Trey Schmiten (1) 7  
37 41   George Woods (1) 6  
125 B          
Pos. # District ID Name (attended) Points  
1 115   Nathan Holman (4) 67  
2 2   Tracy Stephens (3) 59  
3 693   Levi Long (3) 59  
4 707   Mitchell Johnson (2) 42  
5 59   Cody Litz (1) 25  
6 451   Alix Freeman (1) 25  
7 304   Tyler Horne (1) 25  
8 3   Cody B. Hair (1) 20  
9 23   Neil Crider (1) 18  
125 A          
Pos. # District ID Name (attended) Points  
1 114   Tony Ardizzone (4) 84  
2 881   Brad N. Adams (3) 69  
3 11   Taylor A. Reilly (3) 65  
4 722   Cameron Stone (2) 50  
5 157   Rob Wooden (2) 45  
250 Beginner          
Pos. # District ID Name (attended) Points  
1 246   Casey Samples (4) 80  
2 823   Earl Connell (3) 60  
3 41   Brandon Lawson (2) 47  
4 13   Grant Graves (1) 25  
5 924   Chris Nelson (1) 25  
6 114/   Oz Cheek (1) 25  
7 84   Josh Morris (1) 25  
8 43   Greg Cicero (1) 22  
9 41   Seth Ketner (1) 20  
10 34   Blake Cicero (1) 18  
11 44   Jeff Law (1) 18  
250 C          
Pos. # District ID Name (attended) Points  
1 18   James R. Pugh (3) 66  
2 34   Cody Stevens (3) 56  
3 515   Casey Carr (3) 54  
4 130   Robert Keeble Jr (3) 52  
5 707   Mike Brown (2) 44  
6 924   Kyle Franklin (2) 40  
7 11   Kyle Panter (1) 25  
8 716   Blake Crider (1) 25  
9 990   Nick Phipps (1) 25  
10 928   Brennan Boone (1) 22  
11 271   Chad Crain (1) 20  
12 1   John Card (1) 20  
13 23   Matt Crider (1) 20  
14 228   Blake Wood (1) 18  
15 34   Cody Sterns (1) 16  
16 811   Daniel H. Strange (1) 16  
17 979   Josh Moon (1) 15  
18 /   Jonathan Miller (1) 15  
19 282   John Krauss (1) 15  
20 511   Tommy Cox (1) 15  
21 1   Christian D. Snow (1) 15  
22 43   Ryan Mcclain (1) 14  
23 328   Josh Douglas (1) 14  
24 959   Benjamin H. Lee (1) 13  
25 244   Brandon Lay (1) 13  
250 B          
Pos. # District ID Name (attended) Points  
1 115   Nathan Holman (3) 72  
2 59   Cody Litz (2) 47  
3 707   Mitchell Johnson (2) 40  
4 1   Jacob Nash (1) 25  
5 304   Tyler Horne (1) 25  
6 69   Chad E. Whidby (1) 22  
7 611   Jeremy Danford (1) 20  
8 3   Cody B. Hair (1) 20  
9 23   Neil Crider (1) 20  
250 A          
Pos. # District ID Name (attended) Points  
1 114   Tony Ardizzone (4) 69  
2 881   Brad N. Adams (3) 65  
3 722   Cameron Stone (2) 50  
4 157   Rob Wooden (2) 42  
5 56   Matthew L. Harvey (2) 40  
6 226   John H. Manners (2) 38  
7 11   Taylor A. Reilly (1) 22  
8 140   Jeff Pope (1) 18  
9 58/   Brent James (1) 18  
35          
Pos. # District ID Name (attended) Points  
1 49   Scott Wilhoit (1) 25  
2 58   P Scott Higbie (1) 25  
3 11   Mark Whitlock (1) 25  
4 427   Jeff Roberts (1) 22  
5 37   David Caldwell (1) 22  
6 920   Bryan Brewster (1) 20  
40          
Pos. # District ID Name (attended) Points  
1 39   Kip Marks (1) 25  
2 58   P Scott Higbie (1) 22  
3 427   Jeff Roberts (1) 20  
45          
Pos. # District ID Name (attended) Points  
1 43   Mike Mcgee (1) 25  
2 93   Jeffrey R. Sherrod (1) 25  
Atv Pro          
Pos. # District ID Name (attended) Points  
1 3   Casey Lemons (3) 60  
2 40   Cody Gibson (2) 50  
3 0   Paul Fritts (2) 41  
4 87   Chris Harper (2) 40  
5 24   Marshall Smith (2) 38  
6 3   Bill Knight (2) 34  
7 8   David Pacheco (2) 34  
8 30   Lucas Lamons (2) 33  
9 12   Cody Peeler (2) 33  
10 15   Freddy Howlett (2) 27  
11 52   Kevin Mckamey (1) 25  
12 103   Kody Ingram (1) 25  
13 65   Johnny Ledbetter (2) 25  
14 718   Zach Martin (1) 22  
15 54   Rusty Perkins (1) 22  
16 6/   Lucas Lamsons (1) 20  
17 15   Freddy Howell (1) 15  
18 5   Anthony Partin (1) 14  
19 10   David Edwards (1) 13  
20 33   Joe Tallent (1) 12  
21 5   Jerry Partin (1) 11  
22 16   Walter E. Ogle (1) 10  
Atv Amateur          
Pos. # District ID Name (attended) Points  
1 28   Tony Watson (4) 77  
2 7   Heath Lemons (3) 64  
3 64   Shane Cloer (2) 50  
4 33   Joe Tallent (2) 45  
5 39   Orrin Matlock (2) 30  
6 17/   Tyler Cagle (1) 25  
7 54   Rusty Perkins (1) 25  
8 27   Glenn Hanson (1) 22  
9 0   David Combs (1) 20  
10 103   Kody Ingram (1) 20  
11 8   Robert B. Koons (1) 18  
12 411   Tally Williams (1) 18  
13 22/   Keith Hanson (1) 16  
14 89   Allen Mirrell (1) 16  
15 9   Timmy Lankford (1) 16  
16 22   Dustin Franklin (1) 15  
17 5   Larry Mclester (1) 15  
18 74   Shawn Williams (1) 14  
Atv Beginner          
Pos. # District ID Name (attended) Points  
1 41   Lawrence Parker, Jr. (5) 102  
2 8/   Dustin Carter (4) 74  
3 85   Ryan Edwards (3) 50  
4 6   Tyler Williams (2) 47  
5 88   Tyler Mcbee (2) 45  
6 17   Jared Ledford (3) 44  
7 9   Clark Woods (3) 43  
8 185   Josh Evans (2) 31  
9 2   Johnathan Mitchell (1) 25  
10 36   Adam Raby (1) 25  
11 8   David Pacheco (1) 25  
12 53   Nick Baker (1) 20  
13 17   Garrett Beeler (2) 20  
14 7   Brandon Haynes (1) 18  
15 1/   Billy Payne (1) 16  
16 32   Jamie Moore (1) 15  
17 702   Tim Malicote (1) 15  
18 69   Jason Taylor (1) 13  
19 54   David Mills (1) 13  
20 6   Robert Lankford (1) 12  
21 62   Alex Blair (1) 11  
22 21   Anthony Bowman (1) 11  
23 60   Israel Jennings (1) 10  
24 69   Kevin Hewitt (1) 9  
25 75   Robert Griffin (1) 7  
25          
Pos. # District ID Name (attended) Points  
1 924   Kyle Franklin (2) 45  
2 13   Trey Hall (1) 25  
3 411   Steve Cochran (1) 22  
4 282   John Krauss (1) 18  
30          
Pos. # District ID Name (attended) Points  
1 58   Michael G. Southworth (3) 72  
2 7/   Esley Hall (3) 62  
3 979   Josh Moon (2) 43  
4 39   Kip Marks (1) 25  
5 32   Jamie Kocher (1) 22  
6 69   Michael J. Mcdougal (1) 22  
7 5   Rick Mccullan (1) 20  
8 799   Shane Whitson (1) 16  
9 37   David Caldwell (1) 15  
4 Stroke Open          
Pos. # District ID Name (attended) Points  
1 115   Nathan Holman (3) 47  
2 226   John H. Manners (2) 45  
3 222   Nicholas Manners (2) 40  
4 304   Tyler Horne (1) 25  
5 69   Chad E. Whidby (1) 25  
6 451   Alix Freeman (1) 22  
7 18   Scott R. Powers Jr (1) 20  
8 2   Tracy Stephens (1) 20  
9 224   Stephen C. Manners (1) 16  
Preteen          
Pos. # District ID Name (attended) Points  
1 33   Carson Cook (4) 77  
2 21   Hunter Horn (3) 67  
3 809   Colby C. Pyburn (4) 58  
4 7   Drew Hobbs (3) 56  
5 76   Zachary B. Hair (2) 50  
6 14   Jared L. Huffman (1) 25  
7 10   Caleb Watson (1) 22  
8 817   Kenton Braswell (1) 22  
9 67   Andy Cowles (1) 18  
10 202   Aaron White (1) 16  
11 100   Jeremy L. Chapman (1) 16  
12 121   Jacob Mixson (1) 15  
Youth 12-15          
Pos. # District ID Name (attended) Points  
1 8   Brad L. Vandergriff (2) 50  
2 53   Tyler Ridley (2) 38  
3 56   Zach T. Adkins (1) 25  
4 55   Jonathan R. Foskey (1) 25  
5 65   Cody Watson (1) 22  
6 903   Adrian M. Moore (1) 22  
7 422   Tanner English (1) 20  
8 90   Cody Davis (1) 20  
9 193   Bailey Mason (1) 20  
10 414   Matt Blevins (1) 18  
11 187   Craig T. Allen (1) 15  
+25 Atv          
Pos. # District ID Name (attended) Points  
1. 3   Bill Knight (2) 36  
2. 497   Dan Novack (1) 25  
3. 24   Marshall Smith (1) 25  
4. 411   Tally Williams (1) 22  
5. 15   Joe Howlett (1) 20  
6. 15   Freddy Howlett (1) 20  
7. 74   Shawn Williams (1) 18  
8. 69   Kevin Howlett (2) 16  
9. 614   Vince Osborne (1) 15  
50cc Open          
Pos. # District ID Name (attended) Points  
1. 4   Joe Grant (3) 68  
2. 7   Josh Brewster (3) 55  
3. 44   Alex Connell (2) 47  
4. 87   Karson Atkins (2) 44  
5. 12   Jantzen Calvo (1) 25  
6. 212   Ian Jeno (1) 25  
7. 7   Peyton Green (1) 22  
8. 16   Blake Dempsey (1) 20  
9. 78   Kirstopher Fisher (1) 18  
10. 275   Jt Pickett (1) 16  
11. 70   Grayson Avans (1) 16  
Exhibition          
Pos. # District ID Name (attended) Points  
1. 303   Perry Hensley (3) 75  
2. 43   Brett Powers (1) 25  
3. 2   Derrick Snyders (1) 22  
Atv 0-100 Mini          
Pos. # District ID Name (attended) Points  
1. 111   Wayne Brunty (4) 86  
2. 44   Dakota Payne (2) 50  
3. 15/   Cody Shelton (3) 50  
4. 89   Jesse Voiles (1) 25  
5. 47   Daniel Novack (1) 22  
6. 27   Cage Edwards (1) 22  
7. 97   Steven Novack (1) 20  
65 Open          
Pos. # District ID Name (attended) Points  
1. 7/   Zack Smith (5) 115  
2. 7   Brad Nix (5) 108  
3. 17/   Trent Bullington (1) 25  
4. 491   Tayler Davidson (1) 25  
5. 89   Tra Fisher (1) 22  
6. 4   Bryce Willingham (1) 20  
7. 2   Jackson Gresham (1) 18  
8. 13   Chase Smith (1) 18  
Girls 65/85cc          
Pos. # District ID Name (attended) Points  
1. 44   Danielle Sparks (1) 25  
2. 94   Jacklyn Sparks (1) 22  
+30 Money          
Pos. # District ID Name (attended) Points  
1. 7   Keith D. Davis (3) 67  
2. 29   Mike C. Anderson (2) 42  
3. 140   Jeff Pope (1) 25  
4. 16   Billy J. Adkins (1) 25  
5. 13   Trey Hall (1) 25  
6. 90   Wayne Harrison (1) 25  
7. 39   Kip Marks (1) 22  
8. 58/   Brent James (1) 22  
9. 5   Ryan Mc Clain (1) 16  
Unlimited Amateur          
Pos. # District ID Name (attended) Points  
1. 18   James R. Pugh (3) 70  
2. 130   Robert Keeble Jr (3) 58  
3. 251   Shawn D. Chapman (3) 52  
4. 693   Levi Long (3) 46  
5. 728   Cameron Cabrera (2) 38  
6. 57   Brad Pittard (2) 35  
7. 328   Josh Douglas (1) 25  
8. 1   Jacob Nash (1) 25  
9. 08   Brad L. Vandergriff (1) 25  
10. 090   T-bone Blevins (1) 22  
11. 811   Daniel H. Strange (1) 22  
12. 131   Dustin Jones (1) 22  
13. 168   Stone Fuller (1) 20  
14. 323   Michael Middleton (1) 18  
15. 5   Jonathan Wilson (1) 18  
16. 129   Jesse Mansell (1) 18  
17. 611   Jeremy Danford (1) 16  
18. 244   Brandon Lay (1) 15  
19. 34   Cody Sterns (1) 13  
20. 959   Benjamin H. Lee (1) 11  
21. 372   Chad Thornell (1) 10  
85cc Beginner          
Pos. # District ID Name (attended) Points  
1. 33   Carson Cook (4) 89  
2. 123   Ryan Smith (5) 88  
3. 9   Nathan Nix (5) 79  
4. 7   Drew Hobbs (4) 50  
5. 10   Caleb Watson (2) 50  
6. 23   Troy Knight (4) 48  
7. 4/   Silas Lamons (2) 47  
8. 15   Michael Cosner (4) 45  
9. 115   Chandler Jackson (2) 36  
10. 11   Casey Heatherly (2) 30  
11. 88   Carlos Bell (2) 28  
12. 329   Kasey Lemons (1) 25  
13. 100   Jeremy L. Chapman (2) 23  
14. 4   Shawn Stillwell (1) 18  
15. 52   Trent Smith (1) 18  
16. 7/   Mitchell Boyle (1) 18  
17. 5   Luke Kellam (1) 16  
18. 67   Andy Cowles (1) 16  
19. 8   Robert Bryant (1) 14  
20. 169   Trace Fuller (1) 14  
21. 7/   Lucas Davis (1) 13  
22. 199   Brad Carson (1) 13  
23. 202   Aaron White (1) 13  
24. 68   Blake Muir (1) 13  
25. 19   Drew Saffles (1) 12  
26. 821   Tyler Ferguson (1) 12  
27. 2   Zac Wright (1) 8  
28. 78   Colby Trail (1) 7  
29. 821/   Austin Hatfield (1) 6  
+35 Money          
Pos. # District ID Name (attended) Points  
1. 7   Keith D. Davis (3) 62  
2. 1/   Billy Payne (3) 58  
3. 29   Mike C. Anderson (2) 47  
4. 90   Wayne Harrison (2) 45  
5. 5   Kenny Payne (2) 38  
6. 34/   Randy Bailey (1) 25  
7. 16   Billy J. Adkins (1) 25  
8. 41   William Oberg (1) 16  
9. 11   Mark Whitlock (1) 15  
Vet B/c +30          
Pos. # District ID Name (attended) Points  
1. 49   Scott Wilhoit (1) 25  
www.TracksideSoftware.com