| TN-GA SPRING NIGHT SERIES | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 04/30/07 | 8:44 pm | Page 1 of 6 | ||
| 51cc Stock 4-6 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Joe Grant (6) | 147 | ||
| 2. | 16 | Blake Dempsey (3) | 69 | ||
| 3. | 2 | Jt Pickett (2) | 42 | ||
| 51 Stock 7-8 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7 | Josh Brewster (3) | 63 | ||
| 2. | 199 | Lane Keylon (3) | 62 | ||
| 3. | 4/ | Chase Key (2) | 47 | ||
| 4. | 8 | Conner Hill (3) | 36 | ||
| 5. | 03 | Mason Davis (1) | 25 | ||
| 6. | 16 | Blake Dempsey (1) | 25 | ||
| 7. | 212 | Ian Jeno (1) | 25 | ||
| 8. | 12 | Jantzen Calvo (1) | 25 | ||
| 9. | 7 | Peyton Green (1) | 22 | ||
| 10. | 12 | Cole Ferraro (1) | 15 | ||
| 51cc Shaft 4-8 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 28 | Luke Howard (1) | 25 | ||
| 2. | 14 | Jackson L. Quarles (1) | 25 | ||
| 3. | 7 | Josh Brewster (1) | 25 | ||
| 4. | /4 | Austin Hankins (1) | 22 | ||
| 50cc Oil Inject/honda | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 14 | Bailey Ayers (5) | 122 | ||
| 2. | 87 | Karson Atkins (4) | 92 | ||
| 3. | 70 | Grayson Avans (2) | 44 | ||
| 4. | 14 | Jackson L. Quarles (1) | 22 | ||
| 5. | 7 | Josh Brewster (1) | 20 | ||
| 65cc 7-9 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 6 | Conner Mclester (2) | 42 | ||
| 2. | 731 | Palmer Steventon (2) | 40 | ||
| 3. | 03 | Mason Davis (1) | 25 | ||
| 4. | 4 | Alan Sparks (1) | 25 | ||
| 5. | 198 | Cameron Scism (1) | 25 | ||
| 6. | 4 | Bryce Willingham (1) | 22 | ||
| 7. | 121 | Jacob Mixson (1) | 20 | ||
| 8. | 2 | Jackson Gresham (1) | 16 | ||
| 65cc 10-11 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 96 | Jake Hampton (5) | 102 | ||
| 2. | 10 | Jake Smith (4) | 89 | ||
| 3. | 88 | Cody Shelton (3) | 60 | ||
| 4. | 14 | Jared L. Huffman (2) | 50 | ||
| 5. | 17 | Trent Bullington (2) | 47 | ||
| 6. | 491 | Tayler Davidson (1) | 25 | ||
| 7. | 777 | Alex Weaver (1) | 25 | ||
| 8. | 15 | Austin Mize (1) | 20 | ||
| 9. | 401 | Taylor Boyle (1) | 16 | ||
| 85cc 7-11 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 809 | Colby C. Pyburn (5) | 105 | ||
| 2. | 109 | Thomas Bailey (5) | 99 | ||
| 3. | 15 | Austin Mize (3) | 64 | ||
| 4. | 88 | Cody Shelton (3) | 38 | ||
| 5. | 491 | Tayler Davidson (1) | 25 | ||
| 6. | 817 | Kenton Braswell (1) | 25 | ||
| 7. | 44 | Danielle Sparks (1) | 25 | ||
| 8. | 1 | Josh Mc Edward (1) | 22 | ||
| 9. | 4 | Alan Sparks (1) | 22 | ||
| 10. | 67 | Andy Cowles (1) | 20 | ||
| 11. | 14 | Jared L. Huffman (1) | 20 | ||
| 12. | 8 | Robert Bryant (1) | 18 | ||
| 13. | 68 | Blake Muir (1) | 16 | ||
| 85cc 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 888 | Brittney Endsley (4) | 100 | ||
| 2. | 107 | Zachary D. Patterson (4) | 91 | ||
| 3. | 83 | Dustin Gardener (4) | 81 | ||
| 4. | 56 | Tyler Payne (3) | 60 | ||
| 5. | 21 | Hunter Horn (3) | 51 | ||
| 6. | 2 | Kelby Mcallister (2) | 38 | ||
| 7. | 911 | Jesse E. Blair (2) | 33 | ||
| 8. | 103 | Austin Myers (1) | 22 | ||
| 9. | 69 | Justin Mulline (1) | 22 | ||
| 10. | 5/ | Daniel Leonard (1) | 18 | ||
| 11. | 94 | Jacklyn Sparks (1) | 16 | ||
| 12. | 42 | Nicholas Oberg (1) | 15 | ||
| 13. | 3 | Trey Schmiten (1) | 14 | ||
| 14. | 16 | C J Phipps (1) | 14 | ||
| 15. | 58 | Chase Duke (1) | 14 | ||
| 16. | 283 | Michael T. Jones (1) | 13 | ||
| Supermini 12-15 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 888 | Brittney Endsley (4) | 100 | ||
| 2. | 83 | Dustin Gardener (4) | 80 | ||
| 3. | 107 | Zachary D. Patterson (2) | 43 | ||
| 4. | 88 | Carlos Bell (2) | 38 | ||
| 5. | 911 | Jesse E. Blair (2) | 38 | ||
| 6. | 76 | Zachary B. Hair (1) | 25 | ||
| 7. | 4 | Jacob M. Redmond (1) | 22 | ||
| 8. | 15 | Austin Mize (1) | 20 | ||
| 9. | 5/ | Daniel Leonard (1) | 20 | ||
| 10. | 11 | Casey Heatherly (1) | 20 | ||
| 11. | 81 | William Dossche (1) | 20 | ||
| 12. | 53 | Tyler Ridley (1) | 18 | ||
| 13. | 42 | Nicholas Oberg (1) | 18 | ||
| 14. | 809 | Colby C. Pyburn (1) | 16 | ||
| 15. | 829 | Trevor Goodman (1) | 15 | ||
| Womens | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 83 | Talena Holcomb (1) | 25 | ||
| 125 Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 99 | Jason Newton (4) | 97 | ||
| 2. | 903 | Trent Layne (6) | 97 | ||
| 3. | 7/ | Matt Lynch (5) | 85 | ||
| 4. | 312 | Steve Murray (6) | 70 | ||
| 5. | 107 | Nick Seaburg (5) | 54 | ||
| 6. | 515 | Jesse Holcomb (3) | 47 | ||
| 7. | 23 | Ryan Eisenmeryer (2) | 45 | ||
| 8. | 409 | Brandon Hipsky (3) | 44 | ||
| 9. | 176 | Tim Key (2) | 44 | ||
| 10. | 10 | Josh White (3) | 41 | ||
| 11. | 7/ | Michael Boyle (3) | 41 | ||
| 12. | 7 | Hunter Hall (4) | 39 | ||
| 13. | 799 | Shane Whitson (3) | 38 | ||
| 14. | 75 | Sonny Lynn Vick (3) | 37 | ||
| 15. | 715 | Grant Floyd (2) | 33 | ||
| 16. | 5 | Zach Risden (1) | 25 | ||
| 17. | 323 | Michael Middleton (1) | 25 | ||
| 18. | 55 | Van Heatherly (2) | 23 | ||
| 19. | 114 | Matt Cheek (1) | 22 | ||
| 20. | 33 | Jessica Coates (1) | 22 | ||
| 21. | 26 | Dustin Chastain (2) | 21 | ||
| 22. | 18 | Scott R. Powers Jr (1) | 20 | ||
| 23. | 129 | Jesse Mansell (1) | 18 | ||
| 24. | 5 | Bogen Cochran (1) | 18 | ||
| 25. | 422 | Tanner English (1) | 15 | ||
| 26. | 2/ | Brandon Lindsey (1) | 15 | ||
| 27. | 2 | Chris Merrell (1) | 14 | ||
| 28. | 11 | David Riding (1) | 14 | ||
| 29. | 16 | Jacob Risden (1) | 14 | ||
| 30. | 23 | Kevin Dyer (2) | 13 | ||
| 31. | 52 | Trent Smith (1) | 8 | ||
| 32. | 08 | Troy Polatie (1) | 8 | ||
| 33. | 115 | Chandler Jackson (1) | 7 | ||
| 125 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 090 | T-bone Blevins (5) | 96 | ||
| 2. | 08 | Brad L. Vandergriff (3) | 69 | ||
| 3. | 251 | Shawn D. Chapman (4) | 66 | ||
| 4. | 372 | Chad Thornell (3) | 59 | ||
| 5. | 23/ | Chris Dupont (5) | 54 | ||
| 6. | 414 | Matt Blevins (4) | 51 | ||
| 7. | 327 | Drew Lawson (3) | 46 | ||
| 8. | 169 | Stone Fuller (3) | 43 | ||
| 9. | 728 | Cameron Cabrera (2) | 41 | ||
| 10. | 596 | Chase Crutchfield (2) | 35 | ||
| 11. | 57 | Brad Pittard (2) | 31 | ||
| 12. | 65 | Cody Watson (2) | 31 | ||
| 13. | 222 | Nicholas Manners (1) | 25 | ||
| 14. | 23 | Matt Crider (1) | 25 | ||
| 15. | 33 | Jared Holt (2) | 24 | ||
| 16. | 990 | Nick Phipps (1) | 22 | ||
| 17. | 224 | Stephen C. Manners (1) | 22 | ||
| 18. | 121 | Corey Hackney (2) | 21 | ||
| 19. | 2 | Dylan L. Blair (1) | 18 | ||
| 20. | 391 | Evan Blakeney (2) | 18 | ||
| 21. | 199 | Brad Carson (1) | 16 | ||
| 22. | 323 | Michael Middleton (1) | 16 | ||
| 23. | 25 | Josh Farley (1) | 16 | ||
| 24. | 193/ | Bailey Mason (1) | 16 | ||
| 25. | 188 | Brandon Carson (1) | 15 | ||
| 26. | 157 | Cody Fortenberry (1) | 15 | ||
| 27. | 716 | Blake Crider (1) | 15 | ||
| 28. | 56 | Zach T. Adkins (1) | 14 | ||
| 29. | 57/ | Garrett Crider (1) | 14 | ||
| 30. | 2 | Kei E. Lum (1) | 13 | ||
| 31. | 95 | Dillon M. Jakes (1) | 13 | ||
| 32. | 309 | Nicholas D. Courtney (1) | 12 | ||
| 33. | 515 | Casey A. Carr (1) | 12 | ||
| 34. | 131 | Dustin Jones (1) | 11 | ||
| 35. | 959 | Benjamin H. Lee (1) | 11 | ||
| 36. | 511 | Tommy Cox (1) | 10 | ||
| 37. | 827 | Tyson Copehart (1) | 8 | ||
| 38. | 5 | Jonathan Wilson (1) | 8 | ||
| 39. | 187 | Craig T. Allen (1) | 8 | ||
| 40. | 176 | Tim Key (1) | 7 | ||
| 41. | 3 | Trey Schmiten (1) | 7 | ||
| 42. | 41 | George Woods (1) | 6 | ||
| 125 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Holman (5) | 87 | ||
| 2. | 693 | Levi Long (4) | 84 | ||
| 3. | 2 | Tracy Stephens (3) | 59 | ||
| 4. | 707 | Mitchell Johnson (2) | 42 | ||
| 5. | 59 | Cody Litz (1) | 25 | ||
| 6. | 451 | Alix Freeman (1) | 25 | ||
| 7. | 304 | Tyler Horne (1) | 25 | ||
| 8. | 396 | Dakota Matthews (1) | 22 | ||
| 9. | 3 | Cody B. Hair (1) | 20 | ||
| 10. | 23 | Neil Crider (1) | 18 | ||
| 125 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 114 | Tony Ardizzone (5) | 106 | ||
| 2. | 881 | Brad N. Adams (4) | 94 | ||
| 3. | 11 | Taylor A. Reilly (3) | 65 | ||
| 4. | 722 | Cameron Stone (2) | 50 | ||
| 5. | 157 | Rob Wooden (2) | 45 | ||
| 250 Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 246 | Casey Samples (5) | 100 | ||
| 2. | 823 | Earl Connell (3) | 60 | ||
| 3. | 41 | Brandon Lawson (2) | 47 | ||
| 4. | 84 | Josh Morris (1) | 25 | ||
| 5. | 114/ | Oz Cheek (1) | 25 | ||
| 6. | 13 | Grant Graves (1) | 25 | ||
| 7. | 924 | Chris Nelson (1) | 25 | ||
| 8. | 23 | Kevin Dyer (1) | 25 | ||
| 9. | 43 | Greg Cicero (1) | 22 | ||
| 10. | 176 | Tim Key (1) | 22 | ||
| 11. | 41 | Seth Ketner (1) | 20 | ||
| 12. | 16 | Ralph Daugherty (1) | 18 | ||
| 13. | 44 | Jeff Law (1) | 18 | ||
| 14. | 34 | Blake Cicero (1) | 18 | ||
| 250 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 34 | Cody Stevens (4) | 78 | ||
| 2. | 515 | Casey A. Carr (4) | 74 | ||
| 3. | 18 | James R. Pugh (3) | 66 | ||
| 4. | 130 | Robert Keeble Jr (3) | 52 | ||
| 5. | 707 | Mike Brown (2) | 44 | ||
| 6. | 924 | Kyle Franklin (2) | 40 | ||
| 7. | 11 | Kyle Panter (1) | 25 | ||
| 8. | 990 | Nick Phipps (1) | 25 | ||
| 9. | 716 | Blake Crider (1) | 25 | ||
| 10. | 252 | Zack E. Pendergrass (1) | 25 | ||
| 11. | 928 | Brennan Boone (1) | 22 | ||
| 12. | 271 | Chad Crain (1) | 20 | ||
| 13. | 1 | John Card (1) | 20 | ||
| 14. | 23 | Matt Crider (1) | 20 | ||
| 15. | 228 | Blake Wood (1) | 18 | ||
| 16. | 50 | Chase Stevens (1) | 18 | ||
| 17. | 34 | Cody Sterns (1) | 16 | ||
| 18. | 811 | Daniel H. Strange (1) | 16 | ||
| 19. | 979 | Josh Moon (1) | 15 | ||
| 20. | / | Jonathan Miller (1) | 15 | ||
| 21. | 282 | John Krauss (1) | 15 | ||
| 22. | 511 | Tommy Cox (1) | 15 | ||
| 23. | 1/ | Christian D. Snow (1) | 15 | ||
| 24. | 43 | Ryan Mcclain (1) | 14 | ||
| 25. | 328 | Josh Douglas (1) | 14 | ||
| 26. | 244 | Brandon Lay (1) | 13 | ||
| 27. | 959 | Benjamin H. Lee (1) | 13 | ||
| 250 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Holman (4) | 97 | ||
| 2. | 59 | Cody Litz (2) | 47 | ||
| 3. | 707 | Mitchell Johnson (2) | 40 | ||
| 4. | 1 | Jacob Nash (1) | 25 | ||
| 5. | 304 | Tyler Horne (1) | 25 | ||
| 6. | 69 | Chad E. Whidby (1) | 22 | ||
| 7. | 611 | Jeremy Danford (1) | 20 | ||
| 8. | 3 | Cody B. Hair (1) | 20 | ||
| 9. | 23 | Neil Crider (1) | 20 | ||
| 250 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 114 | Tony Ardizzone (5) | 91 | ||
| 2. | 881 | Brad N. Adams (4) | 90 | ||
| 3. | 722 | Cameron Stone (2) | 50 | ||
| 4. | 157 | Rob Wooden (2) | 42 | ||
| 5. | 56 | Matthew L. Harvey (2) | 40 | ||
| 6. | 226 | John H. Manners (2) | 38 | ||
| 7. | 11 | Taylor A. Reilly (1) | 22 | ||
| 8. | 140 | Jeff Pope (1) | 18 | ||
| 9. | 58/ | Brent James (1) | 18 | ||
| +35 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 920 | Bryan Brewster (2) | 42 | ||
| 2. | 16 | Ricky Williams (1) | 25 | ||
| 3. | 49 | Scott Wilhoit (1) | 25 | ||
| 4. | 58 | P Scott Higbie (1) | 25 | ||
| 5. | 11 | Mark Whitlock (1) | 25 | ||
| 6. | 37 | David Caldwell (1) | 22 | ||
| 7. | 427 | Jeff Roberts (1) | 22 | ||
| +40 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 42 | Rob Hill (1) | 25 | ||
| 2. | 39 | Kip Marks (1) | 25 | ||
| 3. | 58 | P Scott Higbie (1) | 22 | ||
| 4. | 427 | Jeff Roberts (1) | 20 | ||
| +45 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 93 | Jeffrey R. Sherrod (2) | 50 | ||
| 2. | 43 | Mike Mcgee (1) | 25 | ||
| 3. | 16 | Ralph Daugherty (1) | 22 | ||
| Atv Pro | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3 | Casey Lemons (4) | 80 | ||
| 2. | 15 | Freddy Howlett (4) | 60 | ||
| 3. | 30 | Lucas Lamons (3) | 58 | ||
| 4. | 12 | Cody Peeler (3) | 55 | ||
| 5. | 40 | Cody Gibson (2) | 50 | ||
| 6. | 0 | Paul Fritts (2) | 41 | ||
| 7. | 87 | Chris Harper (2) | 40 | ||
| 8. | 24 | Marshall Smith (2) | 38 | ||
| 9. | 8 | David Pacheco (2) | 34 | ||
| 10. | 3 | Bill Knight (2) | 34 | ||
| 11. | 5 | Anthony Partin (2) | 30 | ||
| 12. | 10 | David Edwards (2) | 28 | ||
| 13. | 52 | Kevin Mckamey (1) | 25 | ||
| 14. | 103 | Kody Ingram (1) | 25 | ||
| 15. | 65 | Johnny Ledbetter (2) | 25 | ||
| 16. | 718 | Zach Martin (1) | 22 | ||
| 17. | 54 | Rusty Perkins (1) | 22 | ||
| 18. | 6/ | Lucas Lamsons (1) | 20 | ||
| 19. | 33 | Joe Tallent (1) | 12 | ||
| 20. | 5 | Jerry Partin (1) | 11 | ||
| 21. | 16 | Walter E. Ogle (1) | 10 | ||
| Atv Amateur | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 28 | Tony Watson (5) | 95 | ||
| 2. | 7 | Heath Lemons (4) | 89 | ||
| 3. | 64 | Shane Cloer (2) | 50 | ||
| 4. | 33 | Joe Tallent (2) | 45 | ||
| 5. | 22/ | Keith Hanson (2) | 38 | ||
| 6. | 9/ | Timmy Lankford (2) | 36 | ||
| 7. | 39 | Orrin Matlock (2) | 30 | ||
| 8. | 17/ | Tyler Cagle (1) | 25 | ||
| 9. | 54 | Rusty Perkins (1) | 25 | ||
| 10. | 27 | Glenn Hanson (1) | 22 | ||
| 11. | 0 | David Combs (1) | 20 | ||
| 12. | 103 | Kody Ingram (1) | 20 | ||
| 13. | 8 | Robert B. Koons (1) | 18 | ||
| 14. | 411 | Tally Williams (1) | 18 | ||
| 15. | 89 | Allen Mirrell (1) | 16 | ||
| 16. | 22 | Dustin Franklin (1) | 15 | ||
| 17. | 05 | Larry Mclester (1) | 15 | ||
| 18. | 74 | Shawn Williams (1) | 14 | ||
| Atv Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 41 | Lawrence Parker, Jr. (6) | 122 | ||
| 2. | 8/ | Dustin Carter (4) | 74 | ||
| 3. | 9 | Clark Woods (4) | 61 | ||
| 4. | 185 | Josh Evans (3) | 53 | ||
| 5. | 85 | Ryan Edwards (3) | 50 | ||
| 6. | 6 | Tyler Williams (2) | 47 | ||
| 7. | 88 | Tyler Mcbee (2) | 45 | ||
| 8. | 17 | Jared Ledford (3) | 44 | ||
| 9. | 40 | Kolby Hamilton (1) | 25 | ||
| 10. | 2 | Johnathan Mitchell (1) | 25 | ||
| 11. | 36 | Adam Raby (1) | 25 | ||
| 12. | 8 | David Pacheco (1) | 25 | ||
| 13. | 53 | Nick Baker (1) | 20 | ||
| 14. | 17 | Garrett Beeler (2) | 20 | ||
| 15. | 7 | Brandon Haynes (1) | 18 | ||
| 16. | 1/ | Billy Payne (1) | 16 | ||
| 17. | 32 | Jamie Moore (1) | 15 | ||
| 18. | 702 | Tim Malicote (1) | 15 | ||
| 19. | 69 | Jason Taylor (1) | 13 | ||
| 20. | 54 | David Mills (1) | 13 | ||
| 21. | 8 | Robert Lankford (1) | 12 | ||
| 22. | 62 | Alex Blair (1) | 11 | ||
| 23. | 21 | Anthony Bowman (1) | 11 | ||
| 24. | 60 | Israel Jennings (1) | 10 | ||
| 25. | 69 | Kevin Hewitt (1) | 9 | ||
| 26. | 75 | Robert Griffin (1) | 7 | ||
| +25 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 924 | Kyle Franklin (2) | 45 | ||
| 2. | 13 | Trey Hall (1) | 25 | ||
| 3. | 411 | Steve A. Cochran (1) | 22 | ||
| 4. | 282 | John Krauss (1) | 18 | ||
| +30 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 58 | Michael G. Southworth (4) | 94 | ||
| 2. | 7 | Esley Hall (4) | 82 | ||
| 3. | 979 | Josh Moon (3) | 68 | ||
| 4. | 39 | Kip Marks (1) | 25 | ||
| 5. | 32 | Jamie Kocher (1) | 22 | ||
| 6. | 69 | Michael J. Mcdougal (1) | 22 | ||
| 7. | 5 | Rick Mccullan (1) | 20 | ||
| 8. | 799 | Shane Whitson (1) | 16 | ||
| 9. | 37 | David Caldwell (1) | 15 | ||
| 4 Stroke Open | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Holman (3) | 47 | ||
| 2. | 226 | John H. Manners (2) | 45 | ||
| 3. | 222 | Nicholas Manners (2) | 40 | ||
| 4. | 304 | Tyler Horne (1) | 25 | ||
| 5. | 69 | Chad E. Whidby (1) | 25 | ||
| 6. | 451 | Alix Freeman (1) | 22 | ||
| 7. | 18 | Scott R. Powers Jr (1) | 20 | ||
| 8. | 2 | Tracy Stephens (1) | 20 | ||
| 9. | 224 | Stephen C. Manners (1) | 16 | ||
| Preteen | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7x | Drew Hobbs (4) | 78 | ||
| 2. | 33 | Carson Cook (4) | 77 | ||
| 3. | 21 | Hunter Horn (3) | 67 | ||
| 4. | 809 | Colby C. Pyburn (4) | 58 | ||
| 5. | 76 | Zachary B. Hair (2) | 50 | ||
| 6. | 8 | Robert Bryant (1) | 25 | ||
| 7. | 14 | Jared L. Huffman (1) | 25 | ||
| 8. | 10 | Caleb Watson (1) | 22 | ||
| 9. | 817 | Kenton Braswell (1) | 22 | ||
| 10. | 68 | Blake Muir (1) | 20 | ||
| 11. | 67 | Andy Cowles (1) | 18 | ||
| 12. | 202 | Aaron White (1) | 16 | ||
| 13. | 100 | Jeremy L. Chapman (1) | 16 | ||
| 14. | 121 | Jacob Mixson (1) | 15 | ||
| Youth 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 08 | Brad L. Vandergriff (2) | 50 | ||
| 2. | 53 | Tyler Ridley (2) | 38 | ||
| 3. | 157 | Cody Fortenberry (1) | 25 | ||
| 4. | 56 | Zach T. Adkins (1) | 25 | ||
| 5. | 55 | Jonathan R. Foskey (1) | 25 | ||
| 6. | 65 | Cody Watson (1) | 22 | ||
| 7. | 903 | Adrian M. Moore (1) | 22 | ||
| 8. | 50 | Chase Stevens (1) | 22 | ||
| 9. | 422 | Tanner English (1) | 20 | ||
| 10. | 309 | Nicholas D. Courtney (1) | 20 | ||
| 11. | 90 | Cody Davis (1) | 20 | ||
| 12. | 193/ | Bailey Mason (1) | 20 | ||
| 13. | 414 | Matt Blevins (1) | 18 | ||
| 14. | 95 | Dillon M. Jakes (1) | 18 | ||
| 15. | 103 | Austin Myers (1) | 16 | ||
| 16. | 187 | Craig T. Allen (1) | 15 | ||
| +25 Atv | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3 | Bill Knight (3) | 50 | ||
| 2. | 411 | Tally Williams (2) | 44 | ||
| 3. | 74 | Shawn Williams (2) | 38 | ||
| 4. | 15 | Freddy Howlett (2) | 35 | ||
| 5. | 497 | Dan Novack (1) | 25 | ||
| 6. | 5 | Anthony Partin (1) | 25 | ||
| 7. | 24 | Marshall Smith (1) | 25 | ||
| 8. | 15 | Joe Howlett (1) | 20 | ||
| 9. | 05 | Larry Mclester (1) | 18 | ||
| 10. | 69 | Kevin Howlett (2) | 16 | ||
| 11. | 8 | Robert Lankford (1) | 16 | ||
| 12. | 614 | Vince Osborne (1) | 15 | ||
| 50cc Open | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Joe Grant (4) | 88 | ||
| 2. | 7 | Josh Brewster (4) | 73 | ||
| 3. | 44 | Alex Connell (3) | 72 | ||
| 4. | 87 | Karson Atkins (2) | 44 | ||
| 5. | 16 | Blake Dempsey (2) | 42 | ||
| 6. | 2 | Jt Pickett (2) | 32 | ||
| 7. | 12 | Jantzen Calvo (1) | 25 | ||
| 8. | 212 | Ian Jeno (1) | 25 | ||
| 9. | 7 | Peyton Green (1) | 22 | ||
| 10. | 78 | Kirstopher Fisher (1) | 18 | ||
| 11. | 70 | Grayson Avans (1) | 16 | ||
| Exhibition | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 303 | Perry Hensley (3) | 75 | ||
| 2. | 43 | Brett Powers (1) | 25 | ||
| 3. | 2 | Derrick Snyders (1) | 22 | ||
| Atv 0-100 Mini | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 111 | Wayne Brunty (5) | 108 | ||
| 2. | 44 | Dakota Payne (3) | 75 | ||
| 3. | 88 | Cody Shelton (4) | 68 | ||
| 4. | 27 | Cage Edwards (2) | 42 | ||
| 5. | 89 | Jesse Voiles (1) | 25 | ||
| 6. | 47 | Daniel Novack (1) | 22 | ||
| 7. | 97 | Steven Novack (1) | 20 | ||
| 65 Open | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7/ | Zack Smith (6) | 133 | ||
| 2. | 7 | Brad Nix (6) | 128 | ||
| 3. | 17 | Trent Bullington (2) | 50 | ||
| 4. | 491 | Tayler Davidson (1) | 25 | ||
| 5. | 89 | Tra Fisher (1) | 22 | ||
| 6. | 198 | Cameron Scism (1) | 22 | ||
| 7. | 4 | Bryce Willingham (1) | 20 | ||
| 8. | 2 | Jackson Gresham (1) | 18 | ||
| 9. | 13 | Chase Smith (1) | 18 | ||
| 10. | 401 | Taylor Boyle (1) | 16 | ||
| 11. | 731 | Palmer Steventon (1) | 15 | ||
| Girls 65/85cc | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 44 | Danielle Sparks (1) | 25 | ||
| 2. | 94 | Jacklyn Sparks (1) | 22 | ||
| +30 Money | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7 | Keith D. Davis (4) | 85 | ||
| 2. | 29 | Mike C. Anderson (3) | 64 | ||
| 3. | 16 | Billy J. Adkins (2) | 50 | ||
| 4. | 90/ | Wayne Harrison (2) | 45 | ||
| 5. | 140 | Jeff Pope (1) | 25 | ||
| 6. | 13 | Trey Hall (1) | 25 | ||
| 7. | 39 | Kip Marks (1) | 22 | ||
| 8. | 58/ | Brent James (1) | 22 | ||
| 9. | 5 | Ryan Mc Clain (1) | 16 | ||
| Unlimited Amateur | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 251 | Shawn D. Chapman (4) | 77 | ||
| 2. | 18 | James R. Pugh (3) | 70 | ||
| 3. | 693 | Levi Long (4) | 68 | ||
| 4. | 130 | Robert Keeble Jr (3) | 58 | ||
| 5. | 728 | Cameron Cabrera (2) | 38 | ||
| 6. | 57 | Brad Pittard (2) | 35 | ||
| 7. | 328 | Josh Douglas (1) | 25 | ||
| 8. | 1 | Jacob Nash (1) | 25 | ||
| 9. | 08 | Brad L. Vandergriff (1) | 25 | ||
| 10. | 090 | T-bone Blevins (1) | 22 | ||
| 11. | 811 | Daniel H. Strange (1) | 22 | ||
| 12. | 131 | Dustin Jones (1) | 22 | ||
| 13. | 169 | Stone Fuller (1) | 20 | ||
| 14. | 323 | Michael Middleton (1) | 18 | ||
| 15. | 5 | Jonathan Wilson (1) | 18 | ||
| 16. | 129 | Jesse Mansell (1) | 18 | ||
| 17. | 611 | Jeremy Danford (1) | 16 | ||
| 18. | 244 | Brandon Lay (1) | 15 | ||
| 19. | 34 | Cody Sterns (1) | 13 | ||
| 20. | 959 | Benjamin H. Lee (1) | 11 | ||
| 21. | 372 | Chad Thornell (1) | 10 | ||
| 85cc Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 123 | Ryan Smith (6) | 110 | ||
| 2. | 9 | Nathan Nix (6) | 95 | ||
| 3. | 33 | Carson Cook (4) | 89 | ||
| 4. | 4/ | Silas Lamons (3) | 72 | ||
| 5. | 23 | Troy Knight (5) | 66 | ||
| 6. | 7x | Drew Hobbs (5) | 60 | ||
| 7. | 10 | Caleb Watson (2) | 50 | ||
| 8. | 15 | Michael Cosner (4) | 45 | ||
| 9. | 115 | Chandler Jackson (2) | 36 | ||
| 10. | 169 | Trace Fuller (2) | 34 | ||
| 11. | 7/ | Mitchell Boyle (2) | 31 | ||
| 12. | 11 | Casey Heatherly (2) | 30 | ||
| 13. | 8 | Robert Bryant (2) | 29 | ||
