| TN-GA SPRING NIGHT SERIES | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 05/07/07 | 8:42 pm | Page 1 of 6 | ||
| 51cc Stock 4-6 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Joe Grant (8) | 194 | ||
| 2. | 16 | Blake Dempsey (3) | 69 | ||
| 3. | 2 | Jt Pickett (2) | 42 | ||
| 4. | 329 | Jax Price (1) | 25 | ||
| 5. | 810 | Noah A. Aronson (1) | 20 | ||
| 51 Stock 7-8 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 199 | Lane Keylon (5) | 100 | ||
| 2. | 8 | Conner Hill (5) | 71 | ||
| 3. | 16 | Blake Dempsey (3) | 68 | ||
| 4. | 7 | Josh Brewster (4) | 63 | ||
| 5. | 212 | Ian Jeno (2) | 47 | ||
| 6. | 4/ | Chase Key (2) | 47 | ||
| 7. | 24 | Jonathan Mayzack (1) | 25 | ||
| 8. | 12 | Jantzen Calvo (1) | 25 | ||
| 9. | 03 | Mason Davis (1) | 25 | ||
| 10. | 7 | Peyton Green (1) | 22 | ||
| 11. | 48 | John Drake Moore (1) | 20 | ||
| 12. | 12 | Cole Ferraro (1) | 15 | ||
| 51cc Shaft 4-8 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 14 | Jackson L. Quarles (2) | 47 | ||
| 2. | 28 | Luke Howard (2) | 43 | ||
| 3. | 4 | Austin Hankins (2) | 38 | ||
| 4. | 810 | Noah A. Aronson (1) | 25 | ||
| 5. | 7 | Josh Brewster (1) | 25 | ||
| 6. | 329 | Jax Price (1) | 20 | ||
| 50cc Oil Inject/honda | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 14 | Bailey Ayers (7) | 172 | ||
| 2. | 87 | Karson Atkins (5) | 114 | ||
| 3. | 14 | Jackson L. Quarles (2) | 44 | ||
| 4. | 70 | Grayson Avans (2) | 44 | ||
| 5. | 7 | Josh Brewster (1) | 20 | ||
| 6. | 2 | Tyler Eisenmerger (1) | 20 | ||
| 65cc 7-9 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Alan Sparks (2) | 50 | ||
| 2. | 6 | Conner Mclester (2) | 42 | ||
| 3. | 731 | Palmer Steventon (2) | 40 | ||
| 4. | 198 | Cameron Scism (1) | 25 | ||
| 5. | 03 | Mason Davis (1) | 25 | ||
| 6. | 4 | Bryce Willingham (1) | 22 | ||
| 7. | 48 | John Drake Moore (1) | 22 | ||
| 8. | 121 | Jacob Mixson (1) | 20 | ||
| 9. | 2 | Jackson Gresham (1) | 16 | ||
| 65cc 10-11 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 96 | Jake Hampton (6) | 124 | ||
| 2. | 10 | Jake Smith (4) | 89 | ||
| 3. | 88 | Cody Shelton (3) | 60 | ||
| 4. | 491 | Tayler Davidson (2) | 50 | ||
| 5. | 14 | Jared L. Huffman (2) | 50 | ||
| 6. | 17 | Trent Bullington (2) | 47 | ||
| 7. | 777 | Alex Weaver (1) | 25 | ||
| 8. | 31 | Jake Fitzgerald (1) | 20 | ||
| 9. | 15 | Austin Mize (1) | 20 | ||
| 10. | 401 | Taylor Boyle (1) | 16 | ||
| 85cc 7-11 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 109 | Thomas Bailey (6) | 124 | ||
| 2. | 809 | Colby C. Pyburn (5) | 105 | ||
| 3. | 15 | Austin Mize (3) | 64 | ||
| 4. | 88 | Cody Shelton (4) | 56 | ||
| 5. | 491 | Tayler Davidson (2) | 50 | ||
| 6. | 44 | Danielle Sparks (2) | 45 | ||
| 7. | 4 | Alan Sparks (2) | 44 | ||
| 8. | 817 | Kenton Braswell (1) | 25 | ||
| 9. | 1 | Josh Mc Edward (1) | 22 | ||
| 10. | 14 | Jared L. Huffman (1) | 20 | ||
| 11. | 67 | Andy Cowles (1) | 20 | ||
| 12. | 8 | Robert Bryant (1) | 18 | ||
| 13. | 604 | Jacob A. Seagraves (1) | 16 | ||
| 14. | 68 | Blake Muir (1) | 16 | ||
| 85cc 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 107 | Zachary D. Patterson (5) | 113 | ||
| 2. | 83 | Dustin Gardener (5) | 101 | ||
| 3. | 888 | Brittney Endsley (4) | 100 | ||
| 4. | 56 | Tyler Payne (3) | 60 | ||
| 5. | 21 | Hunter Horn (3) | 51 | ||
| 6. | 58 | Chase Duke (2) | 39 | ||
| 7. | 2 | Kelby Mcallister (2) | 38 | ||
| 8. | 911 | Jesse E. Blair (2) | 33 | ||
| 9. | 5 | Daniel Leonard (2) | 31 | ||
| 10. | 94 | Jacklyn Sparks (2) | 30 | ||
| 11. | 50 | Colby S. Mullins (1) | 25 | ||
| 12. | 69 | Justin Mulline (1) | 22 | ||
| 13. | 103 | Austin Myers (1) | 22 | ||
| 14. | 829 | Trevor Goodman (1) | 18 | ||
| 15. | 59 | Justin Mullins (1) | 16 | ||
| 16. | 42 | Nicholas Oberg (1) | 15 | ||
| 17. | 44 | Danielle Sparks (1) | 15 | ||
| 18. | 3 | Trey Schmiten (1) | 14 | ||
| 19. | 16 | C J Phipps (1) | 14 | ||
| 20. | 283 | Michael T. Jones (1) | 13 | ||
| Supermini 12-15 Yrs | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 888 | Brittney Endsley (4) | 100 | ||
| 2. | 83 | Dustin Gardener (5) | 96 | ||
| 3. | 107 | Zachary D. Patterson (3) | 65 | ||
| 4. | 88 | Carlos Bell (2) | 38 | ||
| 5. | 911 | Jesse E. Blair (2) | 38 | ||
| 6. | 4 | Jacob M. Redmond (2) | 35 | ||
| 7. | 5 | Daniel Leonard (2) | 34 | ||
| 8. | 53 | Tyler Ridley (2) | 33 | ||
| 9. | 50 | Colby S. Mullins (1) | 25 | ||
| 10. | 76 | Zachary B. Hair (1) | 25 | ||
| 11. | 21 | Hunter Horn (1) | 20 | ||
| 12. | 11 | Casey Heatherly (1) | 20 | ||
| 13. | 81 | William Dossche (1) | 20 | ||
| 14. | 15 | Austin Mize (1) | 20 | ||
| 15. | 42 | Nicholas Oberg (1) | 18 | ||
| 16. | 94 | Jacklyn Sparks (1) | 18 | ||
| 17. | 809 | Colby C. Pyburn (1) | 16 | ||
| 18. | 829 | Trevor Goodman (1) | 15 | ||
| Womens | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 83 | Talena Holcomb (1) | 25 | ||
| 125 Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 903 | Trent Layne (8) | 135 | ||
| 2. | 7 | Matthew Lynch (6) | 103 | ||
| 3. | 312 | Steve Murray (8) | 101 | ||
| 4. | 99 | Jason Newton (4) | 97 | ||
| 5. | 23 | Ryan Eisenmerger (3) | 70 | ||
| 6. | 10 | Josh White (4) | 66 | ||
| 7. | 799 | Shane Whitson (4) | 60 | ||
| 8. | 107 | Nick Seaburg (5) | 54 | ||
| 9. | 7/ | Hunter Hall (5) | 53 | ||
| 10. | 75 | Sonny Lynn Vick (4) | 53 | ||
| 11. | 515 | Jesse Holcomb (3) | 47 | ||
| 12. | 176 | Tim Key (2) | 44 | ||
| 13. | 409 | Brandon Hipsky (3) | 44 | ||
| 14. | 7/ | Michael Boyle (3) | 41 | ||
| 15. | 715 | Grant Floyd (2) | 33 | ||
| 16. | 323 | Michael Middleton (1) | 25 | ||
| 17. | 5 | Zach Risden (1) | 25 | ||
| 18. | 55 | Van Heatherly (2) | 23 | ||
| 19. | 114 | Matt Cheek (1) | 22 | ||
| 20. | 33 | Jessica Coates (1) | 22 | ||
| 21. | 115 | Houston Dutton (1) | 22 | ||
| 22. | 26 | Dustin Chastain (2) | 21 | ||
| 23. | 18 | Scott R. Powers Jr (1) | 20 | ||
| 24. | 86 | Zack Garrett (1) | 20 | ||
| 25. | 129 | Jesse Mansell (1) | 18 | ||
| 26. | 5 | Bogen Cochran (1) | 18 | ||
| 27. | 422 | Tanner English (1) | 15 | ||
| 28. | 2/ | Brandon Lindsey (1) | 15 | ||
| 29. | 2 | Chris Merrell (2) | 14 | ||
| 30. | 11 | David Riding (1) | 14 | ||
| 31. | 16 | Jacob Risden (1) | 14 | ||
| 32. | 23 | Kevin Dyer (2) | 13 | ||
| 33. | 08 | Troy Polatie (1) | 8 | ||
| 34. | 52 | Trent Smith (1) | 8 | ||
| 35. | 115 | Chandler Jackson (1) | 7 | ||
| 125 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 090 | T-bone Blevins (6) | 116 | ||
| 2. | 251 | Shawn D. Chapman (5) | 88 | ||
| 3. | 23 | Chris Dupont (6) | 74 | ||
| 4. | 08 | Brad L. Vandergriff (3) | 69 | ||
| 5. | 414 | Matt Blevins (5) | 62 | ||
| 6. | 372 | Chad Thornell (3) | 59 | ||
| 7. | 327 | Drew Lawson (3) | 46 | ||
| 8. | 169 | Stone Fuller (3) | 43 | ||
| 9. | 728 | Cameron Cabrera (2) | 41 | ||
| 10. | 596 | Chase Crutchfield (2) | 35 | ||
| 11. | 323 | Michael Middleton (2) | 32 | ||
| 12. | 2 | Dylan L. Blair (2) | 32 | ||
| 13. | 65 | Cody Watson (2) | 31 | ||
| 14. | 25 | Josh Farley (2) | 31 | ||
| 15. | 57 | Brad Pittard (2) | 31 | ||
| 16. | 95 | Dillon M. Jakes (2) | 31 | ||
| 17. | 222 | Nicholas Manners (1) | 25 | ||
| 18. | 5 | Bogen Cochran (2) | 25 | ||
| 19. | 99 | Jason Newton (1) | 25 | ||
| 20. | 23 | Matt Crider (1) | 25 | ||
| 21. | 33 | Jared Holt (2) | 24 | ||
| 22. | 990 | Nick Phipps (1) | 22 | ||
| 23. | 224 | Stephen C. Manners (1) | 22 | ||
| 24. | 413 | Tyler A. Genter (1) | 22 | ||
| 25. | 121 | Corey Hackney (2) | 21 | ||
| 26. | 391 | Evan Blakeney (2) | 18 | ||
| 27. | 2 | Brent Cole (1) | 18 | ||
| 28. | 883 | Wesley Sanford (1) | 16 | ||
| 29. | 199 | Brad Carson (1) | 16 | ||
| 30. | 193/ | Bailey Mason (1) | 16 | ||
| 31. | 188 | Brandon Carson (1) | 15 | ||
| 32. | 157 | Cody Fortenberry (1) | 15 | ||
| 33. | 716 | Blake Crider (1) | 15 | ||
| 34. | 56 | Zach T. Adkins (1) | 14 | ||
| 35. | 57/ | Garrett Crider (1) | 14 | ||
| 36. | 820 | Ryan S. Roberts (1) | 13 | ||
| 37. | 2 | Kei E. Lum (1) | 13 | ||
| 38. | 309 | Nicholas D. Courtney (1) | 12 | ||
| 39. | 94 | Jordan Dooley (1) | 12 | ||
| 40. | 515 | Casey A. Carr (1) | 12 | ||
| 41. | 959 | Benjamin H. Lee (1) | 11 | ||
| 42. | 131 | Dustin Jones (1) | 11 | ||
| 43. | 511 | Tommy Cox (1) | 10 | ||
| 44. | 55 | Blake T. Gudger (1) | 10 | ||
| 45. | 827 | Tyson Copehart (1) | 8 | ||
| 46. | 5 | Jonathan Wilson (1) | 8 | ||
| 47. | 90 | Craig T. Allen (1) | 8 | ||
| 48. | 176 | Tim Key (1) | 7 | ||
| 49. | 3 | Trey Schmiten (1) | 7 | ||
| 50. | 41 | George Woods (1) | 6 | ||
| 125 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Holman (5) | 87 | ||
| 2. | 693 | Levi Long (4) | 84 | ||
| 3. | 2 | Tracy Stephens (3) | 59 | ||
| 4. | 707 | Mitchell Johnson (2) | 42 | ||
| 5. | 821 | Matthew S. Timms (1) | 25 | ||
| 6. | 59 | Cody Litz (1) | 25 | ||
| 7. | 451 | Alix Freeman (1) | 25 | ||
| 8. | 304 | Tyler Horne (1) | 25 | ||
| 9. | 396 | Dakota Matthews (1) | 22 | ||
| 10. | 117 | Parker Wilson (1) | 22 | ||
| 11. | 3 | Cody B. Hair (1) | 20 | ||
| 12. | 159 | Timothy L. Mullins (1) | 20 | ||
| 13. | 23 | Neil Crider (1) | 18 | ||
| 14. | 03 | Casey Simpson (1) | 18 | ||
| 125 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 114 | Tony Ardizzone (6) | 128 | ||
| 2. | 881 | Brad N. Adams (5) | 114 | ||
| 3. | 11 | Taylor A. Reilly (4) | 90 | ||
| 4. | 722 | Cameron Stone (3) | 75 | ||
| 5. | 157 | Rob Wooden (2) | 45 | ||
| 6. | 2 | Tracy Stephens (1) | 22 | ||
| 250 Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 246 | Casey Samples (7) | 137 | ||
| 2. | 823 | Earl Connell (3) | 60 | ||
| 3. | 924 | Chris Nelson (2) | 50 | ||
| 4. | 41 | Brandon Lawson (2) | 47 | ||
| 5. | 42 | Rod Hill (2) | 45 | ||
| 6. | 84 | Josh Morris (1) | 25 | ||
| 7. | 114/ | Oz Cheek (1) | 25 | ||
| 8. | 23 | Kevin Dyer (1) | 25 | ||
| 9. | 13 | Grant Graves (1) | 25 | ||
| 10. | 80 | Jared Sheets (1) | 22 | ||
| 11. | 43 | Greg Cicero (1) | 22 | ||
| 12. | 176 | Tim Key (1) | 22 | ||
| 13. | 41 | Seth Ketner (1) | 20 | ||
| 14. | 16 | Ralph Daugherty (1) | 18 | ||
| 15. | 34 | Blake Cicero (1) | 18 | ||
| 16. | 5 | Alan C. Cruey (2) | 18 | ||
| 17. | 44 | Jeff Law (1) | 18 | ||
| 18. | 42/ | John Dempsey (1) | 16 | ||
| 19. | 259 | Dakota Holt (1) | 14 | ||
| 250 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 34 | Cody Stevens (6) | 118 | ||
| 2. | 515 | Casey A. Carr (5) | 90 | ||
| 3. | 18 | James R. Pugh (3) | 66 | ||
| 4. | 924 | Kyle Franklin (3) | 60 | ||
| 5. | 130 | Robert Keeble Jr (3) | 52 | ||
| 6. | 252 | Zack E. Pendergrass (2) | 50 | ||
| 7. | 707 | Mike Brown (2) | 44 | ||
| 8. | 57 | Jonathan Miller (2) | 30 | ||
| 9. | 11 | Kyle Panter (1) | 25 | ||
| 10. | 2 | Dylan L. Blair (1) | 25 | ||
| 11. | 716 | Blake Crider (1) | 25 | ||
| 12. | 990 | Nick Phipps (1) | 25 | ||
| 13. | 22 | Dustin Lewallen (1) | 22 | ||
| 14. | 928 | Brennan Boone (1) | 22 | ||
| 15. | 271 | Chad Crain (1) | 20 | ||
| 16. | 1 | John Card (1) | 20 | ||
| 17. | 23 | Matt Crider (1) | 20 | ||
| 18. | 228 | Blake Wood (1) | 18 | ||
| 19. | 50 | Chase Stevens (1) | 18 | ||
| 20. | 34 | Cody Sterns (1) | 16 | ||
| 21. | 811 | Daniel H. Strange (1) | 16 | ||
| 22. | 979 | Josh Moon (1) | 15 | ||
| 23. | 282 | John Krauss (1) | 15 | ||
| 24. | 511 | Tommy Cox (1) | 15 | ||
| 25. | 1/ | Christian D. Snow (1) | 15 | ||
| 26. | 66 | Michael Murphree (1) | 14 | ||
| 27. | 43 | Ryan Mcclain (1) | 14 | ||
| 28. | 328 | Josh Douglas (1) | 14 | ||
| 29. | 244 | Brandon Lay (1) | 13 | ||
| 30. | 959 | Benjamin H. Lee (1) | 13 | ||
| 250 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Holman (4) | 97 | ||
| 2. | 59 | Cody Litz (2) | 47 | ||
| 3. | 707 | Mitchell Johnson (2) | 40 | ||
| 4. | 304 | Tyler Horne (1) | 25 | ||
| 5. | 1 | Jacob Nash (1) | 25 | ||
| 6. | 69 | Chad E. Whidby (1) | 22 | ||
| 7. | 611 | Jeremy Danford (1) | 20 | ||
| 8. | 3 | Cody B. Hair (1) | 20 | ||
| 9. | 23 | Neil Crider (1) | 20 | ||
| 250 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 114 | Tony Ardizzone (6) | 113 | ||
| 2. | 881 | Brad N. Adams (5) | 108 | ||
| 3. | 722 | Cameron Stone (3) | 75 | ||
| 4. | 56 | Matthew L. Harvey (3) | 60 | ||
| 5. | 11 | Taylor A. Reilly (2) | 47 | ||
| 6. | 157 | Rob Wooden (2) | 42 | ||
| 7. | 226 | John H. Manners (2) | 38 | ||
| 8. | 201 | Matt R. Shue (1) | 22 | ||
| 9. | 140 | Jeff Pope (1) | 18 | ||
| 10. | 58/ | Brent James (1) | 18 | ||
| 11. | 411 | Steve A. Cochran (1) | 16 | ||
| 12. | 2 | Tracy Stephens (1) | 15 | ||
| +35 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 920 | Bryan Brewster (2) | 42 | ||
| 2. | 16 | Ricky Williams (1) | 25 | ||
| 3. | 49 | Scott Wilhoit (1) | 25 | ||
| 4. | 58 | P Scott Higbie (1) | 25 | ||
| 5. | 11 | Mark Whitlock (1) | 25 | ||
| 6. | 77 | Rick Rahn (1) | 25 | ||
| 7. | 427 | Jeff Roberts (1) | 22 | ||
| 8. | 37 | David Caldwell (1) | 22 | ||
| +40 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 42 | Rod Hill (1) | 25 | ||
| 2. | 39 | Kip Marks (1) | 25 | ||
| 3. | 58 | P Scott Higbie (1) | 22 | ||
| 4. | 427 | Jeff Roberts (1) | 20 | ||
| +45 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 93 | Jeffrey R. Sherrod (2) | 50 | ||
| 2. | 43 | Mike Mcgee (1) | 25 | ||
| 3. | 16 | Ralph Daugherty (1) | 22 | ||
| Atv Pro | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3 | Casey Lemons (6) | 130 | ||
| 2. | 30 | Lucas Lamons (4) | 78 | ||
| 3. | 24 | Marshall Smith (3) | 60 | ||
| 4. | 15 | Freddy Howlett (4) | 60 | ||
| 5. | 12 | Cody Peeler (3) | 55 | ||
| 6. | 40 | Cody Gibson (2) | 50 | ||
| 7. | 103 | Kody Ingram (2) | 47 | ||
| 8. | 10 | David Edwards (3) | 46 | ||
| 9. | 0 | Paul Fritts (2) | 41 | ||
| 10. | 87 | Chris Harper (2) | 40 | ||
| 11. | 8 | David Pacheco (2) | 34 | ||
| 12. | 3/ | Bill Knight, Jr. (2) | 34 | ||
| 13. | 5 | Anthony Partin (2) | 30 | ||
| 14. | 52 | Kevin Mckamey (1) | 25 | ||
| 15. | 65 | Johnny Ledbetter (2) | 25 | ||
| 16. | 718 | Zach Martin (1) | 22 | ||
| 17. | 54 | Rusty Perkins (1) | 22 | ||
| 18. | 6/ | Lucas Lamsons (1) | 20 | ||
| 19. | 64 | Shane Cloer (1) | 20 | ||
| 20. | 197 | Chris Nelson (1) | 18 | ||
| 21. | 33 | Joe Tallent (1) | 12 | ||
| 22. | 5 | Jerry Partin (1) | 11 | ||
| 23. | 16 | Walter E. Ogle (1) | 10 | ||
| Atv Amateur | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 28 | Tony Watson (6) | 115 | ||
| 2. | 7 | Heath Lemons (5) | 111 | ||
| 3. | 17 | Tyler Cagle (3) | 72 | ||
| 4. | 9 | Timmy Lankford (3) | 56 | ||
| 5. | 64 | Shane Cloer (2) | 50 | ||
| 6. | 33 | Joe Tallent (2) | 45 | ||
| 7. | 22/ | Keith Hanson (3) | 38 | ||
| 8. | 39 | Orrin Matlock (2) | 30 | ||
| 9. | 18 | Matt Quarles (1) | 25 | ||
| 10. | 54 | Rusty Perkins (1) | 25 | ||
| 11. | 27 | Glenn Hanson (2) | 22 | ||
| 12. | 0 | David Combs (1) | 20 | ||
| 13. | 103 | Kody Ingram (1) | 20 | ||
| 14. | 8 | Robert B. Koons (1) | 18 | ||
| 15. | 411 | Tally Williams (1) | 18 | ||
| 16. | 89 | Allen Mirrell (1) | 16 | ||
| 17. | 22 | Dustin Franklin (1) | 15 | ||
| 18. | 05 | Larry Mclester (1) | 15 | ||
| 19. | 74 | Shawn Williams (1) | 14 | ||
| Atv Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 41 | Lawrence Parker, Jr. (7) | 147 | ||
| 2. | 85 | Ryan Edwards (5) | 97 | ||
| 3. | 8/ | Dustin Carter (4) | 74 | ||
| 4. | 88 | Tyler Mcbee (3) | 65 | ||
| 5. | 9 | Clark Woods (4) | 61 | ||
| 6. | 185 | Josh Evans (3) | 53 | ||
| 7. | 6 | Tyler Williams (2) | 47 | ||
| 8. | 17 | Jared Ledford (3) | 44 | ||
| 9. | 2 | Johnathan Mitchell (1) | 25 | ||
| 10. | 36 | Adam Raby (1) | 25 | ||
| 11. | 8 | David Pacheco (1) | 25 | ||
| 12. | 40 | Kolby Hamilton (1) | 25 | ||
| 13. | 8 | Dustin Caster (1) | 22 | ||
| 14. | 53 | Nick Baker (1) | 20 | ||
| 15. | 17 | Garrett Beeler (2) | 20 | ||
| 16. | 7 | Brandon Haynes (1) | 18 | ||
| 17. | 1/ | Billy Payne (1) | 16 | ||
| 18. | 32 | Jamie Moore (1) | 15 | ||
| 19. | 702 | Tim Malicote (1) | 15 | ||
| 20. | 69 | Jason Taylor (1) | 13 | ||
| 21. | 54 | David Mills (1) | 13 | ||
| 22. | 8 | Robert Lankford (1) | 12 | ||
| 23. | 62 | Alex Blair (1) | 11 | ||
| 24. | 21 | Anthony Bowman (1) | 11 | ||
| 25. | 60 | Israel Jennings (1) | 10 | ||
| 26. | 69 | Kevin Hewitt (1) | 9 | ||
| 27. | 75 | Robert Griffin (1) | 7 | ||
| +25 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 924 | Kyle Franklin (3) | 67 | ||
| 2. | 411 | Steve A. Cochran (2) | 47 | ||
| 3. | 13 | Trey Hall (1) | 25 | ||
| 4. | 924/ | Bryan J. Newberry (1) | 20 | ||
| 5. | 282 | John Krauss (1) | 18 | ||
| 6. | 718 | Zack Cummings (1) | 18 | ||
| 7. | 75/ | Sean Lecroy (1) | 16 | ||
| +30 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 58 | Michael G. Southworth (5) | 119 | ||
| 2. | 7x | Esley Hall (5) | 107 | ||
| 3. | 979 | Josh Moon (3) | 68 | ||
| 4. | 39 | Kip Marks (1) | 25 | ||
| 5. | 32 | Jamie Kocher (1) | 22 | ||
| 6. | 69 | Michael J. Mcdougal (1) | 22 | ||
| 7. | 5 | Rick Mccullan (1) | 20 | ||
| 8. | 799 | Shane Whitson (1) | 16 | ||
| 9. | 37 | David Caldwell (1) | 15 | ||
| 4 Stroke Open | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 115 | Nathan Holman (3) | 47 | ||
| 2. | 226 | John H. Manners (2) | 45 | ||
| 3. | 222 | Nicholas Manners (2) | 40 | ||
| 4. | 959 | Benjamin H. Lee (1) | 25 | ||
| 5. | 69 | Chad E. Whidby (1) | 25 | ||
| 6. | 304 | Tyler Horne (1) | 25 | ||
| 7. | 451 | Alix Freeman (1) | 22 | ||
| 8. | 18 | Scott R. Powers Jr (1) | 20 | ||
| 9. | 2 | Tracy Stephens (1) | 20 | ||
| 10. | 224 | Stephen C. Manners (1) | 16 | ||
| Preteen | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 7 | Drew Hobbs (6) | 123 | ||
| 2. | 33 | Carson Cook (5) | 99 | ||
| 3. | 21 | Hunter Horn (3) | 67 | ||
| 4. | 809 | Colby C. Pyburn (4) | 58 | ||
| 5. | 76 | Zachary B. Hair (2) | 50 | ||
| 6. | 68 | Blake Muir (2) | 42 | ||
| 7. | 8 | Robert Bryant (1) | 25 | ||
| 8. | 604 | Jacob A. Seagraves (1) | 25 | ||
| 9. | 14 | Jared L. Huffman (1) | 25 | ||
| 10. | 10 | Caleb Watson (1) | 22 | ||
| 11. | 817 | Kenton Braswell (1) | 22 | ||
| 12. | 4 | Shawn Stillwell (1) | 18 | ||
| 13. | 67 | Andy Cowles (1) | 18 | ||
| 14. | 202 | Aaron White (1) | 16 | ||
| 15. | 100 | Jeremy L. Chapman (1) | 16 | ||
| 16. | 121 | Jacob Mixson (1) | 15 | ||
| Youth 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 08 | Brad L. Vandergriff (2) | 50 | ||
| 2. | 90 | Craig T. Allen (2) | 40 | ||
| 3. | 53 | Tyler Ridley (2) | 38 | ||
| 4. | 95 | Dillon M. Jakes (2) | 38 | ||
| 5. | 157 | Cody Fortenberry (1) | 25 | ||
| 6. | 56 | Zach T. Adkins (1) | 25 | ||
| 7. | 821 | Matthew S. Timms (1) | 25 | ||
| 8. | 55 | Jonathan R. Foskey (1) | 25 | ||
| 9. | 65 | Cody Watson (1) | 22 | ||
| 10. | 159 | Timothy L. Mullins (1) | 22 | ||
| 11. | 903 | Adrian M. Moore (1) | 22 | ||
| 12. | 50 | Chase Stevens (1) | 22 | ||
| 13. | 422 | Tanner English (1) | 20 | ||
| 14. | 309 | Nicholas D. Courtney (1) | 20 | ||
| 15. | 90 | Cody Davis (1) | 20 | ||
| 16. | 193/ | Bailey Mason (1) | 20 | ||
| 17. | 414 | Matt Blevins (1) | 18 | ||
| 18. | 820 | Ryan S. Roberts (1) | 18 | ||
| 19. | 103 | Austin Myers (1) | 16 | ||
| 20. | 55 | Blake T. Gudger (1) | 16 | ||
| +25 Atv | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 3/ | Bill Knight, Jr. (5) | 100 | ||
| 2. | 411 | Tally Williams (2) | 44 | ||
| 3. | 74 | Shawn Williams (2) | 38 | ||
| 4. | 15 | Freddy Howlett (2) | 35 | ||
| 5. | 497 | Dan Novack (1) | 25 | ||
| 6. | 5 | Anthony Partin (1) | 25 | ||
| 7. | 24 | Marshall Smith (1) | 25 | ||
| 8. | 15 | Joe Howlett (1) | 20 | ||
| 9. | 05 | Larry Mclester (1) | 18 | ||
| 10. | 69 | Kevin Howlett (2) | 16 | ||
| 11. | 8 | Robert Lankford (1) | 16 | ||
| 12. | 614 | Vince Osborne (1) | 15 | ||
| 50cc Open | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 4 | Joe Grant (6) | 102 | ||
| 2. | 44 | Alex Connell (4) | 92 | ||
| 3. | 16 | Blake Dempsey (4) | 82 | ||
| 4. | 7 | Josh Brewster (5) | 73 | ||
| 5. | 212 | Ian Jeno (2) | 47 | ||
| 6. | 87 | Karson Atkins (3) | 44 | ||
| 7. | 2 | Jt Pickett (2) | 32 | ||
| 8. | 24 | Jonathan Mayzack (1) | 25 | ||
| 9. | 12 | Jantzen Calvo (1) | 25 | ||
| 10. | 7 | Peyton Green (1) | 22 | ||
| 11. | 48 | John Drake Moore (1) | 18 | ||
| 12. | 78 | Kirstopher Fisher (1) | 18 | ||
| 13. | 810 | Noah A. Aronson (1) | 16 | ||
| 14. | 70 | Grayson Avans (1) | 16 | ||
| 15. | 14 | Bailey Ayers (1) | 13 | ||
| Exhibition | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 303 | Perry Hensley (3) | 75 | ||
| 2. | 43 | Brett Powers (1) | 25 | ||
| 3. | 2 | Derrick Snyders (1) | 22 | ||
| Atv 0-100 Mini | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 111 | Wayne Brunty (7) | 155 | ||
| 2. | 44 | Dakota Payne (4) | 100 | ||
| 3. | 88 | Cody Shelton (5) | 90 | ||
| 4. | 27 | Cage Edwards (2) | 42 | ||
| 5. | 89 | Jesse Voiles (1) | 25 | ||
| 6. | 47 | Daniel Novack (1) | 22 | ||
