TN-GA NIGHT SERIES
Points Standings
Printed: 07/26/07 9:22 pm Page 1 of 10
51cc Stock 4-6 Yrs
Pos. # District ID Name (attended) Points
1. 4 Joe Grant (14) 344
2. 34 Grayson Thompson (3) 60
3. 525 Cole Rizzo (3) 58
4. 690 Cole Nelson (2) 50
5. 810 Noah A. Aronson (2) 42
6. 2 Jt Pickett (2) 42
7. 79 Gage Mcbee (1) 25
8. 4 Austin Hankins (1) 25
9. 329 Jax Price (1) 25
10. 22 Dillon Vandergriff (1) 22
11. 8/ Luke Howard (2) 22
12. 5 Zach Woody (1) 20
13. 81 Senog Mitchell (1) 20
51 Stock 7-8 Yrs
Pos. # District ID Name (attended) Points
1. 16 Blake Dempsey (12) 241
2. 7 Josh Brewster (9) 177
3. 8 Conner Hill (10) 145
4. 199 Lane Keylon (7) 144
5. 4 Chase Key (5) 108
6. 3 Hunter Childs (4) 87
7. 11 John Drake Moore (3) 67
8. 100 Garrett Sharp (2) 50
9. 212 Ian Jeno (2) 47
10. 12 Cole Ferraro (2) 37
11. 24 Jonathan Mayzack (1) 25
12. 12 Jantzen Calvo (1) 25
13. 03 Mason Davis (1) 25
14. 7 Peyton Green (1) 22
15. 54 Riley Ward (1) 20
16. 11 Jacob Darnell (1) 18
51cc Shaft 4-8 Yrs
Pos. # District ID Name (attended) Points
1. 4 Austin Hankins (5) 105
2. 8/ Luke Howard (4) 83
3. 690 Cole Nelson (2) 50
4. 14/ Jackson L. Quarles (2) 47
5. 810 Noah A. Aronson (2) 47
6. 10 Dennis M. Mullen (2) 45
7. 5 Gavin Carroll (2) 25
8. 22 Dillon Vandergriff (1) 25
9. 7 Josh Brewster (1) 25
10. 975 Micah Mccanvike (1) 22
11. 329 Jax Price (1) 20
50cc Oil Inject/honda
Pos. # District ID Name (attended) Points
1. 14 Bailey Ayers (14) 347
2. 87 Karson Atkins (5) 114
3. 79 Gage Mcbee (5) 111
4. 70 Grayson Avans (3) 66
5. 22 Dillon Vandergriff (2) 47
6. 14/ Jackson L. Quarles (2) 44
7. 09 Nick Daniels (1) 22
8. 1 Wyatt York (1) 22
9. 2 Tyler Eisenmerger (1) 20
10. 5 Bishop Hill (1) 20
11. 7 Josh Brewster (1) 20
65cc 6-11 Yrs Beginner
Pos. # District ID Name (attended) Points
1. 4 Hunter Sisson (6) 119
2. 31 Dustin Ward (3) 62
3. 32 Garrett Thompson (2) 44
4. 2 Gannon Beavers (1) 18
5. 179 Nicholas Hess (1) 18
6. 16 Blake Dempsey (1) 16
65cc 7-9 Yrs
Pos. # District ID Name (attended) Points
1. 77 Chance Smith (8) 171
2. 94 Chase Cloer (7) 141
3. 4 Alan Sparks (4) 93
4. 5 Hunter Pittman (5) 90
5. 11 John Drake Moore (3) 65
6. 6 Conner Mclester (2) 42
7. 711 Angus Hunt (2) 41
8. 731 Palmer Steventon (2) 40
9. 70 Grayson Avans (2) 38
10. 11 Ivan Powell (2) 31
11. 198 Cameron Scism (1) 25
12. 96 Jyire S. Mitchell (1) 25
13. 241 Eli Holbrook (1) 25
14. 03 Mason Davis (1) 25
15. 31 Dustin Ward (1) 25
16. 4 Meghan Flowers (1) 22
17. 4 Bryce Willingham (1) 22
18. 498 Tyler Betsill (1) 22
19. 33 Taylor Cranford (1) 20
20. 121 Jacob Mixson (1) 20
21. 32 Garrett Thompson (1) 20
22. 2 Jackson Gresham (1) 16
65cc 10-11 Yrs
Pos. # District ID Name (attended) Points
1. 10 Jake Smith (11) 261
2. 96 Jake Hampton (8) 168
3. 14 Jared L. Huffman (4) 97
4. 491 Tayler Davidson (3) 75
5. 15 Cody Shelton (3) 60
6. 17 Trent Bullington (2) 47
7. 4 Meghan Flowers (2) 40
8. 777 Alex Weaver (1) 25
9. 15 Austin Mize (1) 20
10. 31 Jake Fitzgerald (1) 20
11. 12 Chase Effier (1) 20
12. 614 Callaway Cook (1) 20
13. 401 Taylor Boyle (1) 16
85cc 7-11 Yrs
Pos. # District ID Name (attended) Points
1. 109 Thomas Bailey (13) 256
2. 15 Austin Mize (5) 111
3. 809 Colby C. Pyburn (5) 105
4. 44 Danielle Sparks (4) 83
5. 4 Alan Sparks (4) 79
6. 491 Tayler Davidson (3) 72
7. 15 Cody Shelton (5) 56
8. 817 Kenton Braswell (2) 50
9. 707 Nick Gaines (2) 50
10. 14 Jared L. Huffman (2) 42
11. 10 Caleb Watson (1) 25
12. 1 Josh Mcdonald (1) 25
13. 1 Josh Mc Edward (1) 22
14. 518 Kyle Russell (1) 22
15. 67 Andy Cowles (1) 20
16. 8/ Robert Bryant (1) 18
17. 241 Eli Holbrook (1) 16
18. 222 Tucker Cantrell (1) 16
19. 604 Jacob A. Seagraves (1) 16
20. 68 Blake Muir (1) 16
85cc 12-15
Pos. # District ID Name (attended) Points
1. 123 Ryan Smith (17) 229
2. 888 Brittney Endsley (8) 200
3. 33 Carson C. Cook (9) 140
4. 107 Zachary D. Patterson (7) 129
5. 83 Dustin L. Gardner (6) 115
6. 4 Silas Lamons (7) 103
7. 1/ Tyler Payne (5) 98
8. 94 Jacklyn Sparks (4) 68
9. 58 Chase Duke (3) 59
10. 42 Nicholas Oberg (3) 55
11. 21 Hunter Horn (3) 51
12. 283 Michael T. Jones (3) 50
13. 585 Jager Morgan (2) 44
14. 2 Kelby Mcallister (2) 38
15. 59 Justin Mullins (2) 38
16. 911 Jesse E. Blair (2) 33
17. 44 Danielle Sparks (2) 33
18. 5 Daniel Leonard (2) 31
19. 14 Tyler Young (1) 25
20. 31 Paul Nelson (1) 25
21. 310 Timothy M. Thorn (1) 25
22. 50 Colby S. Mullins (1) 25
23. 103 Austin Myers (1) 22
24. 69 Justin Mulline (1) 22
25. 6 Dylan Livingston (1) 22
26. 33 Cody Nowlin (1) 20
27. 00 Abigail M. Jacks (1) 20
28. 829 Trevor Goodman (1) 18
29. 394 Paul Rizzo (1) 18
30. 807 Colton Sheets (1) 16
31. 4/ Shawn Stillwell (1) 16
32. 3 Trey Schmiten (1) 14
33. 16 C J Phipps (1) 14
Supermini 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 83 Dustin L. Gardner (8) 151
2. 888 Brittney Endsley (6) 150
3. 107 Zachary D. Patterson (4) 87
4. 423 Blane Pickens (4) 78
5. 21 Hunter Horn (3) 58
6. 4 Jacob M. Redmond (3) 57
7. 94 Jacklyn Sparks (3) 56
8. 283 Michael T. Jones (3) 50
9. 53 Tyler Ridley (3) 49
10. 125 Trenton C. Mcmichen (2) 47
11. 88 Carlos Bell (2) 38
12. 115 Chandler Jackson (2) 38
13. 911 Jesse E. Blair (2) 38
14. 5 Daniel Leonard (2) 34
15. 50 Colby S. Mullins (1) 25
16. 310 Timothy M. Thorn (1) 25
17. 4 Silas Lamons (1) 25
18. 76 Zachary B. Hair (1) 25
19. 169 Stone Fuller (1) 25
20. 31 Paul Nelson (1) 25
21. 17 Tyler Nutter (1) 22
22. 14 Tyler Young (1) 22
23. 817 Kenton Braswell (1) 20
24. 81 William Dossche (1) 20
25. 1 Jordy K. Adcock (1) 20
26. 11 Casey Heatherly (1) 20
27. 44 Danielle Sparks (1) 20
28. 42 Nicholas Oberg (1) 18
29. 52 Trent Smith (1) 18
30. 809 Colby C. Pyburn (1) 16
31. 829 Trevor Goodman (1) 15
Womens
Pos. # District ID Name (attended) Points
1. 249 Natasha Fraser (1) 25
2. 83 Talena Holcomb (1) 25
3. 35 Kristin Mullaney (1) 25
4. 11 Chelsea L. Wright (1) 25
5. 93 Chloe Jacks (1) 25
125 Beginner
Pos. # District ID Name (attended) Points
1. 903 Trent Layne (16) 307
2. 7 Matthew Lynch (13) 262
3. 107 Nick Seaburg (12) 145
4. 11/ David Riding (7) 123
5. 715 Grant K. Floyd (6) 106
6. 515 Jesse Holcomb (6) 105
7. 22/ Daniel Orrick (7) 102
8. 26 Dustin Chastain (10) 98
9. 75 Sonny Lynn Vick (7) 91
10. 7 Hunter Hall (7) 83
11. 176 Tim Key (4) 83
12. 21 Zack Garrett (5) 82
13. 23 Ryan Eisenmerger (3) 70
14. 309 Michael Boyle (5) 67
15. 10 Josh White (4) 66
16. 2 Chris Merrell (6) 63
17. 799 Shane Whitson (4) 60
18. 168 Trace Fuller (4) 58
19. 409 Brandon Hipsky (4) 57
20. 117 Will Brannon (3) 50
21. 33 Jessica Coates (2) 44
22. 223 Drew Callaway (2) 43
23. 17/ Sean Fuller (2) 43
24. 69/ Jordan Ashe (3) 37
25. 1 Zack Stiles (3) 35
26. 29 Zachery Sizemore (2) 34
27. 23 Jacob Flowers (4) 34
28. 921 Dylan Epperson (2) 29
29. 323 Michael Middleton (1) 25
30. 5 Zach Risden (1) 25
31. 24 Marshall Smith (2) 23
32. 55 Van Heatherly (2) 23
33. 883 Zach Mellencamp (1) 22
34. 115 Houston Dutton (1) 22
35. 114 Matt Cheek (1) 22
36. 728 Nate West (2) 21
37. 351 Scott R. Powers Jr (1) 20
38. 129 Jesse Mansell (1) 18
39. 5 Bogen Cochran (1) 18
40. 105 Michael Lobello (2) 18
41. 910 Brian Painter (1) 16
42. 468 Tony Heider (1) 16
43. 422 Tanner English (1) 15
44. 2/ Brandon Lindsey (1) 15
45. 34 Bailey Prince (1) 15
46. 921 Dylan Epperson (1) 14
47. 16 Jacob Risden (1) 14
48. 2 Johnathan Mitchell (1) 14
49. 34 Bailey Price (1) 13
50. 23 Kevin Dyer (2) 13
51. 17 Mickey Cooper (1) 12
52. 20 Lynwood Scott (1) 12
53. 182 Clint Moore (1) 12
54. 11 Chelsea L. Wright (1) 11
55. 35 Kristin Mullaney (1) 10
56. 11 Ryan Jodice (1) 10
57. 5 Rocky Long (1) 9
58. 44 Seth Jones (1) 9
59. 125 Josh Menkoukh (1) 9
60. 69 Shaun Mckeel (1) 9
61. 33/ Jimmy Dupont (1) 9
62. 52 Trent Smith (1) 8
63. 08 Troy Polatie (1) 8
64. 98 Aaron Palmer (1) 8
65. 3 Jeremy Jenkins (1) 7
66. 115 Chandler Jackson (1) 7
67. 228 Lucas Davis (1) 6
68. 23/ Nick Patterson (1) 5
69. 71 Chris Thomas (1) 4
125 C
Pos. # District ID Name (attended) Points
1. 336 T-bone Blevins (13) 263
2. 99 Jason Newton (11) 182
3. 414 Matt Blevins (13) 163
4. 883 Wesley Sanford (10) 132
5. 251 Shawn D. Chapman (8) 128
6. 169 Stone Fuller (9) 125
7. 08 Brad L. Vandergriff (7) 122
8. 25 Josh Farley (8) 112
9. 123 Matt Crider (5) 99
10. 193 Bailey Mason (6) 92
11. 5 Bogen Cochran (5) 88
12. 224 Stephen C. Manners (4) 84
13. 108 Chris Dupont (7) 79
14. 222 Nicholas Manners (4) 75
15. 515 Casey A. Carr (5) 62
16. 90 Chad Thornell (3) 59
17. 959 Benjamin H. Lee (3) 58
18. 65 Cody Watson (4) 56
19. 327 Drew Lawson (4) 53
20. 188 Brandon Carson (3) 52
21. 596 Chase Crutchfield (3) 43
22. 90 Craig T. Allen (4) 43
23. 728 Cameron Cabrera (2) 41
24. 903 Adrian M. Moore (2) 38
25. 990 Nick Phipps (2) 37
26. 51 Tyler Nowlin (2) 36
27. 33 Jared Holt (3) 36
28. 101 Zane P. Rollins (3) 34
29. 176 Tim Key (3) 33
30. 45 Zach K. Hyatt (2) 32
31. 338 Brad Campbell (2) 32
32. 2 Dylan L. Blair (2) 32
33. 323 Michael Middleton (2) 32
34. 95 Dillon M. Jakes (2) 31
35. 57 Brad Pittard (2) 31
36. 56 Zach T. Adkins (2) 26
37. 98 Aaron Palmer (2) 26
38. 66 Michael Murphree (2) 26
39. 101 Will S. Posey (1) 25
40. 6 Jordan Dooley (2) 25
41. 413 Tyler A. Genter (1) 22
42. 14 Tyler Young (1) 22
43. 9 Jeffrey A. Cozine (1) 22
44. 121 Corey Hackney (2) 21
45. 3 Jason E. Coffey (1) 20
46. 28 Chad Stanfield (1) 18
47. 760 Josh Fincher (1) 18
48. 391 Evan Blakeney (2) 18
49. 2 Brent Cole (1) 18
50. 313 Brennan Boone (1) 16
51. 199 Brad Carson (1) 16
52. 2 Blake Crider (1) 15
53. 157 Cody Fortenberry (1) 15
54. 57/ Garrett Crider (1) 14
55. 223 Marcus Johnson (1) 14
56. 592 Dustin H. Brooks (1) 14
57. 820 Ryan S. Roberts (1) 13
58. 2 Kei E. Lum (1) 13
59. 413 Tylor Gentry (1) 13
60. 33/ Austin Hall (1) 13
61. 15 Spencer L. Buchanan (1) 12
62. 118 Robbie Frerichs (2) 12
63. 309 Nicholas D. Courtney (1) 12
64. 131 Dustin Jones (1) 11
65. 55 Blake T. Gudger (1) 10
66. 223 Drew Callaway (1) 10
67. 11 Dillon Taylor (1) 10
68. 511 Tommy Cox (1) 10
69. 63 Jenner Turner (1) 10
70. 56 Zach T. Adkins (1) 9
71. 10 Josh White (1) 8
72. 827 Tyson Copehart (1) 8
73. 5 Jonathan Wilson (1) 8
74. 3 Trey Schmiten (1) 7
75. 41 George Woods (1) 6
76. 12 Austin E. Lanz (1) 6
77. 53 Don Roth (1) 5
125 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (10) 212
2. 693 Levi Long (5) 104
3. 451 Alix Freeman (3) 69
4. 2 Tracy Stephens (3) 59
5. 304 Tyler Horne (2) 50
6. 821 Matthew S. Timms (2) 47
7. 117 Parker Wilson (2) 42
8. 707 Mitchell Johnson (2) 42
9. 03 Casey Simpson (2) 40
10. 125 Trenton C. Mcmichen (2) 38
11. 952 Larry Taylor (1) 25
12. 121 Corey Hackney (1) 25
13. 9 Cody Litz (1) 25
14. 69 Chad E. Whidby (1) 25
15. 396 Dakota Matthews (1) 22
16. 3 Cody B. Hair (1) 20
17. 159 Timothy L. Mullins (1) 20
18. 22 Matthew J. Bell (1) 20
19. 612 Keith Dobbins (1) 18
20. 23 Neil Crider (1) 18
125 A
Pos. # District ID Name (attended) Points
1. 114 Tony Ardizzone (16) 340
2. 2 Tracy Stephens (9) 183
3. 722 Cameron Stone (8) 172
4. 11 Taylor A. Reilly (7) 148
5. 881 Brad N. Adams (5) 114
6. 656 Josh P. Burdett (5) 114
7. 93 Kris R. Swaney (3) 67
8. 3 Cody B. Hair (3) 56
9. 157 Rob Wooden (2) 45
10. 114 Mark Frazier (1) 20
250 Beginner
Pos. # District ID Name (attended) Points
1. 312 Steve Murray (17) 225
2. 823 Earl Connell (10) 186
3. 246 Casey Samples (8) 152
4. 11/ David Riding (6) 141
5. 42 Rod Hill (6) 117
6. 924 Chris Nelson (3) 75
7. 176 Tim Key (3) 72
8. 41 Brandon Lawson (2) 47
9. 81 Derek Mccullough (2) 45
10. 13 Grant Graves (2) 43
11. 80 Jared Sheets (2) 42
12. 303/ Alan C. Cruey (3) 38
13. 182 Clint Moore (2) 36
14. 45 Ben Hogan (1) 25
15. 979 Jemery Holtzclaw (1) 25
16. 84 Josh Morris (1) 25
17. 9 Oz Cheek (1) 25
18. 23 Kevin Dyer (1) 25
19. 4 Seth Hinkle (1) 22
20. 814 Billy D. Thomas (1) 22
21. 43 Greg Cicero (1) 22
22. 124 Steven Ayers (1) 20
23. 41 Seth Ketner (1) 20
24. 18/ Andrew Connell (1) 18
25. 16 Ralph Daugherty (1) 18
26. 43 Ryan Mcclain (1) 18
27. 2 Chris Merrell (1) 18
28. 44 Jeff Law (1) 18
29. 34 Blake Cicero (1) 18
30. 9 John Tucker (1) 16
31. 831 Mark Payne (1) 16
32. 57 Roy Welch (1) 16
33. 42/ John Dempsey (1) 16
34. 22 Rick Stuart (1) 16
35. 11 Logan Swafford (1) 15
36. 259 Dakota Holt (1) 14
37. 14 Chris Gentry (1) 13
250 C
Pos. # District ID Name (attended) Points
1. 18 James R. Pugh (7) 160
2. 34 Cody Stevens (8) 154
3. 11 Kyle Panter (6) 136
4. 515 Casey A. Carr (7) 126
5. 4 Mike Brown (5) 106
6. 252 Zack E. Pendergrass (4) 87
7. 924 Kyle Franklin (4) 80
8. 193 Bailey Mason (4) 76
9. 130 Robert Keeble Jr (3) 52
10. 22 Dustin Lewallen (2) 47
11. 50 Chase Stevens (3) 45
12. 123 Matt Crider (2) 42
13. 66 Michael Murphree (2) 39
14. 84 Josh Morris (2) 33
15. 90 Chad Thornell (2) 32
16. 57 Jonathan Miller (2) 30
17. 43 Ryan Mcclain (2) 29
18. 2 Dylan L. Blair (1) 25
19. 32 Brandon Comacchia (1) 25
20. 45 Ben Hogan (1) 25
21. 2 Blake Crider (1) 25
22. 990 Nick Phipps (1) 25
23. / Patrick Thurman (1) 22
24. 336 T-bone Blevins (2) 22
25. 313 Brennan Boone (1) 22
26. 830 Jake L. Padgett (1) 22
27. 32 Brandon Cornacchia (1) 22
28. 42 Alan Coney (1) 20
29. 271 Chad Crain (1) 20
30. 1 John Card (1) 20
31. 9 Oz Cheek (1) 18
32. 228 Blake Wood (1) 18
33. 34 Cody Sterns (1) 16
34. 811 Daniel H. Strange (1) 16
35. 6 Ryan C. Yearwood (1) 16
36. 599 Brent A. Sipe (1) 16
37. 979 Josh Moon (1) 15
38. 282 John S. Krauss (1) 15
39. 511 Tommy Cox (1) 15
40. 1/ Christian D. Snow (1) 15
41. 328 Josh Douglas (1) 14
42. 244 Brandon Lay (1) 13
43. 959 Benjamin H. Lee (1) 13
44. 381 Chris Nunley (1) 13
250 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (9) 222
2. 9 Cody Litz (3) 69
3. 69 Chad E. Whidby (2) 44
4. 707 Mitchell Johnson (2) 40
5. 241 Jacob A. Nash (1) 25
6. 31 Benjamin K. Thomas (2) 25
7. 821 Matthew S. Timms (1) 25
8. 725 Brandon L. Barnes (1) 25
9. 304 Tyler Horne (1) 25
10. 128 Brian Berry (1) 22
11. 538 Nick Lewis (1) 20
12. 611 Jeremy Danford (1) 20
13. 3 Cody B. Hair (1) 20
14. 23 Neil Crider (1) 20
15. 91 Andy Wright (1) 20
250 A
Pos. # District ID Name (attended) Points
1. 114 Tony Ardizzone (16) 317
2. 722 Cameron Stone (9) 211
3. 2 Tracy Stephens (9) 147
4. 881 Brad N. Adams (5) 108
5. 656 Josh P. Burdett (5) 107
6. 11 Taylor A. Reilly (5) 101
7. 56 Matthew L. Harvey (5) 99
8. 93 Kris R. Swaney (4) 93
9. 226 John H. Manners (5) 89
10. 411 Steve A. Cochran (3) 58
11. 718 Zack Cummings (3) 55
12. 16 Josh Mayberry (2) 44
13. 157 Rob Wooden (2) 42
14. 3 Cody B. Hair (2) 36
15. 201 Matt R. Shue (1) 22
16. 16 Billy J. Adkins (1) 20
17. 140 Jeff Pope (1) 18
18. 58/ Brent James (1) 18
19. 707 Caleb C. Gaines (1) 16
20. 114 Mark Frazier (1) 16
21. 25 Chad Anderson (1) 14
22. 112 Auston R. Albers (1) 14
23. 1 Kyle King (1) 12
+35
Pos. # District ID Name (attended) Points
1. 920 Bryan Brewster (5) 117
2. 427 Jeff Roberts (2) 47
3. 58 P Scott Higbie (2) 45
4. 831 Mark Payne (1) 25
5. 16 Ricky Williams (1) 25
6. 49 Scott Wilhoit (1) 25
7. 77 Rick Rahn (1) 25
8. 6 Chris Kile (1) 25
9. 11 Mark Whitlock (1) 25
10. 57 Roy Welch (1) 22
11. 176 Tim Key (1) 22
12. 236 John D. Ball (1) 22
13. 37 David Caldwell (1) 22
14. 36 Mark Slowpoke Steventon (1) 20
15. 41 Randy Livingston (1) 18
+40
Pos. # District ID Name (attended) Points
1. 5 Mark Thompson (3) 67
2. 427 Jeff Roberts (2) 45
3. 58 P Scott Higbie (2) 42
4. 39 Kip Marks (1) 25
5. 42 Rod Hill (1) 25
6. 42 Vincent P. Hanwright (1) 25
7. 10 Jeff Ward (1) 22
8. 41 Randy Livingston (1) 18
+45
Pos. # District ID Name (attended) Points
1. 93 Jeffrey R. Sherrod (4) 100
2. 58/ Denny Clark (3) 75
3. 43 Mike Mcgee (2) 47
4. 16 Ralph Daugherty (1) 22
Atv Pro
Pos. # District ID Name (attended) Points
1. 3 Casey Lemons (15) 320
2. 8 David Pacheco (11) 178
3. 7 Heath Lemons (7) 136
4. 103 Kody Ingram (6) 132
5. 411 Lucas Lamons (7) 125
6. 24 Marshall Smith (5) 107
7. 64 Shane Cloer (6) 105
8. 17 Tyler Cagle (6) 101
9. 12 Cody Peeler (5) 93
10. 87 Chris Harper (4) 82
11. 40 Cody Gibson (3) 75
12. 15 Freddy Howlett (5) 75
13. 22 Kevin Mckamey (4) 74
14. 10 David Edwards (4) 62
15. 0 Paul Fritts (3) 59
16. 5 Anthony Partin (4) 57
17. 718 Zach Martin (2) 47
18. 54 Rusty Perkins (2) 40
19. 2 Johnny Ledbetter (3) 37
20. 161 Walter E. Ogle (2) 35
21. 197 Chris Nelson (2) 34
22. 3 Bill Knight, Jr. (2) 34
23. 2 Jay Huckabey (2) 29
24. 8 Mark Roy Jr (2) 25
25. 6/ Lucas Lamsons (1) 20
26. 10 Jacob Nanney (1) 16
27. 33 Joe Tallent (1) 12
28. 13 Billy Howlett (2) 12
29. 5 Jerry Partin (1) 11
Atv Amateur
Pos. # District ID Name (attended) Points
1. 28 Tony Watson (9) 177
2. 7 Heath Lemons (6) 136
3. 17 Tyler Cagle (5) 119
4. 18 Matt Quarles (5) 112
5. 9 Timmy Lankford (4) 78
6. 22 Kevin Hanson (3) 72
7. 22/ Keith Hanson (4) 63
8. 64 Shane Cloer (2) 50
9. 39 Orrin Matlock (3) 48
10. 10 Kolby Lovell (2) 47
11. 33 Joe Tallent (2) 45
12. 8 Dustin Carter (1) 25
13. 54 Rusty Perkins (1) 25
14. 27 Glenn Hanson (2) 22
15. 0 David Combs (1) 20
16. 103 Kody Ingram (1) 20
17. 44 Joe Cheek (1) 20
18. 185 Josh Evans (1) 20
19. 15/ Tally Williams (1) 18
20. 8 Robert B. Koons (1) 18
21. 89 Allen Mirrell (1) 16
22. 22 Dustin Franklin (1) 15
23. 05 Larry Mclester (1) 15
24. 74 Shawn Williams (1) 14
Atv Beginner
Pos. # District ID Name (attended) Points
1. 41 Lawrence Parker, Jr. (13) 280
2. 8 Dustin Carter (9) 196
3. 85 Ryan Edwards (8) 164
4. 27 Jacob King (5) 104
5. 88 Tyler Mcbee (5) 98
6. 9 Clark Woods (5) 79
7. 6 Brandon Haynes (3) 60
8. 16 Seth Jolley (3) 58
9. 32 Vince Fuller (3) 58
10. 185 Josh Evans (3) 53
11. 29 Andy Donegan (4) 50
12. 6 Tyler Williams (2) 47
13. 17 Jared Ledford (3) 44
14. 14 Blake Lambert (2) 42
15. 1 Billy Payne (2) 36
16. 12 Kenny Jolley (2) 33
17. 40 Kolby Hamilton (1) 25
18. 2 Johnathan Mitchell (1) 25
19. 36 Adam Raby (1) 25
20. 8 David Pacheco (1) 25
21. 10 Kolby Lovell (1) 25
22. 8 Dustin Caster (1) 22
23. 69 Dustin Miller (1) 22
24. 91 Justin Whitted (1) 20
25. 1 Duage Blounberg (1) 20
26. 53 Nick Baker (1) 20
27. 17 Garrett Beeler (2) 20
28. 37 Shane Carroll (1) 18
29. 12 Bobby Smith (1) 18
30. 10 Gordon Ritchey (1) 16
31. 6 Travis Bostic (1) 16
32. 3 Cody Mcdaniels (1) 16
33. 38 Darren Loy (1) 15
34. 32 Jamie Moore (1) 15
35. 702 Tim Malicote (1) 15
36. 3 Keith Marlow (1) 14
37. 3 Alan Cruey (1) 14
38. 4 Travis Leach (1) 13
39. 22 Derrick Rather (1) 13
40. 69 Jason Taylor (1) 13
41. 54 David Mills (1) 13
42. 2 Tyler Lambdon (1) 12
43. 87 Chris Calvert (1) 12
44. 8 Robert Lankford (1) 12
45. 62 Alex Blair (1) 11
46. 21 Anthony Bowman (1) 11
47. 60 Israel Jennings (1) 10
48. 69 Kevin Hewitt (1) 9
49. 75 Robert Griffin (1) 7
+25
Pos. # District ID Name (attended) Points
1. 924 Kyle Franklin (4) 87
2. 411 Steve A. Cochran (3) 72
3. 883 Wesley Sanford (1) 25
4. 979 Jemery Holtzclaw (1) 25
5. 13 Trey Hall (1) 25
6. 952 Larry Taylor (1) 22
7. 538 Nick Lewis (1) 22
8. 924/ Bryan J. Newberry (1) 20
9. 282 John S. Krauss (1) 18
10. 718 Zack Cummings (1) 18
11. 75/ Sean Lecroy (1) 16
+30
Pos. # District ID Name (attended) Points
1. 58 Michael G. Southworth (6) 144
2. 7/ Esley Hall (5) 107
3. 979 Josh Moon (3) 68
4. 39 Kip Marks (2) 50
5. 920 Bryan Brewster (1) 25
6. 32 Jamie Kocher (1) 22
7. 69 Michael J. Mcdougal (1) 22
8. 5 Rick Mccullan (1) 20
9. 799 Shane Whitson (1) 16
10. 37 David Caldwell (1) 15
4 Stroke Open
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (4) 72
2. 226 John H. Manners (4) 70
3. 222 Nicholas Manners (3) 58
4. 451 Alix Freeman (3) 47
5. 224 Stephen C. Manners (2) 38
6. 959 Benjamin H. Lee (1) 25
7. 252 Zack E. Pendergrass (1) 25
8. 304 Tyler Horne (1) 25
9. 69 Chad E. Whidby (1) 25
10. 760 Josh Fincher (1) 22
11. 351 Scott R. Powers Jr (1) 20
12. 2 Tracy Stephens (1) 20
13. 223 Marcus Johnson (1) 20
Preteen
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (12) 254
2. 33 Carson C. Cook (6) 121
3. 14 Jared L. Huffman (5) 114
4. 68 Blake Muir (4) 76
5. 10 Caleb Watson (3) 72
6. 21 Hunter Horn (3) 67
7. 809 Colby C. Pyburn (4) 58
8. 76 Zachary B. Hair (2) 50
9. 42 Nicholas Oberg (2) 47
10. 15 Austin Mize (2) 45
11. 109 William B. Baker (2) 45
12. 8/ Robert Bryant (3) 43
13. 707 Nick Gaines (2) 43
14. 100 Jeremy L. Chapman (2) 34
15. 58 Chase Duke (1) 25
16. 604 Jacob A. Seagraves (1) 25
17. 518 Kyle Russell (1) 22
18. 817 Kenton Braswell (1) 22
19. 4/ Shawn Stillwell (1) 18
20. 67 Andy Cowles (1) 18
21. 70 Grayson Avans (1) 18
22. 222 Tucker Cantrell (1) 16
23. 202 Aaron White (1) 16
24. 121 Jacob Mixson (1) 15
Youth 12-15
Pos. # District ID Name (attended) Points
1. 22/ Daniel Orrick (6) 133
2. 169 Stone Fuller (5) 112
3. 90 Craig T. Allen (4) 82
4. 08 Brad L. Vandergriff (3) 72
5. 820 Ryan S. Roberts (4) 69
6. 65 Cody Watson (3) 66
7. 50 Chase Stevens (3) 64
8. 28 Cody Davis (3) 53
9. 821 Matthew S. Timms (2) 50
10. 193 Bailey Mason (2) 45
11. 45 Zach K. Hyatt (2) 40
12. 53 Tyler Ridley (2) 38
13. 95 Dillon M. Jakes (2) 38
14. 56 Zach T. Adkins (1) 25
15. 117 Parker Wilson (1) 25
16. 157 Cody Fortenberry (1) 25
17. 56 Zach T. Adkins (1) 25
18. 51 Tyler Nowlin (1) 25
19. 55 Jonathan R. Foskey (1) 25
20. 83 Talena Holcomb (1) 22
21. 159 Timothy L. Mullins (1) 22
22. 903 Adrian M. Moore (1) 22
23. 4/ Shawn Stillwell (1) 20
24. 422 Tanner English (1) 20
25. 309 Nicholas D. Courtney (1) 20
26. 14 Tyler Young (1) 20
27. 511 Matthew Ayers (1) 18
28. 414 Matt Blevins (1) 18
29. 423 Blane Pickens (1) 16
30. 612 Keith Dobbins (1) 16
31. 103 Austin Myers (1) 16
32. 55 Blake T. Gudger (1) 16
33. 22 Matthew J. Bell (1) 16
34. 182 Clint Moore (1) 15
+25 Atv
Pos. # District ID Name (attended) Points
1. 3 Bill Knight, Jr. (11) 223
2. 15/ Tally Williams (6) 138
3. 15 Freddy Howlett (4) 85
4. 74 Shawn Williams (4) 72
5. 2 Johnny Ledbetter (3) 65
6. 22 Kevin Hanson (3) 54
