TN-GA FALL NIGHT SERIES
Points Standings
Printed: 09/19/07 8:57 pm Page 1 of 4
51cc Stock 4-6 Yrs
Pos. # District ID Name (attended) Points
1. 525 Cole Rizzo (4) 102
2. 4 Joe Grant (3) 100
3. 79 Gage Mcbee (2) 44
4. 14 Bailey Ayers (1) 44
5. 87 Karson Atkins (1) 36
6. 127 Douglas Woodall (1) 25
7. 497 Gabe Willis (1) 18
8. 34 Grayson Thompson (1) 18
51 Stock 7-8 Yrs
Pos. # District ID Name (attended) Points
1. 16 Blake Dempsey (4) 125
2. 428 Hunter Childs (4) 104
3. 19 Dalton Tankersley (2) 50
4. 44 Alexander J. Connell (2) 44
5. 18 Chase Hurt (1) 40
6. 7 Josh Brewster (2) 36
7. 4/ Kalen Cook (2) 33
8. 54 Riley Ward (1) 30
9. 4x Chase Key (1) 22
10. 212 Ian Jeno (1) 18
11. 8 Conner Hill (1) 16
12. 4x Grant Willis (1) 14
51cc Shaft 4-8 Yrs
Pos. # District ID Name (attended) Points
1. 22 Dillon Vandergriff (1) 50
50cc Oil Inject/honda
Pos. # District ID Name (attended) Points
1. 14 Bailey Ayers (3) 97
2. 79 Gage Mcbee (3) 87
3. 22 Dillon Vandergriff (1) 44
4. 70 Grayson Avans (1) 20
5. 10 Hayden Stalyon (1) 20
6. 17 Alec Curtis (1) 18
7. 5/ Bishop Hill (1) 18
8. 312 Kiersten Murray (1) 16
65cc 6-11 Yrs Beginner
Pos. # District ID Name (attended) Points
1. 31 Dustin Ward (3) 91
2. 401 Taylor Boyle (2) 65
3. 12 Chase Effier (1) 50
4. 614 Callaway Cook (2) 40
5. 17 Alec Curtis (2) 30
6. 306 Tyler Harris (1) 25
7. 32 Garrett Thompson (1) 22
8. 70 Grayson Avans (1) 20
9. 62 Jared Corbin (1) 20
10. 4/ Kalen Cook (1) 18
11. 7 Gannon Beavers (1) 16
12. 47/ Zak Womack (1) 16
65cc 7-9 Yrs
Pos. # District ID Name (attended) Points
1. 77 Chance Smith (4) 125
2. 94 Chase Cloer (4) 110
65cc 10-11 Yrs
Pos. # District ID Name (attended) Points
1. 10 Jake Smith (2) 75
2. 12 Chase Effier (1) 44
3. 306 Tyler Harris (1) 25
85cc 7-11 Yrs
Pos. # District ID Name (attended) Points
1. 491 Tayler Davidson (2) 75
2. 109 William B. Baker (2) 47
3. 809 Colby C. Pyburn (1) 25
4. 10 Caleb Watson (1) 22
85cc 12-15
Pos. # District ID Name (attended) Points
1. 394 Paul Rizzo (4) 84
2. 123 Ryan Smith (3) 67
3. 585 Jager Morgan (2) 66
4. 40 Silas Lamons (1) 50
5. 33 Carson C. Cook (2) 42
6. 64 Tyler Goins (1) 40
7. 42 Nicholas Oberg (1) 30
8. 88 Andrew Vincent (1) 28
9. 3 Jake W. Wilbourn (1) 25
10. 888 Brittney Endsley (1) 25
11. 914 Tyler J. Fletcher (1) 25
12. 33/ Cody Nowlin (1) 22
13. 73 Ryan Wesson (1) 20
14. j2 Jordon Autruy (1) 20
15. 58 Chase Duke (1) 18
16. 83 Talena Holcomb (1) 16
17. 14 D Tyler Young (1) 14
Supermini 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 53 Tyler Ridley (3) 84
2. 888 Brittney Endsley (2) 75
3. 64 Tyler Goins (1) 44
4. 42 Nicholas Oberg (1) 36
5. 88 Andrew Vincent (1) 32
6. 118 Ryan Hammond (1) 30
7. 914 Tyler J. Fletcher (1) 25
8. 3 Jake W. Wilbourn (1) 25
9. 115 Chandler Jackson (1) 22
10. 52 Trent Smith (1) 20
11. 0 Hayden Nichols (1) 20
Womens
Pos. # District ID Name (attended) Points
1. 14 Chloe Jacks (1) 25
125 Beginner
Pos. # District ID Name (attended) Points
1. 7 Matthew Lynch (4) 107
2. 22 Daniel Orrick (4) 102
3. 26 Dustin Chastain (4) 61
4. 309 Michael Boyle (2) 60
5. 44 Seth Jones (2) 50
6. 238 Tyler Berry (2) 50
7. 34 Bailey Prince (2) 47
8. 22/ Casey Wimpy (2) 42
9. 45 Josh Sullivan (1) 28
10. 2 Michael Valverde (1) 26
11. 279 Trent Berry (1) 24
12. 715 Grant K. Floyd (1) 22
13. 11 David Riding (1) 18
14. 21 Zack Garrett (1) 18
15. 23 Jeremy Mallett (1) 16
16. 03 Chase Guzamay (1) 16
17. 721 Cody Smith (1) 14
18. 20 Jody Cook (1) 14
19. 99 Nick Scoggins (1) 13
20. 182 Clint Moore (2) 13
21. 2 Lance Weiner (1) 12
22. 51 Jake Guffey (1) 12
23. 17 Mickey Cooper (1) 11
24. 25x Rodney Efferson (1) 11
25. 515 Jesse Holcomb (1) 10
125 C
Pos. # District ID Name (attended) Points
1. 903 Trent Layne (4) 89
2. 449 Tres Haldrop (1) 50
3. 23 Matt Crider (2) 50
4. 193 Bailey Mason (1) 44
5. 414 Matt Blevins (3) 43
6. 251 Shawn D. Chapman (1) 40
7. 883 Wesley Sanford (2) 32
8. 327 Drew Lawson (1) 32
9. 53 Don Roth (1) 30
10. 3 Trey Schuiten (1) 28
11. 33 Jared Holt (1) 25
12. 449 Tres Waldrop (1) 22
13. 108 Chris Dupont (1) 22
14. 66 Michael Murphree (1) 20
15. 99 Jason Newton (1) 20
16. 65 Cody Watson (1) 18
17. 090 T-bone Blevins (1) 18
18. 903/ Corey Dobbs (1) 16
19. 422 Tanner English (1) 15
20. e22 Tyler Nowlin (1) 14
21. 90 Craig T. Allen (1) 13
22. 357 Caleb Gregory (1) 11
23. 214 Nick Lovvorn (1) 10
24. 14 D Tyler Young (1) 8
25. 412 Shane Smith (1) 7
125 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (2) 75
2. 17 Randell Prater (1) 44
125 A
Pos. # District ID Name (attended) Points
1. 38 Tyler Horne (3) 72
2. 722 Cameron Stone (2) 69
3. 13 Derek Rogers (1) 50
4. 7 Tony Ardizzone (2) 44
5. 2 Tracy Stephens (2) 40
6. 11 Taylor A. Reilly (1) 20
7. 656 Josh P. Burdett (1) 18
250 Beginner
Pos. # District ID Name (attended) Points
1. 312 Steve Murray (4) 108
2. 21 Sean Mcclain (1) 44
3. 7/ Brandon Ramsey (1) 40
4. 44 Earl Connell (2) 40
5. 182 Clint Moore (2) 38
6. 91 Robbie Curtis (2) 34
7. x Jerry Corbin (1) 25
8. 11 David Riding (1) 25
9. 42 Rod Hill (1) 22
10. 7 Matthew Lynch (1) 22
11. 13 Grant Graves (1) 20
12. 427 Cody Davis (1) 16
13. 721 Cody Smith (1) 15
14. 187 David Shelton (1) 14
250 C
Pos. # District ID Name (attended) Points
1. 18 James R. Pugh (1) 50
2. 193 Bailey Mason (1) 44
3. 81 Derek Mccullough (2) 42
4. 34 Cody Stevens (1) 40
5. 48 Jerod Mangrum (1) 36
6. 21 Rj Mcclain (1) 32
7. 32 Ryan Mcclain (1) 30
8. 23 Matt Crider (1) 25
9. 11/ Kyle Panter (1) 25
10. 090 T-bone Blevins (1) 25
11. 176 Tim Key (1) 22
12. 252 Zack E. Pendergrass (1) 22
13. 39 Eddie Gilmore (1) 20
250 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (1) 50
250 A
Pos. # District ID Name (attended) Points
1. 38 Tyler Horne (3) 75
2. 722 Cameron Stone (2) 66
3. 13 Derek Rogers (1) 44
4. 7 Tony Ardizzone (2) 42
5. 16 Josh Mayberry (1) 40
6. 2 Tracy Stephens (2) 35
7. 15 Matt R. Shue (1) 22
8. 112 Auston R. Albers (1) 22
9. 11 Taylor A. Reilly (1) 20
10. 358 Tony Graham (1) 18
11. 656 Josh P. Burdett (1) 18
12. 411 Steve A. Cochran (1) 16
13. 93 Kris R. Swaney (1) 14
+35
Pos. # District ID Name (attended) Points
1. 920 Bryan Brewster (2) 70
2. 176 Tim Key (1) 25
3. 427 Jeff Roberts (1) 22
+40
Pos. # District ID Name (attended) Points
1. 2 Jerry Gross (1) 50
2. 427 Jeff Roberts (1) 25
3. 36 Mark Slowpoke Steventon (1) 25
4. 11x Roger Efferson (1) 22
Atv Pro
Pos. # District ID Name (attended) Points
1. 3 Casey Lemons (4) 111
2. 119 Michael Hayes (3) 64
3. 24 Marshall Smith (2) 62
4. 30 Lucas Lamons (1) 50
5. 12 Cody Peeler (1) 44
6. 161 Walter E. Ogle (1) 32
7. 8 David Pacheco (1) 20
8. 103 Kody Ingram (1) 20
9. 10 David Edwards (1) 18
Atv Amateur
Pos. # District ID Name (attended) Points
1. 9 Timmy Lankford (2) 72
2. 111 Blake Taylor (2) 62
3. 191 Blake Foote (1) 25
4. 408 Dustin Carter (1) 20
Atv Beginner
Pos. # District ID Name (attended) Points
1. 41 Lawrence Parker, Jr. (3) 100
2. 35 Jonathan Watson (3) 69
3. 16 Seth Jolley (2) 62
4. 11 Zackery Taylor (2) 48
5. 58 Michael G. Southworth (1) 40
6. 25 Nick Peterson (1) 36
7. 10 Gordon Ritchey (1) 20
8. 85 Ryan Edwards (1) 20
+25
Pos. # District ID Name (attended) Points
1. 48 Jerod Mangrum (1) 50
2. 13 Trey Hall (1) 25
+30
Pos. # District ID Name (attended) Points
1. 920 Bryan Brewster (1) 25
2. 482 Joey Whitford (1) 22
4 Stroke Open
Pos. # District ID Name (attended) Points
1. 57/ Jonathan Miller (2) 50
2. 707 Mike Brown (1) 50
3. 115 Nathan Holman (1) 25
4. 515 Casey A. Carr (1) 22
Preteen
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (3) 88
2. 11 Jeremy L. Chapman (1) 44
3. 33 Carson C. Cook (2) 44
4. 109 William B. Baker (2) 40
5. 12/ Austin Mckamey (1) 40
6. 10 Caleb Watson (1) 25
7. 33/ Cody Nowlin (1) 25
8. 585 Jager Morgan (1) 25
9. 809 Colby C. Pyburn (1) 22
65 Open
Pos. # District ID Name (attended) Points
1. 1 Zach Smith (3) 87
2. 491 Tayler Davidson (2) 75
3. 4 Hunter Sisson (2) 61
4. 7 Austin Rhodes (1) 44
Youth 12-15
Pos. # District ID Name (attended) Points
1. 22 Daniel Orrick (4) 111
2. 394 Paul Rizzo (3) 84
3. 26 Dustin Chastain (3) 72
4. 585 Jager Morgan (1) 40
5. 65 Cody Watson (1) 25
6. e22 Tyler Nowlin (1) 25
7. j2 Jordon Autruy (1) 22
8. 914 Tyler J. Fletcher (1) 22
9. 57 Dakota Garmany (1) 18
10. 90 Craig T. Allen (1) 15
+25 Atv
Pos. # District ID Name (attended) Points
1. 15 Freddy Howlett (3) 94
2. 3 Bill Knight, Jr. (3) 80
3. 60 Kevin Howlett (3) 76
4. 411 Tally Williams (2) 75
5. 74 Shawn Williams (2) 46
6. 7 Oz Morgan (1) 36
7. 9 Robert Lankford (1) 30
8. 111 Blake Taylor (1) 28
9. 24 Marshall Smith (1) 26
10. 4 Jimmy Kiser (1) 18
50cc Open
Pos. # District ID Name (attended) Points
1. 428 Hunter Childs (4) 98
2. 16 Blake Dempsey (3) 86
3. 4 Joe Grant (2) 69
4. 18 Chase Hurt (1) 50
5. 79 Gage Mcbee (2) 42
6. 54 Riley Ward (1) 40
7. 4/ Kalen Cook (2) 38
8. 7 Josh Brewster (2) 30
9. 87 Karson Atkins (1) 28
10. 212 Ian Jeno (1) 20
11. 127 Douglas Woodall (1) 18
12. 7 Kourtney Payne (1) 16
Exhibition
Pos. # District ID Name (attended) Points
1. 4 Derrick Howlett (2) 75
2. 3 Laska Gaddy (1) 25
Atv 0-100 Mini
Pos. # District ID Name (attended) Points
1. 111 Wayne Brunty (4) 122
2. 27 Cage Edwards (3) 91
3. 5 Ethan Burkett (2) 40
4. 7 Gannon Beavers (1) 20
5. 15 Cody Shelton (1) 20
6. 37 Eathen Holcomb (1) 18
Girls 65/85cc 7-12
Pos. # District ID Name (attended) Points
1. 47 Ashley Stevens (2) 47
2. 22 Rachel M. Dorsey (1) 25
3. 20 Jessica Cook (1) 22
4. 7 Kourtney Payne (1) 20
+30 Money
Pos. # District ID Name (attended) Points
1. 34 Randy Bailey (2) 75
2. 20 Keith D. Davis (2) 64
3. 59 Tim Bruce (2) 45
4. 90 Wayne Harrison (1) 40
5. 58 Michael G. Southworth (1) 36
6. 15 Matt R. Shue (1) 25
7. 29 Mike C. Anderson (1) 22
8. 13 Trey Hall (1) 22
9. 93 Kris R. Swaney (1) 22
10. 39 Kip Marks (1) 20
11. 236 John D. Ball (1) 18
Unlimited Amateur
Pos. # District ID Name (attended) Points
1. 449 Tres Haldrop (1) 50
2. 251 Shawn D. Chapman (1) 44
3. 34 Cody Stevens (1) 40
4. 3 Trey Schuiten (1) 36
5. 11/ Kyle Panter (1) 25
6. 108 Chris Dupont (1) 25
7. 252 Zack E. Pendergrass (1) 25
8. 427 Cody Davis (1) 22
9. 449 Tres Waldrop (1) 22
10. 357 Caleb Gregory (1) 20
85cc Beginner
Pos. # District ID Name (attended) Points
1. 23 Troy Knight (3) 100
2. 151 Steven D. Baker (4) 76
3. 21 Dylan Ward (3) 74
4. 7 Drew Hobbs (3) 65
5. 7/ Mitchell Boyle (2) 47
6. 927 Jordan Cook (2) 45
7. 0 Hayden Nichols (2) 44
8. 13 Caleb Jones (1) 44
9. 59 Blake Nelson (1) 40
10. 50 Matthew Bearden (2) 30
11. 11 Jeremy L. Chapman (1) 26
12. 7 Austin Rhodes (1) 22
13. 88 Andrew Vincent (1) 18
14. 205 Dekor Kendricks (1) 15
15. 511 Matthew Dyers (1) 14
16. 321 Kyle West (1) 14
17. 22 Rachel M. Dorsey (1) 14
18. 09 Jamie Beaver (1) 13
19. 28 Charlie Morgan (1) 13
20. 861 Brandon Lowe (1) 12
+35 Money
Pos. # District ID Name (attended) Points
1. 34 Randy Bailey (3) 97
2. 20 Keith D. Davis (2) 64
3. 59 Tim Bruce (2) 50
4. 90 Wayne Harrison (1) 40
5. 41 William Oberg (1) 36
6. 93 Jeffrey R. Sherrod (1) 32
7. 39 Kip Marks (1) 22
8. 29 Mike C. Anderson (1) 22
9. 6 Jeff Stevens (1) 20
10. 236 John D. Ball (1) 20
11. 57 Kevin Womack (1) 18
www.TracksideSoftware.com