TN-GA FALL NIGHT SERIES
Points Standings Printed: 10/23/07 9:30 pm
Page 1 of 7
51cc Stock 4-6 Yrs
Pos. # District ID Name (attended) Points
1. 525 Cole Rizzo (9) 218
2. 4 Joe Grant (5) 150
3. 79 Gage Mcbee (6) 102
4. 34 Grayson Thompson (4) 82
5. 497 Gabe Willis (4) 56
6. 14 Bailey Ayers (1) 44
7. 87 Karson Atkins (1) 36
8. 127 Douglas Woodall (2) 25
9. 100/ Johnny Cargill (1) 25
51 Stock 7-8 Yrs
Pos. # District ID Name (attended) Points
1. 16 Blake Dempsey (9) 231
2. 4x Kalen Cook (7) 123
3. 428 Hunter Childs (6) 122
4. 44 Alexander J. Connell (4) 84
5. 18 Chase Hurt (3) 77
6. 7 Josh Brewster (4) 74
7. 1 Grant Baker (4) 58
8. 4 Grant Willis (4) 53
9. 19 Dalton Tankersley (2) 50
10. 241 Tristan Smith (2) 50
11. 100 Garrett Sharp (2) 47
12. 840 Robert Penkrot (3) 46
13. 14 Chase Key (2) 38
14. 212 Ian Jeno (2) 36
15. 8 Conner Hill (2) 30
16. 54 Riley Ward (1) 30
17. 847 Mason Cox (1) 22
18. 14 Bailey Ayers (1) 13
51cc Shaft 4-8 Yrs
Pos. # District ID Name (attended) Points
1. 22 Dillon Vandergriff (1) 50
50cc Oil Inject/honda
Pos. # District ID Name (attended) Points
1. 14 Bailey Ayers (7) 197
2. 79 Gage Mcbee (7) 156
3. 312 Kiersten Murray (3) 50
4. 22 Dillon Vandergriff (1) 44
5. 22 Hayden Stalyon (2) 40
6. 59 Chase Fauscett (2) 40
7. 42 Bishop Hill (2) 34
8. 79 Jordan M. Kile (1) 20
9. 70 Grayson Avans (1) 20
10. 722 Mikayla Trower (1) 20
11. 17 Alec Curtis (1) 18
12. 18 Drake Groves (1) 15
65cc 6-11 Yrs Beginner
Pos. # District ID Name (attended) Points
1. 31 Dustin Ward (7) 188
2. 4x Kalen Cook (6) 117
3. 401 Taylor Boyle (4) 103
4. 32 Garrett Thompson (4) 80
5. 7x Kourtney Payne (3) 63
6. 12 Chase Effier (1) 50
7. 3 Laska Gaddy (3) 41
8. 17 Alec Curtis (3) 40
9. 614 Callaway Cook (2) 40
10. 007 Gannon Beavers (3) 39
11. 94 Chase Cloer (2) 35
12. 70 Grayson Avans (2) 33
13. 62 Jared Corbin (2) 32
14. 62 Cody Corbin (2) 29
15. 306 Tyler Harris (1) 25
16. 729 Chase Ellison (1) 25
17. 14 Chase Key (2) 25
18. 96 Jake Hampton (1) 18
19. 47/ Zak Womack (1) 16
20. 7 Brad Nix (1) 14
21. 19 Dawson Groves (1) 14
22. 9 Darcy Jacks (1) 12
23. 16 Blake Dempsey (1) 11
24. 5 Ethan Burkett (1) 11
65cc 7-9 Yrs
Pos. # District ID Name (attended) Points
1. 77 Chance Smith (9) 238
2. 94 Chase Cloer (9) 213
3. 241 Tristan Smith (2) 50
4. 56 Taylor Benton (1) 25
5. 5 Hunter Pittman (1) 20
6. 729 Chase Ellison (1) 20
7. 62 Jared Corbin (1) 20
65cc 10-11 Yrs
Pos. # District ID Name (attended) Points
1. 10 Jake Smith (5) 147
2. 12 Chase Effier (1) 44
3. 491 Tayler Davidson (1) 25
4. 306 Tyler Harris (1) 25
5. 4 Hunter Sisson (1) 22
85cc 7-11 Yrs
Pos. # District ID Name (attended) Points
1. 491 Tayler Davidson (4) 125
2. 109 William B. Baker (3) 69
3. 10 Caleb Watson (3) 69
4. 809 Colby C. Pyburn (2) 47
5. 21 Dallas Honea (1) 25
. 50 Matthew Bearden (1) 20
85cc 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 394 Paul Rizzo (9) 190
2. 585 Jager Morgan (4) 116
3. 829 Carson C. Cook (5) 111
4. 123 Ryan Smith (5) 103
5. 58 Chase Duke (3) 56
6. 40 Silas Lamons (1) 50
7. 64 Tyler Goins (1) 40
8. 42 Nicholas Oberg (1) 30
9. 88 Andrew Vincent (1) 28
10. 914 Tyler J. Fletcher (1) 25
11. 107 Zachary D. Patterson (1) 25
12. 888 Brittney Endsley (1) 25
13. 283 Michael T. Jones (1) 25
14. 3 Jake W. Wilbourn (1) 25
15. 33 Cody Nowlin (1) 22
16. 76 Zachary B. Hair (1) 20
17. 73 Ryan Wesson (1) 20
18. j2 Jordon Autruy (1) 20
19. 5 Christian Deshins (1) 20
20. 83 Talena Holcomb (1) 16
21. 14 D Tyler Young (1) 14
Supermini 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 53 Tyler Ridley (6) 156
2. 888 Brittney Endsley (3) 100
3. 115 Chandler Jackson (2) 47
4. 64 Tyler Goins (1) 44
5. 111 Hayden Nichols (2) 38
6. 749 Austin Rhodes (2) 37
7. 42 Nicholas Oberg (1) 36
8. 88 Andrew Vincent (1) 32
9. 118 Ryan Hammond (1) 30
10. 10 Caleb Watson (1) 25
11. 3 Jake W. Wilbourn (1) 25
12. 914 Tyler J. Fletcher (1) 25
13. 52 Trent Smith (1) 20
14. 107 Zachary D. Patterson (1) 20
15. 117 Preston Mcglamery (1) 16
Womens
Pos. # District ID Name (attended) Points
1. 14 Chloe Jacks (1) 25
125 Beginner
Pos. # District ID Name (attended) Points
1. 22 Daniel Orrick (9) 210
2. 7 Matthew Lynch (5) 132
3. 26 Dustin Chastain (9) 124
4. 51 Jack Guffey (6) 94
5. 20 Jody Cook (5) 90
6. 309 Michael Boyle (4) 87
7. 44 Seth Jones (3) 75
8. 34 Bailey Prince (3) 63
9. 715 Grant K. Floyd (3) 60
10. 238 Tyler Berry (2) 50
11. 40 Silas Lamons (2) 50
12. 911 Casey Wimpy (3) 48
13. 826 Taylor Codding (3) 43
14. 2 Lance Weiner (4) 37
15. 75 Sonny Lynn Vick (3) 34
16. 99 Nick Scoggins (3) 34
17. 45 Josh Sullivan (1) 28
18. 23 Jeremy Mallett (2) 27
19. 2 Michael Valverde (1) 26
20. 279 Trent Berry (1) 24
21. 910 Brian Painter (1) 22
22. 473 Jonathan Wise (2) 21
23. 34 Josh Dyer (1) 20
24. 22 Cody Whitehead (1) 18
25. 21 Zack Garrett (1) 18
26. 11 David Riding (1) 18
27. 03 Chase Guzamay (1) 16
28. 7 Glynn Godsby (1) 15
29. 820 Kasey Lemons (1) 15
30. 721 Cody Smith (1) 14
31. 182 Clint Moore (2) 13
32. 25x Rodney Efferson (1) 11
33. 228 Lucas Davis (1) 11
34. 17 Mickey Cooper (1) 11
35. 515 Jesse Holcomb (1) 10
36. 80 Cody Keen (1) 9
37. 44 Aj Shoals (1) 8
38. 823 Jeremy Jenkins (1) 6
125 C
Pos. # District ID Name (attended) Points
1. 903 Trent Layne (8) 150
2. 108 Chris Dupont (5) 95
3. 414 Matt Blevins (6) 89
4. 090 T-bone Blevins (4) 88
5. 66 Michael Murphree (3) 67
6. 251 Shawn D. Chapman (2) 62
7. 65 Cody Watson (3) 60
8. 23 Matt Crider (2) 50
9. 449 Tres Haldrop (1) 50
10. 193 Bailey Mason (1) 44
11. 3 Trey Schuiten (2) 41
12. 58 Michael G. Southworth (2) 37
13. 883 Wesley Sanford (2) 32
14. 327 Drew Lawson (1) 32
15. 44 Seth Jones (2) 30
16. 53 Don Roth (1) 30
17. 323 Michael Middleton (1) 25
18. 959 Benjamin H. Lee (1) 25
19. 33 Jared Holt (1) 25
20. 449 Tres Waldrop (1) 22
21. 25 Joshua D. Farley (1) 22
22. 412 Shane Smith (2) 21
23. 34 Josh Dyer (1) 20
24. 99 Jason Newton (1) 20
25. 57 Randy Watkins (1) 18
26. 333 Ryan S. Roberts (1) 16
27. 903/ Corey Dobbs (1) 16
28. 888 Brittney Endsley (1) 16
29. 223 Drew Callaway (1) 15
30. 422 Tanner English (2) 15
31. e22 Tyler Nowlin (1) 14
32. 84 Josh Morris (1) 14
33. 175 Ivan Rose (1) 13
34. 90 Craig T. Allen (1) 13
35. 94 Jordan Dooley (1) 12
36. 357 Caleb Gregory (1) 11
37. 176 Tim Key (1) 11
38. 214 Nick Lovvorn (1) 10
39. 14 D Tyler Young (1) 8
125 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (4) 125
2. 17 Randell Prater (1) 44
3. 62 Brent Cole (1) 25
4. 501 Zack Pentz (1) 25
5. 903 Adrian M. Moore (2) 25
125 A
Pos. # District ID Name (attended) Points
1. 114 Tony Ardizzone (6) 141
2. 2 Tracy Stephens (6) 118
3. 38 Tyler Horne (4) 97
4. 722 Cameron Stone (3) 94
5. 3 Cody B. Hair (3) 60
6. 13 Derek Rogers (1) 50
7. 928 Kyle Odom (1) 22
8. 57 Jonathan Duncan (1) 22
9. ? Jon P. Boruff (1) 22
10. 11 Taylor A. Reilly (1) 20
11. 656 Josh P. Burdett (1) 18
250 Beginner
Pos. # District ID Name (attended) Points
1. 312 Steve Murray (7) 172
2. 182 Clint Moore (4) 76
3. 715 Grant K. Floyd (2) 50
4. 91 Robbie Curtis (3) 49
5. 114 Jerry Corbin (2) 47
6. 2/ Brandon Baker (2) 45
7. 113 Jerry Corbin Iii (2) 44
8. 21 Sean Mcclain (1) 44
9. 7/ Brandon Ramsey (1) 40
10. 44 Earl Connell (2) 40
11. 42 Rod Hill (2) 35
12. 10 Dustin Sharits (2) 34
13. 11 David Riding (1) 25
14. 18 Andrew Connell (1) 25
15. 23 Jeremy Mallett (1) 25
16. 7 Matthew Lynch (1) 22
17. 13 Grant Graves (1) 20
18. / Austin L. Watts (1) 20
19. 1 Harold Collins (1) 18
20. 427 Cody Davis (1) 16
21. 721 Cody Smith (1) 15
22. 473 Jonathan Wise (1) 14
23. 187 David Shelton (1) 14
250 C
Pos. # District ID Name (attended) Points
1. 18 James R. Pugh (3) 95
2. 81 Derek Mccullough (4) 89
3. 32 Rj Mcclain (3) 70
4. 090 T-bone Blevins (2) 50
5. 11 Kyle Panter (2) 47
6. 193 Bailey Mason (1) 44
7. 34 Cody Stevens (1) 40
8. 48 Jerod Mangrum (1) 36
9. 32 Ryan Mcclain (1) 30
10. 66 Michael Murphree (1) 25
11. 23 Matt Crider (1) 25
12. 228 Blake Wood (1) 25
13. 176 Tim Key (1) 22
14. 252 Zack E. Pendergrass (1) 22
15. 105 Rodney Ross (1) 22
16. 39 Eddie Gilmore (1) 20
17. 84 Josh Morris (1) 16
250 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (3) 100
2. 59 Tim Bruce (1) 25
3. 22 Matthew J. Bell (1) 22
250 A
Pos. # District ID Name (attended) Points
1. 114 Tony Ardizzone (6) 131
2. 2 Tracy Stephens (6) 103
3. 38 Tyler Horne (4) 100
4. 722 Cameron Stone (3) 88
5. 3 Cody B. Hair (3) 55
6. 13 Derek Rogers (1) 44
7. 718 Zack D. Cummings (2) 41
8. 16 Josh Mayberry (1) 40
9. 411 Steve A. Cochran (2) 34
10. 928 Kyle Odom (1) 25
11. ? Jon P. Boruff (1) 25
12. 257 Matt Kiser (1) 22
13. 201 Matt R. Shue (1) 22
14. 20 Keith D. Davis (1) 22
15. 112 Auston R. Albers (1) 22
16. 29 Mike C. Anderson (1) 20
17. 11 Taylor A. Reilly (1) 20
18. 57 Jonathan Duncan (1) 18
19. 358 Tony Graham (1) 18
20. 656 Josh P. Burdett (1) 18
21. 7 Cody Patterson (1) 18
22. 93 Kris R. Swaney (1) 14
+35
Pos. # District ID Name (attended) Points
1. 176 Tim Key (3) 75
2. 920 Bryan Brewster (2) 70
3. x Scott Wilhoit (1) 25
4. 427 Jeff Roberts (1) 22
+40
Pos. # District ID Name (attended) Points
1. 1 Harold Collins (4) 87
2. 2 Jerry Gross (1) 50
3. 17 Lynn Vick (2) 47
4. 36 Mark Slowpoke Steventon (2) 47
5. 11 Melvin Reed (2) 43
6. 114 Jerry Corbin (1) 25
7. 176 Tim Key (1) 25
8. 427 Jeff Roberts (1) 25
9. 11x Roger Efferson (1) 22
10. 31 Trip Bellinger (1) 18
+45
Pos. # District ID Name (attended) Points
1. 114 Jerry Corbin (1) 25
Atv Pro
Pos. # District ID Name (attended) Points
1. 3 Casey Lemons (8) 205
2. 119 Michael Hayes (6) 129
3. 30 Lucas Lamons (3) 100
4. 24 Marshall Smith (3) 82
5. 8 David Pacheco (4) 82
6. 10 David Edwards (4) 68
7. 161 Walter E. Ogle (3) 67
8. 12 Cody Peeler (2) 44
9. 7 Heath Lemons (2) 34
10. 35 Jonathan Watson (1) 22
11. 92 Jesse Eschbach (1) 20
12. 103 Kody Ingram (1) 20
13. 54 Rusty Perkins (1) 18
14. 40 Cody Gibson (1) 15
15. 36 Charley Mcmaniga (1) 14
Atv Amateur
Pos. # District ID Name (attended) Points
1. 9 Timmy Lankford (4) 116
2. 191 Blake Foote (3) 75
3. 111 Blake Taylor (2) 62
4. 95 Barry Phillips (2) 44
5. 408 Dustin Carter (2) 40
6. 39 Richie Brown (1) 25
7. 92 Jesse Eschbach (1) 25
8. 28 Tony Watson (1) 20
9. 89 Allen Murrell (1) 20
10. 5 Mark Williamson (1) 18
Atv Beginner
Pos. # District ID Name (attended) Points
1. 41 Lawrence Parker, Jr. (8) 222
2. 16 Seth Jolley (4) 100
3. 35 Jonathan Watson (4) 94
4. 85 Ryan Edwards (4) 80
5. 25 Nick Peterson (2) 52
6. 11 Zackery Taylor (2) 48
7. 10 Gordon Ritchey (2) 42
8. 58 Michael G. Southworth (1) 40
9. 7/ Ozborn Morgan (2) 34
10. 00 Jack Orr (1) 20
11. 11 Kip Curtis (1) 18
12. 9 Sam Myers (1) 16
13. 40 Bryan Grundy (1) 16
14. 2 Justin King (1) 15
15. 51 Alan Pursley (1) 14
16. 7 Robert Sireff (1) 13
17. 161 Garrett Beeler (1) 11
+25
Pos. # District ID Name (attended) Points
1. 48 Jerod Mangrum (1) 50
2. 13 Trey Hall (1) 25
+30
Pos. # District ID Name (attended) Points
1. 90 Jamie Harrison (1) 25
2. 920 Bryan Brewster (1) 25
3. 482 Joey Whitford (1) 22
4. 941 Chuck Arnold (1) 22
4 Stroke Open
Pos. # District ID Name (attended) Points
1. 57 Jonathan Miller (4) 92
2. 115 Nathan Holman (2) 50
3. 707 Mike Brown (1) 50
4. 515 Casey A. Carr (2) 47
5. 59 Tim Bruce (1) 25
6. 257 Matt Kiser (1) 25
7. 22 Matthew J. Bell (1) 25
8. 7 Cody Patterson (1) 22
9. 959 Benjamin H. Lee (1) 18
Preteen
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (8) 195
2. 829 Carson C. Cook (5) 116
3. 11/ Jeremy L. Chapman (2) 66
4. 109 William B. Baker (3) 60
5. 10 Caleb Watson (2) 47
6. 809 Colby C. Pyburn (2) 42
7. 12/ Austin Mckamey (1) 40
8. 585 Jager Morgan (1) 25
9. 33 Cody Nowlin (1) 25
10. 283 Michael T. Jones (1) 25
11. 491 Tayler Davidson (1) 25
12. 259 B.c. Bazzell (1) 20
13. 68 Blake Muir (1) 18
14. 21 Dallas Honea (1) 18
65 Open
Pos. # District ID Name (attended) Points
1. 4 Hunter Sisson (7) 169
2. 7/ Austin Rhodes (6) 166
3. 7x Zach Smith (5) 127
4. 491 Tayler Davidson (4) 111
5. 56 Taylor Benton (1) 25
6. 77 Chance Smith (1) 20
7. 94 Chase Cloer (1) 18
8. 7 Brad Nix (1) 16
Youth 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 22 Daniel Orrick (9) 219
2. 394 Paul Rizzo (8) 184
3. 26 Dustin Chastain (8) 159
4. 65 Cody Watson (3) 75
5. 57 Dakota Garmany (4) 65
6. 515 Casey A. Carr (2) 45
7. 585 Jager Morgan (1) 40
8. e22 Tyler Nowlin (1) 25
9. j2 Jordon Autruy (1) 22
10. 3 Justin Baker (1) 22
11. 914 Tyler J. Fletcher (1) 22
12. 132 Levi Smith (1) 22
13. 90 Craig T. Allen (1) 15
+25 Atv
Pos. # District ID Name (attended) Points
1. 15 Freddy Howlett (7) 181
2. 60 Kevin Howlett (7) 170
3. 411 Tally Williams (4) 120
4. 7 Bill Knight, Jr. (5) 118
5. 24 Marshall Smith (2) 51
6. 74 Shawn Williams (2) 46
7. 4 Jimmy Kiser (2) 38
8. 7/ Ozborn Morgan (1) 36
9. 9 Robert Lankford (1) 30
10. 111 Blake Taylor (1) 28
11. 161 Walter E. Ogle (1) 22
50cc Open
os. # District ID Name (attended) Points
1. 4x Kalen Cook (7) 137
2. 428 Hunter Childs (6) 120
3. 16 Blake Dempsey (4) 104
4. 4 Joe Grant (3) 91
5. 18 Chase Hurt (2) 75
6. 840 Robert Penkrot (3) 55
7. 241 Tristan Smith (2) 50
8. 7 Josh Brewster (3) 50
9. 7x Kourtney Payne (3) 48
10. 100 Garrett Sharp (2) 47
11. 79 Gage Mcbee (2) 42
12. 54 Riley Ward (1) 40
13. 525 Cole Rizzo (2) 36
14. 212 Ian Jeno (2) 36
15. 87 Karson Atkins (1) 28
16. 847 Mason Cox (1) 22
17. 127 Douglas Woodall (2) 18
18. 100/ Johnny Cargill (1) 13
Exhibition
Pos. # District ID Name (attended) Points
1. 4/ Derrick Howlett (6) 175
2. 3 Laska Gaddy (1) 25
3. 8 Easton M. Stanley (1) 22
4. 36 Mark Slowpoke Steventon (1) 22
Atv 0-100 Mini
Pos. # District ID Name (attended) Points
1. 111 Wayne Brunty (9) 229
2. 27 Cage Edwards (6) 154
3. 15 Cody Shelton (6) 78
4. 5 Ethan Burkett (4) 70
5. 37 Ethan Holcomb (4) 62
6. 824 Chase Hasty (3) 48
7. 917 Tanner Stockton (2) 47
8. 295 Nick Carnes (2) 31
9. 89 Jesse Voiles (1) 25
10. 11x Bailey Howard (1) 25
11. 24 Jacob Hensley (1) 20
12. 313 Nicole Purdy (1) 20
13. 007 Gannon Beavers (1) 20
14. 22 Logan Howard (1) 18
15. 36 Kyle Cicero (1) 15
16. 11 Rebekah Davis (1) 15
Girls 65/85cc 7-12 Yrs
Pos. # District ID Name (attended) Points
1. 7x Kourtney Payne (6) 139
2. 20 Jessica Cook (5) 111
3. 47 Ashley Stevens (2) 47
4. 42 Bishop Hill (1) 25
5. 22 Rachel M. Dorsey (1) 25
6. 9 Darcy Jacks (1) 20
+30 Money
Pos. # District ID Name (attended) Points
1. 34 Randy Bailey (6) 172
2. 20 Keith D. Davis (4) 108
3. 59 Tim Bruce (5) 105
4. 58 Michael G. Southworth (3) 74
5. 29 Mike C. Anderson (3) 67
6. 40 Chris Kile (3) 58
7. 90 Wayne Harrison (2) 56
8. 39 Kip Marks (3) 51
9. 11 Tim Kile (3) 50
10. 236 John D. Ball (3) 46
11. 718 Zack D. Cummings (2) 45
12. 32 Ryan Mcclain (2) 28
13. 201 Matt R. Shue (1) 25
14. 13 Trey Hall (1) 22
15. 93 Kris R. Swaney (1) 22
16. 128 Dan Roth (1) 15
Unlimited Amateur
Pos. # District ID Name (attended) Points
1. 251 Shawn D. Chapman (2) 66
2. 108 Chris Dupont (3) 60 3.
3 Trey Schuiten (2) 56
4. 449 Tres Haldrop (1) 50
5. 11 Kyle Panter (2) 50
6. 090 T-bone Blevins (2) 47
7. 34 Cody Stevens (1) 40
8. 959 Benjamin H. Lee (1) 25
9. 252 Zack E. Pendergrass (1) 25
10. v72 Chase Crutchfield (1) 25
11. 427 Cody Davis (1) 22
12. 449 Tres Waldrop (1) 22
13. 18 James R. Pugh (2) 22
14. 132 Levi Smith (1) 22
15. 414 Matt Blevins (1) 20
16. 357 Caleb Gregory (1) 20
17. 707 Mike Brown (1) 20
18. 501 Zack Pentz (1) 18
19. 34 Blake Cicero (1) 16
85cc Beginner
Pos. # District ID Name (attended) Points
1. 21/ Dylan Ward (8) 170
2. 151 Steven D. Baker (9) 167
3. 7 Drew Hobbs (8) 157
4. 23 Troy Knight (5) 140
5. 59 Blake Nelson (3) 79
6. 7 Mitchell Boyle (4) 75
7. 11 John Lil John Hale (3) 70
8. 111 Hayden Nichols (3) 66
9. 205 Dekor Kendricks (4) 56
10. 927 Jordan Cook (2) 45
11. 749 Austin Rhodes (2) 44
12. 38/ Tyler Terry (3) 44 13.
13 Caleb Jones (1) 44
14. 11/ Jeremy L. Chapman (2) 38
15. 50 Matthew Bearden (3) 36
16. 202 Aaron White (3) 35
17. 9 Nathan Nix (2) 35
18. 38 Dakota Floyd (1) 18
19. 88 Andrew Vincent (1) 18
20. 68 Blake Muir (1) 16
21. 81 Dustin Lord (1) 15
22. 00 Brian Benton (1) 15
23. 511 Matthew Dyers (1) 14
24. 321 Kyle West (1) 14
25. 22 Rachel M. Dorsey (1) 14
26. 09 Jamie Beaver (1) 13
27. 28 Charlie Morgan (1) 13
28. 7/ Justin Andrews (1) 13
29. 861 Brandon Lowe (1) 12
30. 259 B.c. Bazzell (1) 11
31. 1 Chris Moses (1) 11
32. 33 Trey Goodson (1) 10
33. 21 Mitch Stubblefield (1) 8
34. 7x Ross Whitman (1) 7
+35 Money
Pos. # District ID Name (attended) Points
1. 34 Randy Bailey (7) 187
2. 59 Tim Bruce (5) 122
3. 20 Keith D. Davis (4) 108
4. 40 Chris Kile (3) 60
5. 90 Wayne Harrison (2) 60
6. 11 Tim Kile (3) 54
7. 39 Kip Marks (3) 53
8. 236 John D. Ball (3) 49
9. 29 Mike C. Anderson (3) 47
10. 41 William Oberg (1) 36
11. 93 Jeffrey R. Sherrod (1) 32
12. 6 Jeff Stevens (1) 20
13. 57 Kevin Womack (1) 18
14. 21 Chris Honea (1) 14
www.TracksideSoftware.com
TN-GA NIGHT SERIES
Points Standings Printed: 10/23/07 9:36 pm
Page 1 of 2
51cc Stock 4-6 Yrs
Pos. # District ID Name (attended) Points
1. 4 Joe Grant (19) 472
2. 525 Cole Rizzo (14) 323
51 Stock 7-8 Yrs
Pos. # District ID Name (attended) Points
1. 16 Blake Dempsey (23) 446
2. 7 Josh Brewster (13) 251
3. 8 Conner Hill (13) 193
50cc Oil Inject/honda
Pos. # District ID Name (attended) Points
1. 14 Bailey Ayers (23) 475
2. 79 Gage Mcbee (14) 311
65cc 6-11 Yrs Beginner
Pos. # District ID Name (attended) Points
1. 31 Dustin Ward (12) 297
65cc 7-9 Yrs
Pos. # District ID Name (attended) Points
1. 77 Chance Smith (20) 444
2. 94 Chase Cloer (18) 390
65cc 10-11 Yrs
Pos. # District ID Name (attended) Points
1. 10 Jake Smith (17) 430
85cc 7-11 Yrs
Pos. # District ID Name (attended) Points
1. 109 Thomas Bailey (15) 299
85cc 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 123 Ryan Smith (22) 308
2. 829 Carson C. Cook (14) 251
3. 394 Paul Rizzo (11) 228
Supermini 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 53 Tyler Ridley (11) 248
125 Beginner
Pos. # District ID Name (attended) Points
1. 7 Matthew Lynch (20) 398
2. 22 Daniel Orrick (18) 344
3. 26 Dustin Chastain (21) 230
4. 715 Grant K. Floyd (11) 208
5. 107 Nick Seaburg (12) 145
125 C
Pos. # District ID Name (attended) Points
1. 090 T-bone Blevins (17) 351
2. 903 Trent Layne (26) 319
3. 414 Matt Blevins (20) 246
4. 99 Jason Newton (14) 241
5. 883 Wesley Sanford (14) 185
6. 108 Chris Dupont (13) 184
125 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (14) 337
125 A
Pos. # District ID Name (attended) Points
1. 114 Tony Ardizzone (24) 414
2. 2 Tracy Stephens (17) 336
3. 722 Cameron Stone (12) 291
250 Beginner
Pos. # District ID Name (attended) Points
1. 312 Steve Murray (26) 382
2. 44 Earl Connell (14) 252
250 B
Pos. # District ID Name (attended) Points
1. 115 Nathan Holman (12) 322
250 A
Pos. # District ID Name (attended) Points
1. 114 Tony Ardizzone (24) 399
2. 722 Cameron Stone (13) 324
3. 2 Tracy Stephens (16) 266
Atv Pro
Pos. # District ID Name (attended) Points
1. 3 Casey Lemons (24) 441
2. 8 David Pacheco (15) 260
Atv Amateur
Pos. # District ID Name (attended) Points
1. 28 Tony Watson (12) 247
Atv Beginner
Pos. # District ID Name (attended) Points
1. 41 Lawrence Parker, Jr. (23) 460
2. 85 Ryan Edwards (12) 244
Preteen
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (20) 339
2. 829 Carson C. Cook (11) 237
65 Open
Pos. # District ID Name (attended) Points
1. 7x Zach Smith (22) 522
2. 7 Brad Nix (12) 249
Youth 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 22 Daniel Orrick (17) 342
+25 Atv
Pos. # District ID Name (attended) Points
1. 7 Bill Knight, Jr. (16) 341
2. 15 Freddy Howlett (12) 288
3. 60 Kevin Howlett (12) 247
50cc Open
Pos. # District ID Name (attended) Points
1. 16 Blake Dempsey (14) 319
2. 4 Joe Grant (12) 251
3. 7 Josh Brewster (12) 212
Atv 0-100 Mini
Pos. # District ID Name (attended) Points
1. 111 Wayne Brunty (25) 609
2. 15 Cody Shelton (13) 212
+30 Money
Pos. # District ID Name (attended) Points
1. 20 Keith D. Davis (13) 303
2. 39 Kip Marks (11) 200
85cc Beginner
Pos. # District ID Name (attended) Points
1. 23 Troy Knight (19) 380
2. 21/ Dylan Ward (19) 378
3. 7 Drew Hobbs (20) 320
4. 303 Perry Hensley Jr. (15) 228
5. 9 Nathan Nix (15) 228
6. 151 Steven D. Baker (12) 198
+35 Money
Pos. # District ID Name (attended) Points
1. 34 Randy Bailey (12) 309
2. 20 Keith D. Davis (13) 297
www.TracksideSoftware.com