2008 S.E.T. SERIES
Points Standings
Printed: 06/11/08 10:16 pm Page 1 of 3
51cc Stock 4-6 Yrs Stock
Pos. # District ID Name (attended) Points
1. 620 Ty Davis (1) 25
2. 199 Gavin Carroll (2) 22
51 Stock 7-8 Yrs Stock
Pos. # District ID Name (attended) Points
1. 4 Joe Grant (4) 94
2. 22 Grant Baker (4) 71
3. 7 Josh Brewster (3) 64
4. 623 Kalen Cook (2) 45
5. 54 Riley Ward (2) 36
6. 27 Conner Ledford (2) 29
7. 16 Blake Dempsey (1) 25
8. 825 Hunter Connell (1) 16
51cc Shaft 4-8 Yrs Stock
Pos. # District ID Name (attended) Points
1. 22 Dillon Vandergriff (1) 25
51cc Oil Inject/honda Stock
Pos. # District ID Name (attended) Points
1. 620 Ty Davis (2) 50
2. 51 Dylan Combs (1) 22
65cc 7-11 Yrs Beginner
Pos. # District ID Name (attended) Points
1. 623 Kalen Cook (4) 100
2. 21 Dallas Williams (3) 66
3. 54 Riley Ward (1) 22
65cc 7-9 Yrs
Pos. # District ID Name (attended) Points
1. 18 Chase Hurt (4) 92
2. 94 Chase Cloer (4) 83
3. 32 Garrett Thompson (2) 44
4. 31 Dustin Ward (2) 40
5. 88 Tregan S. Woody (2) 32
6. 44 Alexander J. Connell (1) 25
65cc 10-11 Yrs
Pos. # District ID Name (attended) Points
1. 96 Jake Hampton (1) 25
2. 17 Trent Bullington (1) 25
85cc D Beginner 9-15 Yrs
Pos. # District ID Name (attended) Points
1. 15 Michael Cosner (4) 76
2. 29 Wesley Dickerson (3) 66
3. 12 Austin Rhodes (2) 50
4. 21 Dylan Ward (1) 25
5. 91 Jeremy Rogers (1) 25
6. 447 Taylor Bingham (1) 22
7. 824 Dustin Ratliff (1) 20
8. 31 Peyton Long (1) 20
9. 22 Aaron M. Lindsey (1) 16
10. 511 Matthew Ayers (1) 15
11. 118 Tabitha Selby (1) 14
12. 4 Dexter Martin (1) 13
85cc 9-11 Yrs
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (4) 84
2. 94 Chase Cloer (2) 50
3. 15 Austin Mize (2) 44
4. 213 Colby C. Pyburn (1) 25
5. 17 Trent Bullington (1) 25
85cc 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 64 Tyler Goins (4) 100
2. 21 Dylan Ward (4) 72
3. 23 Troy Knight (4) 71
4. 81 Dustin Lord (4) 68
5. 25 Zach Smith (4) 54
6. 447 Taylor Bingham (3) 49
7. 557 Luke Kellam (2) 38
8. 637 Jake Smith (2) 29
9. 188 Bradley Carson (2) 28
10. 71 Jared L. Huffman (1) 22
11. 585 Jager Morgan (1) 20
12. 733 Carson C. Cook (1) 18
13. 303 Perry Hensley Jr. (1) 10
Supermini 12-16 Yrs
Pos. # District ID Name (attended) Points
1. 64 Tyler Goins (4) 94
2. 102 Chandler Jackson (2) 50
3. 557 Luke Kellam (2) 40
4. 71 Jared L. Huffman (1) 22
5. 88 Andrew Vincent (1) 20
6. 53 Tyler Ridley (1) 18
Womens 12+ 99-250cc
Pos. # District ID Name (attended) Points
1. 20 Jessica Cook (4) 100
Mx Lites D (125 Beg 125-250cc)
Pos. # District ID Name (attended) Points
1. 51 Jack Guffey (4) 90
2. 816 Chris Phillips (2) 44
3. 30 Jordy K. Adcock (2) 43
4. 134 Brandon Atkins (2) 40
5. 26 Dustin Chastain (2) 40
6. 8 Hayden Potter (2) 36
7. 118 Robbie Frerichs (1) 22
8. 515 Jesse Holcomb (1) 20
9. 69 Jordan Ashe (1) 20
10. 23 Austin Williams (1) 16
11. 728 Nate West (1) 16
12. 518 Zack Stiles (1) 15
13. 72 Andy Donegan (1) 14
14. 5 Alan C. Cruey (1) 14
15. 927 Jordan Cook (1) 13
Mx Lites C (125-250cc)
Pos. # District ID Name (attended) Points
1. 169 Stone Fuller (3) 66
2. 188 Brandan A. Carson (2) 50
3. 45 Zach K. Hyatt (2) 40
4. 22 Daniel Orrick (2) 36
5. 217 Duran Sherlin (2) 32
6. 123 Ryan Smith (2) 30
7. 298 Andrew Mayberry (2) 28
8. 15 Spencer L. Buchanan (2) 26
9. 414 Matt Blevins (1) 25
10. 131 Dustin Jones (1) 25
11. 321 Tony Proffitt (2) 24
12. 99 Jason E. Newton (2) 22
13. 090 T-bone Blevins (1) 22
14. 118 Robbie Frerichs (2) 20
15. 327 Drew Lawson (1) 20
16. 181 Brent Thomas (1) 20
17. 15 Michael Labello (1) 18
18. 903 Trent Layne (1) 18
19. 409 Brandon Hipsky (1) 16
20. 3/ Trey A. Schuiten (1) 16
21. 119 David Cagle (1) 15
Mx Lites B (125-250cc)
Pos. # District ID Name (attended) Points
1. 693 Levi Long (3) 70
2. 7 Benjamin H. Lee (1) 25
3. 115 Nathan Holman (1) 25
4. 1 Scott J. Greene (1) 22
5. 222 Stephen C. Manners (1) 22
Mx Lites Pro (125-250cc)
Pos. # District ID Name (attended) Points
1. 718 Cameron Stone (2) 50
2. 66 Michael Murphree (2) 47
3. 68 Marcus John Thompson (2) 47
4. 115 Nathan Holman (2) 44
Mx D (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 26 Rocky Long (4) 90
2. 22 Brandon Baker (4) 81
3. 5 Shannon Goble (3) 58
4. 9 Chad Mathis (2) 40
5. 18 Andrew Connell (2) 38
6. 7 Brandon Ramsey (2) 35
7. 029 Brandon Turpin (1) 25
8. 11 Andy Whiteng (1) 18
Mx C (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 169 Stone Fuller (3) 64
2. 11 Kyle Panter (3) 62
3. 188 Brandan A. Carson (2) 50
4. 107 Nick Seaburg (2) 36
5. 18 James R. Pugh (1) 25
6. 131 Dustin Jones (1) 25
7. 181 Brent Thomas (1) 22
8. 707 Mike Brown (1) 20
9. 327 Drew Lawson (1) 18
10. 32 Rj Mcclain (1) 16
Mx B (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 693 Levi Long (3) 70
2. 115 Nathan Holman (1) 25
3. 1 Scott J. Greene (1) 25
4. 222 Nicholas Manners (1) 22
Mx Pro (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 68 Marcus John Thompson (4) 94
2. 718 Cameron Stone (2) 50
3. 66 Michael Murphree (2) 44
4. 115 Nathan Holman (2) 40
5. 226 John H. Manners (2) 40
6. 16 Josh Mayberry (2) 36
+35
Pos. # District ID Name (attended) Points
1. 20/ Jody Cook (4) 94
2. 312 Steven E. Murray (4) 94
3. 44 Earl Connell (1) 20
+40
Pos. # District ID Name (attended) Points
1. 5 Mark Thompson (2) 50
2. 2 Eric Johnson (1) 25
Atv Amateur
Pos. # District ID Name (attended) Points
1. 408 Dustin Carter (4) 100
2. 27 Jacob King (2) 44
3. 3 Bill Knight, Jr. (2) 40
4. 41 Lawrence Parker, Jr. (1) 22
5. 9 Timmy Lankford (1) 22
Atv Beginner
Pos. # District ID Name (attended) Points
1. 1 Aaron Potter (3) 69
2. 116 Daryl Underwood (2) 50
3. 123 Ryan Smith (2) 42
4. 03 Dustin Woodson (1) 25
5. 57 Troy Cope (1) 22
6. 27 Jacob King (1) 20
7. 8 Keith Thomas (1) 18
8. 3/ Aaron Foster (1) 18
9. 497 Billy Collins (1) 16
Atv Expert
Pos. # District ID Name (attended) Points
1. 12 Cody Peeler (2) 75
2. 10 David Edwards (4) 56
3. 39 Orrin Matlock (3) 44
4. 40 Cody Gibson (1) 25
5. 24 Marshall Smith (1) 22
6. 64 Shane Cloer (1) 22
7. 3 Casey Lemons (1) 20
8. 0 James Fritts (1) 18
9. 56 Justin Davis (1) 15
10. 22 Kevin Hanson (1) 14
+30
Pos. # District ID Name (attended) Points
1. 58 Michael G. Southworth (4) 97
2. 209 Joey Whitford (4) 86
3. 348 Mike Padgett (1) 25
4. 251 Chad Combs (1) 20
Girls
Pos. # District ID Name (attended) Points
1. 18 Marissa Cuneo (4) 100
4 Stroke Open
Pos. # District ID Name (attended) Points
1. 226 John H. Manners (2) 47
2. 888 Brittney Endsley (1) 25
Preteen
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (4) 91
2. 21 Dylan Ward (2) 50
3. 32 Garrett Thompson (2) 40
4. 213 Colby C. Pyburn (1) 25
65 Open
Pos. # District ID Name (attended) Points
1. 4 Hunter Sisson (4) 95
2. 623 Kalen Cook (3) 66
3. 17 Trent Bullington (1) 25
Youth 12-15
Pos. # District ID Name (attended) Points
1. 45 Zach K. Hyatt (2) 50
2. 102 Chandler Jackson (2) 44
3. 518 Zack Stiles (1) 25
4. 888 Brittney Endsley (1) 25
50cc Open
Pos. # District ID Name (attended) Points
1. 4 Joe Grant (4) 97
2. 7 Josh Brewster (3) 66
3. 54 Riley Ward (2) 40
4. 16 Blake Dempsey (1) 25
Exhibition
Pos. # District ID Name (attended) Points
1. 21 Dylan Ward (2) 50
2. 115 Nathan Holman (2) 44
Atv 0-100 Mini
Pos. # District ID Name (attended) Points
1. 27 Cage Edwards (4) 85
2. 8 Skylar Blankenship (4) 78
3. 111 Wayne Brunty (1) 25
4. 917 Tanner Stockton (1) 25
5. 97 Steven Novack (1) 22
6. 89 Jesse Voiles (1) 22
7. 47 Daniel Novack (1) 20
8. 15 Cody Shelton (1) 18
+30 Money
Pos. # District ID Name (attended) Points
1. 457 Jeremiah Kirkland (3) 75
2. 20 Keith D. Davis (3) 62
3. 839 Tommy Davis (2) 47
4. 306 Clinton E. Harris (2) 38
5. 90 Wayne Harrison (1) 20
6. 32 Ryan Mcclain (1) 15
Unlimited Amateur
Pos. # District ID Name (attended) Points
1. 11 Kyle Panter (3) 75
2. 7 Benjamin H. Lee (1) 25
3. 18 James R. Pugh (1) 22
+35 Money
Pos. # District ID Name (attended) Points
1. 58 Michael G. Southworth (4) 87
2. 20 Keith D. Davis (3) 70
3. 90 Wayne Harrison (1) 25
4. 839 Tommy Davis (1) 22
www.TracksideSoftware.com