2008 S.E.T. SERIES
Points Standings
Printed: 08/15/08 9:44 pm Page 1 of 4
51cc Stock 4-6 Yrs Stock
Pos. # District ID Name (attended) Points
1. 620 Ty Davis (2) 50
2. 199 Gavin Carroll (3) 44
51 Stock 7-8 Yrs Stock
Pos. # District ID Name (attended) Points
1. 4 Joe Grant (5) 119
2. 22 Grant Baker (5) 93
3. 7 Josh Brewster (3) 64
4. 623 Kalen Cook (2) 45
5. 54 Riley Ward (2) 36
6. 27 Conner Ledford (2) 29
7. 16 Blake Dempsey (1) 25
8. 825 Hunter Connell (1) 16
51cc Shaft 4-8 Yrs Stock
Pos. # District ID Name (attended) Points
1. 22 Dillon Vandergriff (1) 25
2. 102 Aletheia Dewet (1) 25
3. 312 Kiersten Murray (1) 22
51cc Oil Inject/honda Stock
Pos. # District ID Name (attended) Points
1. 620 Ty Davis (3) 75
2. 51 Dylan Combs (1) 22
65cc 7-11 Yrs Beginner
Pos. # District ID Name (attended) Points
1. 623 Kalen Cook (4) 100
2. 21 Dallas Williams (3) 66
3. 82 Peyton Mcclure (1) 25
4. 176c Chase Key (1) 22
5. 54 Riley Ward (1) 22
6. 78 Jordan Kelley (1) 20
65cc 7-9 Yrs
Pos. # District ID Name (attended) Points
1. 18 Chase Hurt (4) 92
2. 94 Chase Cloer (4) 83
3. 32 Garrett M. Thompson (2) 44
4. 31 Dustin Ward (2) 40
5. 88 Tregan S. Woody (2) 32
6. 44 Alexander J. Connell (1) 25
65cc 10-11 Yrs
Pos. # District ID Name (attended) Points
1. 17 Trent Bullington (1) 25
2. 96 Jake Hampton (1) 25
3. 70 Logan Stewart (1) 25
85cc D Beginner 9-15 Yrs
Pos. # District ID Name (attended) Points
1. 15 Michael Cosner (5) 98
2. 29 Wesley Dickerson (4) 91
3. 408 Austin Rhodes (2) 50
4. 91 Jeremy Rogers (1) 25
5. 21 Dylan Ward (1) 25
6. 447 Taylor Bingham (1) 22
7. 31 Peyton Long (1) 20
8. 824 Dustin Ratliff (1) 20
9. 22 Aaron M. Lindsey (1) 16
10. 511 Matthew Ayers (1) 15
11. 118 Tabitha Selby (1) 14
12. 4 Dexter Martin (1) 13
85cc 9-11 Yrs
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (5) 106
2. 94 Chase Cloer (2) 50
3. 15 Austin Mize (2) 44
4. 17 Trent Bullington (1) 25
5. 198 Cameron P. Scism (1) 25
6. 213 Colby C. Pyburn (1) 25
85cc 12-15 Yrs
Pos. # District ID Name (attended) Points
1. 64 Tyler Goins (4) 100
2. 23 Troy Knight (5) 89
3. 81 Dustin Lord (5) 88
4. 21 Dylan Ward (4) 72
5. 25 Zach Smith (5) 69
6. 447 Taylor Bingham (3) 49
7. 557 Luke Kellam (2) 38
8. 585 Jager Morgan (2) 36
9. 637 Jake Smith (2) 29
10. 9 Bradley Carson (2) 28
11. 95 Haguis Dewet (1) 25
12. 71 Jared L. Huffman (1) 22
13. 109 Thomas Bailey (3) 22
14. 733 Carson C. Cook (1) 18
15. 102 Chandler Jackson (1) 14
16. 303 Perry Hensley Jr. (1) 10
Supermini 12-16 Yrs
Pos. # District ID Name (attended) Points
1. 64 Tyler Goins (4) 94
2. 102 Chandler Jackson (3) 72
3. 557 Luke Kellam (2) 40
4. 95 Haguis Dewet (1) 25
5. 71 Jared L. Huffman (1) 22
6. 88 Andrew Vincent (1) 20
7. 109 Thomas Bailey (1) 20
8. 53 Tyler Ridley (1) 18
Womens 12+ 99-250cc
Pos. # District ID Name (attended) Points
1. 20 Jessica Cook (5) 122
2. 77 Natasha Harrison (1) 25
Mx Lites D (125 Beg 125-250cc)
Pos. # District ID Name (attended) Points
1. 51 Jack Guffey (4) 90
2. 26 Dustin Chastain (3) 62
3. 816 Chris Phillips (2) 44
4. 30 Jordy K. Adcock (2) 43
5. 134 Brandon Atkins (2) 40
6. 8 Hayden Potter (2) 36
7. 5 Zach Myers (1) 25
8. 118 Robbie Frerichs (1) 22
9. 69 Jordan Ashe (1) 20
10. 12 Scott Izatt (1) 20
11. 515 Jesse Holcomb (1) 20
12. 728 Nate West (1) 16
13. 23 Austin Williams (1) 16
14. 518 Zack Stiles (1) 15
15. 72 Andy Donegan (1) 14
16. 5 Alan C. Cruey (1) 14
17. 927 Jordan Cook (1) 13
Mx Lites C (125-250cc)
Pos. # District ID Name (attended) Points
1. 169 Stone Fuller (3) 66
2. 132 Zach K. Hyatt (3) 65
3. 8 Brandan A. Carson (2) 50
4. 123 Ryan Smith (3) 43
5. 22/ Daniel Orrick (2) 36
6. 217 Duran Sherlin (2) 32
7. 298 Andrew Mayberry (2) 28
8. 15 Spencer L. Buchanan (2) 26
9. 414 Matt Blevins (1) 25
10. 131 Dustin Jones (1) 25
11. 321 Tony Proffitt (2) 24
12. 84 Josh Morris (1) 22
13. 99 Jason E. Newton (2) 22
14. 090 T-bone Blevins (1) 22
15. 118 Robbie Frerichs (2) 20
16. 327 Drew Lawson (1) 20
17. 25 Joshua D. Farley (1) 20
18. 181 Brent Thomas (1) 20
19. 15 Michael Labello (1) 18
20. 903 Trent Layne (1) 18
21. 107 Nicholas Seaburg (1) 18
22. 481 Allen Strenth (1) 16
23. 409 Brandon Hipsky (1) 16
24. 3/ Trey A. Schuiten (1) 16
25. 119 David Cagle (1) 15
26. 315 Trent Archer (1) 15
27. 118 Dylan Tipton (1) 14
Mx Lites B (125-250cc)
Pos. # District ID Name (attended) Points
1. 693 Levi Long (3) 70
2. 7 Benjamin H. Lee (1) 25
3. 115 Nathan Holman (1) 25
4. 1 Scott J. Greene (1) 22
5. 222 Stephen C. Manners (1) 22
Mx Lites Pro (125-250cc)
Pos. # District ID Name (attended) Points
1. 718 Cameron Stone (2) 50
2. 66 Michael Murphree (2) 47
3. 107 Marcus John Thompson (2) 47
4. 115 Nathan Holman (3) 44
Mx D (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 26 Rocky T. Long (5) 115
2. 22 Brandon Baker (5) 103
3. 5 Shannon Goble (3) 58
4. 9 Chad Mathis (2) 40
5. 18 Andrew Connell (2) 38
6. 7 Brandon Ramsey (2) 35
7. 029 Brandon Turpin (1) 25
8. 57 Roy Welch (1) 20
9. 11 Andy Whiteng (1) 18
10. 32 Taylor Grant (1) 18
Mx C (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 11 Kyle Panter (4) 87
2. 169 Stone Fuller (3) 64
3. 107 Nicholas Seaburg (3) 56
4. 8 Brandan A. Carson (2) 50
5. 18 James R. Pugh (2) 47
6. 32 Rj Mcclain (2) 30
7. 131 Dustin Jones (1) 25
8. 181 Brent Thomas (1) 22
9. 707 Mike Brown (1) 20
10. 327 Drew Lawson (1) 18
11. 84 Josh Morris (1) 18
12. 78 Brandon Lawless (1) 16
13. 481 Allen Strenth (1) 15
Mx B (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 693 Levi Long (3) 70
2. 115 Nathan Holman (1) 25
3. 1 Scott J. Greene (1) 25
4. 222 Nicholas Manners (1) 22
Mx Pro (250 125cc-open)
Pos. # District ID Name (attended) Points
1. 107 Marcus John Thompson (5) 119
2. 115 Nathan Holman (3) 62
3. 226 John H. Manners (3) 60
4. 718 Cameron Stone (2) 50
5. 66 Michael Murphree (2) 44
6. 16 Josh Mayberry (2) 36
+35
Pos. # District ID Name (attended) Points
1. 20 Jody Cook (5) 116
2. 312 Steven E. Murray (5) 112
3. 176 Tim Key (1) 25
4. 22 Brandon Baker (1) 20
5. 44 Earl Connell (1) 20
+40
Pos. # District ID Name (attended) Points
1. 2 Mark Thompson (2) 50
2. 2 Eric Johnson (1) 25
3. 176 Tim Key (1) 25
4. 57 Roy Welch (1) 22
Atv Amateur
Pos. # District ID Name (attended) Points
1. 408 Dustin N. Carter (4) 100
2. 27 Jacob King (3) 69
3. 3 Bill Knight, Jr. (3) 62
4. 9 Timmy Lankford (1) 22
5. 41 Lawrence Parker, Jr. (1) 22
Atv Beginner
Pos. # District ID Name (attended) Points
1. 111 Aaron Potter (3) 69
2. 116 Daryl Underwood (2) 50
3. 123 Ryan Smith (2) 42
4. 03 Dustin Woodson (1) 25
5. 2 Silas Lamons (1) 25
6. 55 David Runyan (1) 22
7. 57 Troy Cope (1) 22
8. 72 Andy Donegan (1) 20
9. 27 Jacob King (1) 20
10. 8 Keith Thomas (1) 18
11. 3/ Aaron Foster (1) 18
12. 25 Nick Peterson (1) 18
13. 497 Billy Collins (1) 16
Atv Expert
Pos. # District ID Name (attended) Points
1. 12 Cody Peeler (3) 97
2. 10 David Edwards (5) 76
3. 39 Orrin Matlock (3) 44
4. 40 Cody Gibson (1) 25
5. 30 Lucas Lamons (1) 25
6. 24 Marshall Smith (1) 22
7. 64 Shane Cloer (1) 22
8. 3 Casey Lemons (1) 20
9. 0 James Fritts (1) 18
10. 56 Justin Davis (1) 15
11. 22 Kevin Hanson (1) 14
+30
Pos. # District ID Name (attended) Points
1. 58 Michael G. Southworth (5) 122
2. 482 Joey Whitford (5) 108
3. 348 Mike Padgett (1) 25
4. 251 Chad Combs (1) 20
Girls
Pos. # District ID Name (attended) Points
1. 18 Marissa Cuneo (4) 100
4 Stroke Open
Pos. # District ID Name (attended) Points
1. 226 John H. Manners (3) 72
2. 888 Brittney Endsley (1) 25
Preteen
Pos. # District ID Name (attended) Points
1. 7 Drew Hobbs (5) 116
2. 21 Dylan Ward (2) 50
3. 32 Garrett M. Thompson (2) 40
4. 213 Colby C. Pyburn (1) 25
65 Open
Pos. # District ID Name (attended) Points
1. 4 Hunter Sisson (5) 113
2. 623 Kalen Cook (3) 66
3. 17 Trent Bullington (1) 25
4. 198 Cameron P. Scism (1) 25
5. 70 Logan Stewart (1) 22
6. 98 Chara Dewet (1) 20
7. 82 Peyton Mcclure (1) 16
8. 176c Chase Key (1) 15
Youth 12-15
Pos. # District ID Name (attended) Points
1. 132 Zach K. Hyatt (2) 50
2. 102 Chandler Jackson (2) 44
3. 081 Bryan Mullins (1) 25
4. 518 Zack Stiles (1) 25
5. 888 Brittney Endsley (1) 25
50cc Open
Pos. # District ID Name (attended) Points
1. 4 Joe Grant (4) 97
2. 7 Josh Brewster (3) 66
3. 54 Riley Ward (2) 40
4. 16 Blake Dempsey (1) 25
Exhibition
Pos. # District ID Name (attended) Points
1. 21 Dylan Ward (2) 50
2. 115 Nathan Holman (2) 44
Atv 0-100 Mini
Pos. # District ID Name (attended) Points
1. 27 Cage Edwards (5) 85
2. 8 Skylar Blankenship (5) 78
3. 111 Wayne Brunty (1) 25
4. 917 Tanner Stockton (1) 25
5. 97 Steven Novack (1) 22
6. 89 Jesse Voiles (1) 22
7. 47 Daniel Novack (1) 20
8. 15 Cody Shelton (1) 18
+30 Money
Pos. # District ID Name (attended) Points
1. 20 Keith D. Davis (4) 87
2. 457 Jeremiah Kirkland (3) 75
3. 839 Tommy Davis (3) 69
4. 306 Clinton E. Harris (2) 38
5. 90 Wayne Harrison (1) 20
6. 32 Ryan Mcclain (1) 15
Unlimited Amateur
Pos. # District ID Name (attended) Points
1. 11 Kyle Panter (4) 100
2. 18 James R. Pugh (2) 42
3. 7 Benjamin H. Lee (1) 25
4. 132 Zach K. Hyatt (1) 22
5. 118 Dylan Tipton (1) 18
+35 Money
Pos. # District ID Name (attended) Points
1. 58 Michael G. Southworth (5) 107
2. 20 Keith D. Davis (4) 95
3. 839 Tommy Davis (2) 44
4. 90 Wayne Harrison (1) 25
5. 96 Nathan Scism (1) 18
www.TracksideSoftware.com